List of countries by GDP (nominal) per capita (Altverse II)

From Constructed Worlds Wiki
Jump to navigation Jump to search

This article contains a list of countries by nominal GDP per capita based on the most recently available data. Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates.

List of per capita nominal GDP for countries and dependencies

Rank Country GDP per Capita (nominal) Year
01  Skandinavia $68,888 2018
02  Astoria $64,354 2018
03  Superior $62,533 2019
04  Sierra $61,924 2019
05  Netherlands $58,587 2020
06  United Commonwealth $55,000 2019
07  Japan $45,546 2019
08  Brazoria $43,003 2019
09  United Kingdom $37,682 2016
010  Korea $35,670 2016
011  Hungary $32,283 2017
012  Portugal $26,700 2020
014 India $12,029 2014
015  Mexico $7,297 2017
016  Somaliland $347 2020

See also