Information for "Category:Water transport by country"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Category:Water transport by country |
Default sort key | Water transport by country |
Page length (in bytes) | 120 |
Namespace | Category |
Page ID | 116732 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 32 |
Number of pages | 0 |
Number of subcategories | 32 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Centrist16 (talk | contribs) |
Date of page creation | 00:38, 14 December 2021 |
Latest editor | Fizzyflapjack (talk | contribs) |
Date of latest edit | 08:54, 8 July 2023 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |