Yukon: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "Category:Delete") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category: | {{Infobox settlement | ||
| settlement_type = Autonomous territory of [[Alaska]] | |||
| name = Yukon Territory | |||
| image_flag = [[File:Flag of Yukon.svg|110px|border]] | |||
| image_seal = [[File:Coat of arms of Yukon.svg|60px]] | |||
| nickname = | |||
| motto = | |||
| anthem = | |||
| image_map = | |||
| map_alt = | |||
| map_caption = | |||
| seat_type = Capital | |||
| seat = {{W|Whitehorse}} | |||
| leader_title = [[Governor of Yukon|Governor]] | |||
| leader_name = TBD | |||
| leader_title1 = [[Lieutenant Governor of Yukon|Lieutenant Governor]] | |||
| leader_name1 = TBD | |||
| leader_title2 = Legislature | |||
| leader_name2 = [[Yukon Legislative Assembly]] | |||
| leader_title3 = | |||
| leader_name3 = | |||
| leader_title4 = | |||
| leader_name4 = | |||
| area_total_km2 = 482443 | |||
| area_land_km2 = | |||
| area_water_km2 = | |||
| area_urban_km2 = | |||
| area_rural_km2 = | |||
| population_footnotes = | |||
| population_as_of = 2019 | |||
| population_total = 42,986 | |||
| population_density_km2 = auto | |||
| population_note = | |||
| population_demonym = Yukonese | |||
| timezone1 = | |||
| utc_offset1 = -07:00 | |||
| timezone1_DST = | |||
| utc_offset1_DST = | |||
| postal_code_type = | |||
| postal_code = | |||
| area_code_type = | |||
| area_code = | |||
| iso_code = | |||
| website = {{URL|augusta.sup.gov}} | |||
| footnotes = | |||
}} | |||
'''Yukon''', officially the '''Yukon Territory''', is an autonomous territory of [[Alaska]]. Formerly part of [[Canada (historic region)|Canada]], the region was annexed by Alaska following the country's collapse during the [[Crimson Spring]]. It borders mainland Alaska to the west, has international borders with [[Superior]] to the east and [[Astoria]] to the south, and has a short coastline on the {{W|Arctic Ocean}} to the north. {{W|Whitehorse}} is the only city in the territory. | |||
==Etymology== | |||
==Geography== | |||
==History== | |||
==Economy== | |||
==Demographics== | |||
==Government== | |||
==See also== | |||
[[Category:Administrative divisions of Alaska]] |
Revision as of 03:21, 3 October 2021
Yukon Territory | |||
---|---|---|---|
Autonomous territory of Alaska | |||
| |||
Capital | Whitehorse | ||
Government | |||
• Governor | TBD | ||
• Lieutenant Governor | TBD | ||
• Legislature | Yukon Legislative Assembly | ||
Area | |||
• Total | 482,443 km2 (186,272 sq mi) | ||
Population (2019) | |||
• Total | 42,986 | ||
• Density | Bad rounding here0.089/km2 (Bad rounding here0.23/sq mi) | ||
Demonym(s) | Yukonese | ||
Website |
augusta |
Yukon, officially the Yukon Territory, is an autonomous territory of Alaska. Formerly part of Canada, the region was annexed by Alaska following the country's collapse during the Crimson Spring. It borders mainland Alaska to the west, has international borders with Superior to the east and Astoria to the south, and has a short coastline on the Arctic Ocean to the north. Whitehorse is the only city in the territory.