Chief of the General Staff (France): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Icons|Start|Altverse II}} {{Infobox official post | post = Chief | body = the General Staff | native_name = {{small|Chef d'État-Major général des Armées}} | insignia = Emblème de l'État-Major des armées (EMA).svg | insigniasize = 75px | insigniacaption = Coat of Arms of the General Staff | insigniaalt = | flag = Marque CEMA.svg | flagsize...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 69: | Line 69: | ||
| image = Elrick Irastorza-120109-M-0884D-005b.jpg | | image = Elrick Irastorza-120109-M-0884D-005b.jpg | ||
| military_rank = {{W|Army general (France)|Army general}} | | military_rank = {{W|Army general (France)|Army general}} | ||
| officeholder = [[ ]] | | officeholder = [[Philippe Périault]] | ||
| officeholder_sort = | | officeholder_sort = | ||
| officeholder_note = | | officeholder_note = | ||
Line 84: | Line 84: | ||
| image = Portrait - Stéphane Abrial.jpg | | image = Portrait - Stéphane Abrial.jpg | ||
| military_rank = {{W|Army general (France)|Air army general}} | | military_rank = {{W|Army general (France)|Air army general}} | ||
| officeholder = [[ ]] | | officeholder = [[Jacques Verseille]] | ||
| officeholder_sort = | | officeholder_sort = | ||
| officeholder_note = | | officeholder_note = | ||
Line 99: | Line 99: | ||
| image = Pierre-François Forissier-2008 USA.jpg | | image = Pierre-François Forissier-2008 USA.jpg | ||
| military_rank = {{W|Admiral of the fleet}} | | military_rank = {{W|Admiral of the fleet}} | ||
| officeholder = [[ ]] | | officeholder = [[Paul-Henri Thenault]] | ||
| officeholder_sort = | | officeholder_sort = | ||
| officeholder_note = | | officeholder_note = | ||
Line 114: | Line 114: | ||
| image = François Lecointre, 2020.jpg | | image = François Lecointre, 2020.jpg | ||
| military_rank = {{W|Army general (France)|Army general}} | | military_rank = {{W|Army general (France)|Army general}} | ||
| officeholder = [[ ]] | | officeholder = [[Yves Thiercelin]] | ||
| officeholder_sort = | | officeholder_sort = | ||
| officeholder_note = | | officeholder_note = | ||
Line 129: | Line 129: | ||
| image = Portrait - André Lanata.jpg | | image = Portrait - André Lanata.jpg | ||
| military_rank = {{W|Army general (France)|Air army general}} | | military_rank = {{W|Army general (France)|Air army general}} | ||
| officeholder = [[ ]] | | officeholder = [[Marc Chambon]] | ||
| officeholder_sort = | | officeholder_sort = | ||
| officeholder_note = | | officeholder_note = |
Latest revision as of 22:31, 20 August 2023
Chief of the General Staff
Chef d'État-Major général des Armées | |
---|---|
Coat of Arms of the General Staff | |
Flag of the Chief of the General Staff | |
Ministry of the Armed Forces | |
Style | The Most Excellent |
Abbreviation | CEMA |
Member of | French General Staff |
Reports to | Minister of the Armed Forces |
Seat | Hexagone Balard, Paris |
Nominator | Prime Minister |
Appointer |
Monarch Countersigned by the Prime Minister |
Precursor | Generalissimo |
Formation | 1933 |
First holder | TBD |
The Chief of the General Staff (French: Chef d'État-Major général des Armées, CEMA) is the highest-ranking officer of the Armed Forces of the Kingdom of France, also simultaneously serving as the Chief of the Military Staff to the Prime Minister. The position is responsible for assisting the Minister of the Armed Forces by providing forces and maintaining the general organization of those forces. The role also includes planning and coordinating operations, allocating forces to theater commanders, supports the needs of the armed forces for operations, and overseeing military intelligence. CEMA is the principal military advisor to the government of France.
History
Organization
Chiefs of the General Staff
No. | Holder | Took office | Left office | Time in office | Defence branch | Appointed by | |
---|---|---|---|---|---|---|---|
TBD | Army general Philippe Périault (born 1944) | December 20, 1999 | November 9, 2004 | 4 years, 325 days | Army | Henry VII | |
TBD | Air army general Jacques Verseille (born 1949) | November 9, 2004 | December 5, 2008 | 4 years, 26 days | Air Force | Henry VII | |
TBD | Admiral of the fleet Paul-Henri Thenault (born 1952) | December 5, 2008 | August 11, 2013 | 4 years, 249 days | Navy | Henry VII | |
TBD | Army general Yves Thiercelin (born 1956) | August 11, 2013 | September 18, 2016 | 3 years, 38 days | Army | Henry VII | |
TBD | Air army general Marc Chambon (born 1961) | September 18, 2016 | October 25, 2020 | 4 years, 37 days | Air Force | Henry VII | |
TBD | Army general Edgar Le Puloch (born 1965) | October 25, 2020 | 4 years, 15 days | Army | Jean IV |
See also
This page uses material from the Wikipedia page Chief of the Defence Staff (France), which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |