Battle of Maretra: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Battle of Maretra''' took place between December | {{Infobox military conflict | ||
| conflict = [[Battle of Maretra]] | |||
| width = | |||
| partof = the [[1916–17 winter offensive]] of the [[Three Years' War]] | |||
| image = File:Battle at Gorizia.jpg | |||
| image_size = | |||
| alt = | |||
| caption = Bataignen trenches in Maretra under barrage | |||
| date = December 16, 1916 – May 21, 1917 | |||
| place = [[Maretra]], northern [[Swastrey]] | |||
| coordinates = <!--Use the {{coord}} template --> | |||
| map_type = | |||
| map_relief = | |||
| map_size = | |||
| map_marksize = | |||
| map_caption = | |||
| map_label = | |||
| territory = | |||
| result = Eico-Swastrian victory | |||
| status = | |||
| combatants_header = | |||
| combatant1 = [[Empire of Bataigne|Bataigne]] | |||
| combatant2 = [[Kingdom of Swastrey|Swastrey]]<br>[[Kingdom of Eicony|Eicony]] | |||
| combatant3 = | |||
| commander1 = [[Remi Gerouin]]<br>[[Donnenand Marvaine|D. T. Marvaine]]<br>[[Libert Faulle]] | |||
| commander2 = [[Godo Guelse]]<br>[[Jaco de Crun]]<br>[[Collan Ketter]]<br>[[Edeward Tercy]] | |||
| commander3 = | |||
| units1 = | |||
| units2 = [[Scarlet Battalions]] | |||
| units3 = | |||
| strength1 = | |||
| strength2 = | |||
| strength3 = | |||
| casualties1 = 20,000 | |||
| casualties2 = 25,000 | |||
| casualties3 = | |||
| notes = | |||
| campaignbox = | |||
}} | |||
The '''Battle of Maretra''' took place between December 1916 and May 1917 in the [[Maretra]] region of [[Swastrey]], between [[Bataigne]]n and [[Eicony|Eico]]-Swastrian forces. It was a pyrrhic victory for the Eico-Swastrians, who lost 25,000 men, including most of the illustrious [[Scarlet Battalions]], while the Bataignens lost 20,000. The fighting continued into summertime, with the victors' northward advance to [[Battle of Tintagon|Tintagon]]. | |||
Maretra was a turning point in the [[Three Years' War]], as the momentum shifted in favor of the Swastrian coalition. | |||
==Prelude== | ==Prelude== | ||
*[[Bluster War]] | *[[Bluster War]] | ||
*[[Winter offensive ( | **[[Attack on Roilau]] | ||
*[[Winter offensive (1916–17)]] | |||
**[[Capture of Gornan]] | **[[Capture of Gornan]] | ||
==Aftermath== | |||
*[[Battle of Tintagon]] | *[[Battle of Tintagon]] | ||
*[[ | *[[Sudland campaign]] | ||
**[[Battle of the Boulders]] | **[[Battle of the Boulders]] | ||
**[[First Battle of the Ummer]] | **[[First Battle of the Ummer]] | ||
**[[Second Battle of the Ummer]] | **[[Second Battle of the Ummer]] | ||
**[[ | **[[Invasion of Pomia]] | ||
**[[March Upriver]] | **[[March Upriver]] | ||
***[[Third Battle of the Ummer]] | |||
*[[Tilly Mountains campaign]] | *[[Tilly Mountains campaign]] | ||
[[Category:Ardai]] | [[Category:Ardai]] | ||
[[Category:Battles of the Great Wars (Ardai)]] | [[Category:Battles of the Great Wars (Ardai)]] |
Latest revision as of 05:04, 12 September 2023
Battle of Maretra | |||||||
---|---|---|---|---|---|---|---|
Part of the 1916–17 winter offensive of the Three Years' War | |||||||
Bataignen trenches in Maretra under barrage | |||||||
| |||||||
Belligerents | |||||||
Bataigne |
Swastrey Eicony | ||||||
Commanders and leaders | |||||||
Remi Gerouin D. T. Marvaine Libert Faulle |
Godo Guelse Jaco de Crun Collan Ketter Edeward Tercy | ||||||
Units involved | |||||||
Scarlet Battalions | |||||||
Casualties and losses | |||||||
20,000 | 25,000 |
The Battle of Maretra took place between December 1916 and May 1917 in the Maretra region of Swastrey, between Bataignen and Eico-Swastrian forces. It was a pyrrhic victory for the Eico-Swastrians, who lost 25,000 men, including most of the illustrious Scarlet Battalions, while the Bataignens lost 20,000. The fighting continued into summertime, with the victors' northward advance to Tintagon.
Maretra was a turning point in the Three Years' War, as the momentum shifted in favor of the Swastrian coalition.