Baja California (Kaori): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox U.S. state | official_name = Commonwealth of Baja California | name = Baja California | image_flag = File:Flag_of_the_Republic_of_Sonora.svg | flag_alt = State Flag of Baja California | image_seal = | seal_alt = | nickname = | motto = | anthem = }}") |
No edit summary |
||
Line 9: | Line 9: | ||
| motto = | | motto = | ||
| anthem = | | anthem = | ||
| seat = La Paz | |||
| LargestCity = Tijuana | |||
| LargestMetro = Las Californias | |||
| LargestCounty = Ensenada | |||
| area_rank = | |||
| area_total_sq_mi = | |||
| area_total_km2 = | |||
| area_water_percent = | |||
| elevation_m = | |||
| elevation_ft = | |||
| elevation_max_m = | |||
| elevation_max_ft = | |||
| elevation_max_point= | |||
| elevation_min_m = | |||
| elevation_min_ft = | |||
| elevation_min_point= | |||
| length_km = | |||
| length_mi = | |||
| width_km = | |||
| width_mi = | |||
| Latitude = | |||
| Longitude = | |||
| population_rank = | |||
| population_demonym = | |||
| OfficialLang = English | |||
| Languages = Spanish<br>Japanese<br>Mandarin Chinese | |||
| 2010Pop = 23,406,912 | |||
| population_as_of = 2020 | |||
| 2010DensityUS = | |||
| 2010Density = | |||
| DensityRank = | |||
| MedianHouseholdIncome = | |||
| IncomeRank = | |||
| Former = | |||
| AdmittanceDate = May 5, 1871 | |||
| AdmittanceOrder = 38th | |||
| Governor = Horatio Salazar | |||
| Lieutenant Governor = Carmen Hiraga | |||
| Legislature = State Assembly | |||
| Upperchamber = Senate | |||
| Lowerchamber = House of Representatives | |||
| Senators = Eleanor Trent (R)<br>Charles Tioh (L) | |||
| Representative = 12 Republican<br>12 Libertarian<br>6 Democrat | |||
| timezone1 = PST | |||
| utc_offset1 = -8 | |||
| timezone1_DST = ''not observed'' | |||
| iso_code = | |||
| postal_code = UC-BC | |||
| TradAbbreviation = BC | |||
| website = <!-- OPTIONAL. Do NOT include http:// or trailing / Ex: www.example.com NOT http://www.example.com/ --> | |||
| module = | |||
| footnotes = | |||
}} | }} |
Revision as of 15:02, 29 September 2023
Baja California | ||
---|---|---|
State | ||
Commonwealth of Baja California | ||
| ||
Country | United States | |
Admitted to the Union | May 5, 1871 (38th) | |
Capital | La Paz | |
Largest city | Tijuana | |
Largest metro and urban areas | Las Californias | |
Government | ||
• Governor | Horatio Salazar | |
• Lieutenant Governor | Carmen Hiraga | |
Population (2020) | ||
• Total | 23,406,912 | |
Language | ||
• Official language | English | |
• Spoken language |
Spanish Japanese Mandarin Chinese | |
Time zone | PST (UTC-8) | |
• Summer (DST) | not observed (UTC) | |
USPS abbreviation | UC-BC | |
Traditional abbreviation | BC |