National Assembly of Hæland: Difference between revisions

From Constructed Worlds Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(22 intermediate revisions by 2 users not shown)
Line 3: Line 3:
  | background_color  = #50638b
  | background_color  = #50638b
  | text_color        = #FFFFFF
  | text_color        = #FFFFFF
  | name              = Parliament of Hæland
  | name              = National Assembly of Hæland
  | native_name        = Lagtinget
  | native_name        = Nationalforsamling
  | coa_pic            = HælandCOA_V1.png
  | coa_pic            = File:Hæland National Social Unity Party Larger Logo.png
  | coa_res            = 150px
  | coa_res            = 150px
  | session_room      =  
  | session_room      =  
  | house_type        = {{W|Unicameralism|Unicameral}} {{W|Parliament}}
  | house_type        = {{W|Unicameralism|Unicameral}} {{W|Parliament}}
  | leader1_type      = [[King of Hæland]]
  | leader1_type      = [[Fører]]
  | leader1            = [[Haagen II]]
  | leader1            = [[Klaus J. Schulmann]]
  | party1            =  
  | party1            = [[National Social Unity Party of Hæland|HNSEP]]
  | election1          =  
  | election1          =  
  | leader2_type      = [[Fører of Hæland|Fører]]
  | leader2_type      = [[Speaker of the National Assembly of Hæland|Speaker of the National Assembly]]
  | leader2            = [[Klaus J. Schulmann]]
  | leader2            = [[Odsten A. Therkelsen]]
  | party2            = [[Hæland National Social Unity Party|HNSEP]]
  | party2            = [[National Social Unity Party of Hæland|HNSEP]]
  | election2          =  
  | election2          =
  | leader3_type      = [[Speaker of the Parliament of Hæland]]
  | leader3_type      =
  | leader3            = [[Odsten A. Therkelsen]]
  | leader3            =
  | party3            = [[Hæland National Social Unity Party|HNSEP]]
  | party3            =
  | election3          =  
  | election3          =  
  | leader4_type      =  
  | leader4_type      =  
Line 36: Line 36:
  | structure1        = Structure of the Parliament of Hæland.PNG
  | structure1        = Structure of the Parliament of Hæland.PNG
  | structure1_res    = 250px
  | structure1_res    = 250px
  | political_groups1  = <span style="background:#F8C300; border: 1px solid #aaaaaa; border-bottom:none;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span> [[Hæland National Social Unity Party]] (200)<br />
  | political_groups1  = <span style="background:#F8C300; border: 1px solid #aaaaaa; border-bottom:none;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span> [[National Social Unity Party of Hæland]] (200)<br />
  | voting_system1    =  
  | voting_system1    =  
  | last_election1    =
  | last_election1    =
  | meeting_place      = ''[[Fædrelandets Palads]]'', [[Vihøj]], [[Hæland]]
  | meeting_place      = [[Palace of the Fatherland]], [[Lysbjerg]], [[Hæland]]
  | website            =  
  | website            =  
  | footnotes          =
  | footnotes          =
}}
}}
The '''''Lagting''''', or '''''Lagtinget''''', is the parliament of [[Hæland]]. The Lagting has 200 seats and is completely dominated by the [[Hæland National Social Unity Party]].
The '''''Nationalforsamling''''', ([[Hælish language|Hælish]]: ''Nationalforsamlingen'', lit. 'the National Assembly') is the {{W|Unicameralism|unicameral}} {{W|parliament}} of [[Hæland]]. It is comprised of 200 seats and is completely dominated by the [[National Social Unity Party of Hæland]].




{{Sidebar with collapsible lists
{{Politics of Hæland}}
| name = Politics of Hæland
{{Hæland}}
| bodyclass = vcard
| bodystyle = width:{{{width|19.0em}}};
| wraplinks = true
| expanded = {{{expanded|{{{1|}}}}}}
| liststyle = padding-top:0;text-align:left;
 
| title = {{Politics sidebar title |country=Hæland |image=HælandCOA V1.png |size=175px |title=Hæland}}
 
| list1title = [[Constitution of Hæland|Constitution]]
| list1 =
* [[Hælish Constitution of 1865|1865 Constitution]]
* [[Constitution of Hæland|1937 Constitution]]
 
| list2title = [[Monarchy of Hæland|The Crown]]
| list2 =
* [[Monarchy of Hæland|Monarch]]
*: [[Haagen II of Hæland|Haagen II]]
* [[Crown Prince of Hæland|Crown Prince]]
*: [[Crown Prince Ingwald of Hæland|Ingwald Haagensen]]
 
| list3title = [[Fører of Hæland|Executive]]
| list3 =
* [[Fører]]
*: [[Klaus J. Schulmann]]
* [[Deputy Fører of Hæland|Deputy Fører]]
*: [[Martin B. Frederiksen]]
* [[Førerting]]
 
| list4title = [[Legislature of Hæland|Legislature]]
| list4 =
* [[Parliament of Hæland|Lagting]]
*: [[List of Speakers of the Parliament of Hæland|Speaker]]
 
| list5title = [[Supreme Court of Hæland|Judiciary]]
| list5  =
* [[Supreme Court of Hæland|Supreme Court]]
*: [[List of Chief Justices of Hæland|Chief Justice of Hæland]]
* [[Human rights in Hæland|Human rights]]
 
| list6title = [[Elections in Hæland|Elections]]
| list6 =
* Recent elections
*: [[2015 Hæland general election|2015]]
*: [[2020 Hæland general election|''2020'']]
 
 
| list7title = [[List of political parties in Hæland|Political parties]]
| list7style = text-align:center;
| list7class=plainlist
| list7 =
* [[Hæland National Social Unity Party]]
 
 
| list8title = [[Administrative divisions of Hæland|Administrative divisions]]
| list8style = text-align:center;
|list8class=plainlist
| list8 =
* [[Municipalities of Hæland|Municipalities]]
* [[Districts of Hæland|Districts]]
 
| list9name = Foreign
| list9title = [[Foreign relations of Hæland|Foreign relations]]
| list9=
* [[Ministry of Foreign Affairs (Hæland)|Ministry of Foreign Affairs]]
*: [[Minister of Foreign Affairs (Hæland)|Minister]]: [[Holm O. Carlsen]]
---
* [[Hæland nationality law|Nationality law]]
* [[Racial laws in Hæland|Racial laws]]
* [[Hælish passport|Passport]]
* [[Visa requirements for Hæland citizens|Visa requirements]]
* [[Visa policy of Hæland|Visa policy]]
| below = {{portal-inline|Hæland}} {{Politics sidebar below|Hæland}}
}}
[[Category:Hæland]]
[[Category:Hæland]]

Latest revision as of 00:44, 1 November 2023


National Assembly of Hæland
Nationalforsamling
Coat of arms or logo
Type
Type
Leadership
Structure
Seats 200
Structure of the Parliament of Hæland.PNG
Political groups
      National Social Unity Party of Hæland (200)
Meeting place
Palace of the Fatherland, Lysbjerg, Hæland

The Nationalforsamling, (Hælish: Nationalforsamlingen, lit. 'the National Assembly') is the unicameral parliament of Hæland. It is comprised of 200 seats and is completely dominated by the National Social Unity Party of Hæland.


Hæland National Social Unity Party Larger Logo.png
This article is part of a series on the
politics and government of
Hæland
Portal-puzzle.svg Hæland portal