Royal Deiric Navy: Difference between revisions
Jump to navigation
Jump to search
BurnedBread (talk | contribs) No edit summary Tag: Manual revert |
No edit summary |
||
Line 14: | Line 14: | ||
| motto = soon | | motto = soon | ||
| march = [[Media:Sea's_Embrace.ogg|"Sea's Embrace"]] | | march = [[Media:Sea's_Embrace.ogg|"Sea's Embrace"]] | ||
| equipment = 2 [[Wikipedia:Aircraft carrier|Aircraft | | equipment ={{plainlist| | ||
2 [[Wikipedia:Aircraft carrier|Aircraft Carriers]] | |||
4 [[Wikipedia:Landing helicopter dock|Amphibious assault ships]] | |||
12 [[Wikipedia:Submarine|Submarines]] | |||
4 [[Wikipedia:Cruiser|Guided missile cruisers]] | |||
12 [[Wikipedia:Destroyer|Destroyers]] | |||
18 [[Wikipedia:Frigate|Frigates]] | |||
30 [[Wikipedia:Corvette|Corvettes]] | |||
9 [[Wikipedia:Minesweeper|Minesweepers]] | |||
20 [[Wikipedia:Patrol boat|Patrol boats]] | |||
35 [[Wikipedia:Missile boat|Missile boats]] | |||
3 [[Wikipedia:Training ship|Training Vessels]] | |||
(14 [[Wikipedia:Auxiliary ship|Auxiliary Vessels]]) | |||
}} | |||
| equipment_label = Fleet | | equipment_label = Fleet | ||
| battles = {{plainlist| | | battles = {{plainlist| |
Revision as of 11:39, 30 December 2023
Royal Deiric Navy | |
---|---|
Crest of the Royal Deiric Navy (Placeholder) | |
Country | Deira |
Type | Navy |
Role | Naval Warfare |
Part of | Deiric Armed Forces |
Headquarters | soon |
Motto(s) | soon |
March | "Sea's Embrace" |
Fleet |
2 Aircraft Carriers
4 Amphibious assault ships 12 Submarines 4 Guided missile cruisers 12 Destroyers 18 Frigates 30 Corvettes 9 Minesweepers 20 Patrol boats 35 Missile boats 3 Training Vessels (14 Auxiliary Vessels) |
Engagements |
|
Website | Template:Soon |
Commanders | |
Commander of the Royal Deiric Navy | Vice-Admiral |
Insignia | |
Naval ensign | |
Naval jack |