Nuclear Conflict of 2025 (24HG): Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
* Destruction of Guam | * Destruction of Guam | ||
* Destruction of Hawaii | * Destruction of Hawaii | ||
* Destruction of Denver}}|place={{w|Earth|Worldwide}}|date=February 10, 2025 11:23 a.m. – February 10, 2025 1:03 | * Destruction of Denver}}|place={{w|Earth|Worldwide}}|date=February 10, 2025 11:23 a.m. – February 10, 2025 1:03 p.m.|result='''No Winners:''' | ||
{{bulleted list|Dissolution of NATO|Dissolution of CSTO|Destruction of hundreds of cities|Billlions of deaths|Nuclear Winter (2025–2048¹)}}|combatants_header=[[World War III by country|Participants]]|combatant1=[[File:Flag_of_NATO.svg|22px]] '''NATO:''' | {{bulleted list|Dissolution of NATO|Dissolution of CSTO|Destruction of hundreds of cities|Billlions of deaths|Nuclear Winter (2025–2048¹)}}|combatants_header=[[World War III by country|Participants]]|combatant1=[[File:Flag_of_NATO.svg|22px]] '''NATO:''' | ||
{{bulleted list|[[File:Flag_of_India.svg|22px]] India|{{flagicon|United States|2020|size=22px}} United States|{{flagicon|Ukraine|2020|size=22px}} Ukraine|{{flagicon|United Kingdom|2020|size=22px}} United Kingdom}}|combatant2=[[File:Flag_of_the_Collective_Security_Treaty_Organization.svg|22px]] '''CSTO:''' | {{bulleted list|[[File:Flag_of_India.svg|22px]] India|{{flagicon|United States|2020|size=22px}} United States|{{flagicon|Ukraine|2020|size=22px}} Ukraine|{{flagicon|United Kingdom|2020|size=22px}} United Kingdom}}|combatant2=[[File:Flag_of_the_Collective_Security_Treaty_Organization.svg|22px]] '''CSTO:''' | ||
{{bulleted list|[[file:Flag_of_Iran.svg|22px]] Iran|{{flagicon|North Korea|2020|size=22px}} North Korea|{{flagicon|Russia|2020|size=22px}} Russia}}|commander1={{Unbulleted list|{{flagicon|United States|2020|size=22px}} Andrew Yang|{{flagicon|United Kingdom|2020|size=22px}} Rishi Sunak|[[File:Flag_of_India.svg|22px]] Droupadi Murmu}}|commander2={{Unbulleted list||[[file:Flag_of_Iran.svg|22px]] Ali Khamenei|{{flagicon|North Korea|2020|size=22px}} Kim Jong Un|{{flagicon|Russia|2020|size=22px}} Vladimir Putin}}|casualties1='''Total Dead:''' {{Unbulleted list|US: 56,286,268|UK: ?|India: ?|Ukraine: ?}}|notes=¹ – Presumed end of the Nuclear Winter by Scientists|combatant3={{flagicon|China|1949|size=22px}} '''China:''' | {{bulleted list|[[file:Flag_of_Iran.svg|22px]] Iran|{{flagicon|North Korea|2020|size=22px}} North Korea|{{flagicon|Russia|2020|size=22px}} Russia}}|commander1={{Unbulleted list|{{flagicon|United States|2020|size=22px}} Andrew Yang|{{flagicon|United Kingdom|2020|size=22px}} Rishi Sunak|[[File:Flag_of_India.svg|22px]] Droupadi Murmu}}|commander2={{Unbulleted list||[[file:Flag_of_Iran.svg|22px]] Ali Khamenei|{{flagicon|North Korea|2020|size=22px}} Kim Jong Un|{{flagicon|Russia|2020|size=22px}} Vladimir Putin}}|casualties1='''Total Dead:''' {{Unbulleted list|US: 56,286,268|UK: ?|India: ?|Ukraine: ?}}|notes=¹ – Presumed end of the Nuclear Winter by Scientists|combatant3={{flagicon|China|1949|size=22px}} '''China:''' | ||
{{bulleted list|{{flagicon|China|1949|size=22px}} China|{{flagicon|Vietnam|1949|size=22px}} Vietnam}}|commander3={{Unbulleted list|{{flagicon|China|1949|size=22px}} Xi Jinping|{{flagicon|Vietnam|1949|size=22px}} Nguyễn Phú Trọng}}|casualties2='''Total Dead:''' {{Unbulleted list|Iran: ?|NK: ?|Russia: ?}}|casualties3='''Total Dead:''' {{Unbulleted list|China: ?|Vietnam: ?}}}} | {{bulleted list|{{flagicon|China|1949|size=22px}} China|{{flagicon|Vietnam|1949|size=22px}} Vietnam}}|commander3={{Unbulleted list|{{flagicon|China|1949|size=22px}} Xi Jinping|{{flagicon|Vietnam|1949|size=22px}} Nguyễn Phú Trọng}}|casualties2='''Total Dead:''' {{Unbulleted list|Iran: ?|NK: ?|Russia: ?}}|casualties3='''Total Dead:''' {{Unbulleted list|China: ?|Vietnam: ?}}|apart of=1}} | ||
'''The Nuclear Conflict of 2025''', '''TNC2025''', or '''Nuclear War of 2025''', | '''The Nuclear Conflict of 2025''', '''TNC2025''', or '''Nuclear War of 2025''', was a global conflict that lasted from 11:23 a.m. to 1:03 p.m. on February 10th, 2025. The vast majority of the world's countries, including all the great powers, fought as apart of two military alliances and one country, NATO, CSTO, China and Taiwan. Many participating countries were completely destroyed by nuclear detonations on their cities. The detonations caused global disruption of the climate and billions of casualties as a result of nuclear blasts, exposure to radiation, and the subsequent collapse of social and government structures, the United States of America and Russia were the quickest to collapse, It was the abrupt end to the ongoing World War III at the time. | ||
The causes of the nuclear conflict are confirmed to be through a satellite issue that was detected by Russia, which launched the first nuclear strike against London. The first Russian nuclear strikes were targeted at the United Kingdom, United States, France, Germany, Poland, Spain, Italy, Turkey, Japan, and finally China. Then, NATO officially responded with nuclear strikes against Russia, Tajikistan, Kyrgyzstan, Iran, Belarus, Turkmenistan, Moldova, and North Korea. China responded with Nuclear attacks against Russia, and the United States. | |||
== History == | |||
=== Background === | |||
==== Russo-Ukrainian War ==== | |||
==== Russia ==== | |||
==== Ukraine ==== | |||
==== NATO Involvement ==== | |||
=== Course of the War === | |||
==== Nuclear Conflict breaks out in Europe (11:23–12:43) ==== | |||
==== Nuclear Conflict breaks out in Asia (11:48–12:54) ==== | |||
==== Nuclear Conflict breaks out in North America (11:23–12:25) ==== | |||
==== NATO, CSTO, and China collapse (1:03) ==== | |||
== Aftermath == | |||
== Impact == | |||
=== Casualties and war crimes === | |||
=== Production === | |||
=== Nuclear Winter === | |||
== See also == | |||
[[Category:Conflicts (24HG)]] | [[Category:Conflicts (24HG)]] | ||
[[Category:Nuclear warfare]] | [[Category:Nuclear warfare]] |
Revision as of 23:56, 29 January 2024
Nuclear Conflict of 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
Participants | ||||||||
Commanders and leaders | ||||||||
Casualties and losses | ||||||||
Total Dead:
|
Total Dead:
|
Total Dead:
| ||||||
¹ – Presumed end of the Nuclear Winter by Scientists |
The Nuclear Conflict of 2025, TNC2025, or Nuclear War of 2025, was a global conflict that lasted from 11:23 a.m. to 1:03 p.m. on February 10th, 2025. The vast majority of the world's countries, including all the great powers, fought as apart of two military alliances and one country, NATO, CSTO, China and Taiwan. Many participating countries were completely destroyed by nuclear detonations on their cities. The detonations caused global disruption of the climate and billions of casualties as a result of nuclear blasts, exposure to radiation, and the subsequent collapse of social and government structures, the United States of America and Russia were the quickest to collapse, It was the abrupt end to the ongoing World War III at the time.
The causes of the nuclear conflict are confirmed to be through a satellite issue that was detected by Russia, which launched the first nuclear strike against London. The first Russian nuclear strikes were targeted at the United Kingdom, United States, France, Germany, Poland, Spain, Italy, Turkey, Japan, and finally China. Then, NATO officially responded with nuclear strikes against Russia, Tajikistan, Kyrgyzstan, Iran, Belarus, Turkmenistan, Moldova, and North Korea. China responded with Nuclear attacks against Russia, and the United States.