April: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
** Solcian calendar – '''[[Secundilis]]''' | ** Solcian calendar – '''[[Secundilis]]''' | ||
* ''[[Dawn's Beauty]]'' – '''[[Rain's Hand]]''' | * ''[[Dawn's Beauty]]'' – '''[[Rain's Hand]]''' | ||
* ''[[Project Exodus]]'' | |||
** [[Numur̗ian calendar]] – 4 '''[[Ítaluwu]]''' to 5 '''[[Nk'amt̗a]]''' (abbr. 04.12–05.13) | |||
{{months}} | {{months}} |
Revision as of 18:34, 6 February 2024
<< | April | >> | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2024 |
April is the fourth month of the year in the Gregorian and Julian calendars. Its length is 30 days.
April is commonly associated with the season of spring in Earth's Northern Hemisphere, and autumn in the Southern Hemisphere, where it is the seasonal equivalent to October in the Northern Hemisphere and vice versa.
By project
- Altverse II – April
- Ardai
- Nuroan calendar – Midspring
- Solcian calendar – Secundilis
- Dawn's Beauty – Rain's Hand
- Project Exodus
- Numur̗ian calendar – 4 Ítaluwu to 5 Nk'amt̗a (abbr. 04.12–05.13)
This page uses material from the Wikipedia page April, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |