Speaker of the Georgeland House of Commons: Difference between revisions
fandom:conworlds>Cprhodesact No edit summary |
fandom:conworlds>Cprhodesact No edit summary |
||
Line 3: | Line 3: | ||
There are two Deputy Speakers, one of whom by tradition is drawn from the Opposition. There are also a number of Temporary Chairs of Committees, who take the Speaker's Chair when the House enters the Committee of the Whole or when neither Deputy Speaker is available. | There are two Deputy Speakers, one of whom by tradition is drawn from the Opposition. There are also a number of Temporary Chairs of Committees, who take the Speaker's Chair when the House enters the Committee of the Whole or when neither Deputy Speaker is available. | ||
The Speaker must be re-nominated at the beginning of every Parliament. Some Speakers serve multiple terms, others leave after one. In theory, a Speaker continues in office until a new one is appointed, although this is not the practice. | The Speaker must be re-nominated at the beginning of every Parliament. Some Speakers serve multiple terms, others leave after one. In theory, a Speaker continues in office until a new one is appointed, although this is not the practice. | ||
The Speaker has almost always been drawn from the governing party or coalition. In 1999, [[Janet Morris]] was allowed by the House to continue as Speaker despite the Labour Party losing power. | The Speaker has almost always been drawn from the governing party or coalition. In 1999, [[Janet Morris]] was allowed by the House to continue as Speaker despite the Labour Party losing power. | ||
The current Speaker is the Hon. [[ | |||
The current Speaker is the Hon. [[Albert Doody]] MP. He is the first Speaker to be elected as an Independent MP. | |||
==List of Speakers== | ==List of Speakers== | ||
Line 10: | Line 11: | ||
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
| '''Member''' || '''Party''' || '''Term in Office''' | |||
|- | |- | ||
| Hon Sir [[Ronald Parkhurst]] || [[Conservative Party of Georgeland|Conservative]] || 1891 - 1896 | |||
|- | |- | ||
| Hon Sir [[Geoffrey Manson]] || [[Conservative Party of Georgeland|Conservative]] || 1896 - 1901 | |||
|- | |- | ||
| Hon [[Peter Brockton]] || [[Conservative Party of Georgeland|Conservative]] || 1901-1903 | |||
|- | |- | ||
| Hon [[Nelson Branton]] || [[Protectionist Party of Georgeland|Protectionist]] || 1903-1905 | |||
|- | |- | ||
| Hon [[Philip Massingbird]] || [[Protectionist Party of Georgeland|Protectionist]] || 1905-1908 | |||
|- | |- | ||
| Hon [[Hugh Kalter]] || [[Protectionist Party of Georgeland|Protectionist]] || 1908 - 1911 | |||
|- | |- | ||
| Hon [[George Walker]] || [[United Islands Labour Party|Labour]] || 1911-1915 | |||
|- | |- | ||
| Hon [[Andrew Anderson]] || [[Conservative Party of Georgeland|Conservative]] || 1915-1918 | |||
|- | |- | ||
| Hon [[George Douglas]] || [[Conservative Party of Georgeland|Conservative]] || 1918-1922 | |||
|- | |- | ||
| Hon [[Francis Anthony]] || [[Conservative Party of Georgeland|Conservative]] || 1922-1924 | |||
|- | |- | ||
| Hon [[Humphrey Grant]] || [[United Islands Labour Party|Labour]] || 1924-1928 | |||
|- | |- | ||
| Hon [[Louis Mitchell]] || [[Conservative Party of Georgeland|Conservative]] || 1928-1930 | |||
|- | |- | ||
| Hon [[Francis Anthony]] || [[Conservative Party of Georgeland|Conservative]] || 1930-1935 | |||
|- | |- | ||
| Hon [[George Brown]] || [[United Islands Labour Party|Labour]] || 1935-1938 | |||
|- | |- | ||
| Hon [[Douglas Harrod]] || [[United Islands Labour Party|Labour]] || 1938-1943 | |||
|- | |||
| Hon [[Michael Emerson]] || [[United Islands Labour Party|Labour]] || 1943-1949 | |||
|- | |- | ||
| Hon [[John Bennetton]] || [[Conservative Party of Georgeland|Conservative]] || 1950-1954 | |||
|- | |- | ||
| Hon [[Benjamin Thorpe]] || [[United Islands Labour Party|Labour]] || 1954-1958 | |||
|- | |- | ||
| Hon [[Gregory Hudson]] || [[Conservative Party of Georgeland|Conservative]] || 1958-1961 | |||
|- | |- | ||
| Hon [[Bernard Massey]] || [[Conservative Party of Georgeland|Conservative]] || 1961-1964 | |||
|- | |- | ||
| Hon [[Roland Carp]] || [[Conservative Party of Georgeland|Conservative]] || 1964-1967 | |||
|- | |- | ||
| Hon [[Arthur Lightfoot]] || [[Conservative Party of Georgeland|Conservative]] || 1967-1970 | |||
|- | |- | ||
| Hon [[Michael G. Pickett]] || [[United Islands Labour Party|Labour]] || 1970-1971 | |||
|- | |- | ||
| Hon [[Donald Arthur]] || [[United Islands Labour Party|Labour]] || 1971-1973 | |||
|- | |- | ||
| Hon [[Liam Robinson]] || [[United Islands Labour Party|Labour]] || 1973-1979 | |||
|- | |- | ||
| Hon [[Nathanial Proctor-Bryce]] || [[Conservative Party of Georgeland|Conservative]] || 1979-1981 | |||
|- | |- | ||
| Hon [[Eric Bronson]] || [[Conservative Party of Georgeland|Conservative]] || 1981 | |||
|- | |- | ||
| Hon [[Martin Payne]] || [[Conservative Party of Georgeland|Conservative]] || 1981-1983 | |||
|- | |- | ||
| Hon [[Kevin Lane]] || [[United Islands Labour Party|Labour]] || 1983-1987 | |||
|- | |- | ||
| Hon [[Stephen Harrington]] || [[Democratic Party of the United Islands|Democratic]] || 1987-1991 | |||
|- | |- | ||
| Hon [[Andrew Fletcher]] || [[United Islands Labour Party|Labour]] || 1991-1992 | |||
|- | |- | ||
| Hon [[Carol West]] || [[United Islands Labour Party|Labour]] || 1992-1995 | |||
|- | |- | ||
| Hon [[Martin Higgins]] || [[Conservative Party of Georgeland|Conservative]] || 1995 | |||
|- | |- | ||
| Hon [[Michael Boyle]] || [[United Islands Labour Party|Labour]] || 1995-1997 | |||
|- | |- | ||
| Hon [[Janet Morris]] || [[United Islands Labour Party|Labour]] || 1997-2004 | |||
|- | |- | ||
| Hon [[Andrew Hindle]] || [[United Islands Liberal Party|Liberal]]/[[Liberal Democratic Party of the United Islands|Liberal Democrat]] || 2004-2006 | |||
|- | |- | ||
| Hon [[Bill Williamson]] || [[Liberal Democratic Party of the United Islands|Liberal Democrat]] || 2006-2007 | |||
|- | |- | ||
| Hon [[Joan Staley]] || [[Conservative Party of Georgeland|Conservative]] || 2007-2010 | |||
|- | |- | ||
| Hon [[Ronald Williams]] || [[Liberal Democratic Party of the United Islands|Liberal Democrat]] || 2010-2013 | |||
|- | |- | ||
| Hon [[Greg Seegert]] || [[Liberal Democratic Party of the United Islands|Liberal Democrat]] || 2013-2019 | |||
|- | |- | ||
| Hon Albert Doody || Independent || 2019- | |||
|} | |} | ||
In the 39th Parliament, the two Deputy Speakers are [[Arthur Palmer]] (First Deputy Speaker, Liberal Democrat) and [[Jeff Vincent]] (Second Deputy Speaker, Conservative) | In the 39th Parliament, the two Deputy Speakers are [[Arthur Palmer]] (First Deputy Speaker, Liberal Democrat) and [[Jeff Vincent]] (Second Deputy Speaker, Conservative) | ||
[[Category:Titles]] | [[Category:Titles]] | ||
[[Category:Georgeland]] | [[Category:Georgeland]] |
Revision as of 10:57, 17 October 2019
The Speaker of the Georgeland House of Commons is the Georgeland House of Commons' presiding officer. The Speaker is chosen, in theory at least, by the members of the House - in practice the Speaker is chosen by the government party. Conservative Prime Ministers have usually hand-picked the Speaker, whereas in Labour and Liberal Democratic governments the governing party or coalition holds a ballot to nominate their Speaker candidate. The Speaker keeps order in the chamber, and has authority over all members, including the Prime Minister and the Cabinet. The Speaker is a partisan MP, and continues to attend party meetings. There are two Deputy Speakers, one of whom by tradition is drawn from the Opposition. There are also a number of Temporary Chairs of Committees, who take the Speaker's Chair when the House enters the Committee of the Whole or when neither Deputy Speaker is available. The Speaker must be re-nominated at the beginning of every Parliament. Some Speakers serve multiple terms, others leave after one. In theory, a Speaker continues in office until a new one is appointed, although this is not the practice. The Speaker has almost always been drawn from the governing party or coalition. In 1999, Janet Morris was allowed by the House to continue as Speaker despite the Labour Party losing power.
The current Speaker is the Hon. Albert Doody MP. He is the first Speaker to be elected as an Independent MP.
List of Speakers
In the 39th Parliament, the two Deputy Speakers are Arthur Palmer (First Deputy Speaker, Liberal Democrat) and Jeff Vincent (Second Deputy Speaker, Conservative)