Winterflower Revolution: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
* {{flagicon image|Socialist red flag.svg}} [[Farmer-Labour Party of Khraelyia|Farmer-Labour Party (FLP)]] | * {{flagicon image|Socialist red flag.svg}} [[Farmer-Labour Party of Khraelyia|Farmer-Labour Party (FLP)]] | ||
| combatant3 = | | combatant3 = | ||
| commander1 = | | commander1 = {{plainlist| | ||
| commander2 = | {{flagicon|Khraelyia}} '''[[Mykhail V]]''' | ||
{{flagicon|Khraelyia}} [[Oleksandr Bulavynets]] | |||
{{flagicon|Khraelyia}} [[Andrii Dubets]] | |||
{{flagicon|Khraelyia}} [[Pavlo Skoropadskyi]] | |||
{{flagicon|Khraelyia}} [[Marek Zhyvysky]] | |||
}} | |||
| commander2 = {{plainlist| | |||
{{flagicon|Khraelyia}} '''[[Bohdan Kovalenko]]''' | |||
{{flagicon|Khraelyia}} [[Anastasia Zavhorodniya]] | |||
{{flagicon|Khraelyia}} [[Kostyantyn Pavlyuk]] | |||
{{flagicon image|Socialist red flag.svg}} [[Anton Kovalchyk]] | |||
{{flagicon image|Socialist red flag.svg}} [[Valentyn Savaryn]] | |||
{{flagicon image|Socialist red flag.svg}} [[Severyn Tyahnybok]] | |||
{{flagicon image|Socialist red flag.svg}} [[Roman Rudenko]] | |||
}} | |||
| commander3 = | | commander3 = | ||
| units1 = | | units1 = | ||
| units2 = | | units2 = | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 = '''Soliriv Police:''' 3,400 | ||
| strength2 = | | strength2 = '''Unknown''' | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 = | ||
| casualties2 = | | casualties2 = | ||
| casualties3 = | | casualties3 = 481 killed in [[Soliriv]] | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} |
Revision as of 12:44, 28 November 2024
Winterflower Revolution | |||||||
---|---|---|---|---|---|---|---|
Part of Collapse of the Khraelyi Monarchy | |||||||
Protestors in Suzir'ya, January 24, 1901 | |||||||
| |||||||
Belligerents | |||||||
| |||||||
Commanders and leaders | |||||||
Strength | |||||||
Soliriv Police: 3,400 | Unknown | ||||||
Casualties and losses | |||||||
481 killed in Soliriv |