National Assembly of Hæland: Difference between revisions

From Constructed Worlds Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 3: Line 3:
  | background_color  = #50638b
  | background_color  = #50638b
  | text_color        = #FFFFFF
  | text_color        = #FFFFFF
  | name              = Parliament of Hæland
  | name              = National Assembly of Hæland
  | native_name        = Lagtinget
  | native_name        = Nationalforsamling
  | coa_pic            = HælandCOA_V1.png
  | coa_pic            = File:Hæland National Social Unity Party Larger Logo.png
  | coa_res            = 150px
  | coa_res            = 150px
  | session_room      =  
  | session_room      =  
  | house_type        = {{W|Unicameralism|Unicameral}} {{W|Parliament}}
  | house_type        = {{W|Unicameralism|Unicameral}} {{W|Parliament}}
  | leader1_type      = [[Monarchy of Hæland|King of Hæland]]
  | leader1_type      = [[Fører]]
  | leader1            = [[Haagen II of Hæland|Haagen II]]
  | leader1            = [[Klaus J. Schulmann]]
  | party1            =  
  | party1            = [[National Social Unity Party of Hæland|HNSEP]]
  | election1          =  
  | election1          =  
  | leader2_type      = [[Fører]]
  | leader2_type      = [[Speaker of the National Assembly of Hæland|Speaker of the National Assembly]]
  | leader2            = [[Klaus J. Schulmann]]
  | leader2            = [[Odsten A. Therkelsen]]
  | party2            = [[National Social Unity Party of Hæland|HNSEP]]
  | party2            = [[National Social Unity Party of Hæland|HNSEP]]
  | election2          =  
  | election2          =
  | leader3_type      = [[Speaker of the Parliament of Hæland]]
  | leader3_type      =
  | leader3            = [[Odsten A. Therkelsen]]
  | leader3            =
  | party3            = [[National Social Unity Party of Hæland|HNSEP]]
  | party3            =
  | election3          =  
  | election3          =  
  | leader4_type      =  
  | leader4_type      =  
Line 39: Line 39:
  | voting_system1    =  
  | voting_system1    =  
  | last_election1    =
  | last_election1    =
  | meeting_place      = ''[[Fædrelandets Palads]]'', [[Lysbjerg]], [[Hæland]]
  | meeting_place      = [[Palace of the Fatherland]], [[Lysbjerg]], [[Hæland]]
  | website            =  
  | website            =  
  | footnotes          =
  | footnotes          =
}}
}}
The '''''Lagting''''', or '''''Lagtinget''''', is the parliament of [[Hæland]]. The Lagting has 200 seats and is completely dominated by the [[National Social Unity Party of Hæland]].
The '''''Nationalforsamling''''', ([[Hælish language|Hælish]]: ''Nationalforsamlingen'', lit. 'the National Assembly') is the {{W|Unicameralism|unicameral}} {{W|parliament}} of [[Hæland]]. It is comprised of 200 seats and is completely dominated by the [[National Social Unity Party of Hæland]].





Latest revision as of 00:44, 1 November 2023


National Assembly of Hæland
Nationalforsamling
Coat of arms or logo
Type
Type
Leadership
Structure
Seats 200
Structure of the Parliament of Hæland.PNG
Political groups
      National Social Unity Party of Hæland (200)
Meeting place
Palace of the Fatherland, Lysbjerg, Hæland

The Nationalforsamling, (Hælish: Nationalforsamlingen, lit. 'the National Assembly') is the unicameral parliament of Hæland. It is comprised of 200 seats and is completely dominated by the National Social Unity Party of Hæland.


Hæland National Social Unity Party Larger Logo.png
This article is part of a series on the
politics and government of
Hæland
Portal-puzzle.svg Hæland portal