Baja California (Kaori): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox U.S. state | official_name = Commonwealth of Baja California | name = Baja California | image_flag = File:Flag_of_the_Republic_of_Sonora.svg | flag_alt = State Flag of Baja California | image_seal = | seal_alt = | nickname = | motto = | anthem = }}") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| image_flag = File:Flag_of_the_Republic_of_Sonora.svg | | image_flag = File:Flag_of_the_Republic_of_Sonora.svg | ||
| flag_alt = State Flag of Baja California | | flag_alt = State Flag of Baja California | ||
| image_seal = | | image_seal = File:State Seal of Baja Calfornia.png | ||
| seal_alt = | | seal_alt = State Seal of Baja California | ||
| nickname = | | nickname = ''The Fishing State'' | ||
| motto = | | motto = | ||
| anthem = | | anthem = "A Song for Baja California" | ||
| seat = La Paz | |||
| LargestCity = Tijuana | |||
| LargestMetro = Las Californias | |||
| LargestCounty = Ensenada | |||
| area_rank = 27th | |||
| area_total_sq_mi = 55,360 | |||
| area_total_km2 = | |||
| area_water_percent = | |||
| elevation_m = | |||
| elevation_ft = | |||
| elevation_max_m = | |||
| elevation_max_ft = | |||
| elevation_max_point= | |||
| elevation_min_m = | |||
| elevation_min_ft = | |||
| elevation_min_point= | |||
| length_km = | |||
| length_mi = | |||
| width_km = | |||
| width_mi = | |||
| Latitude = | |||
| Longitude = | |||
| population_rank = 3rd | |||
| population_demonym = Baja Californian | |||
| OfficialLang = English | |||
| Languages = Spanish<br>Japanese<br>Mandarin Chinese | |||
| 2010Pop = 23,406,912 | |||
| population_as_of = 2020 | |||
| 2010DensityUS = 422.81 | |||
| 2010Density = | |||
| DensityRank = | |||
| MedianHouseholdIncome = | |||
| IncomeRank = | |||
| Former = | |||
| AdmittanceDate = May 5, 1871 | |||
| AdmittanceOrder = 38th | |||
| Governor = Horatio Salazar (R) | |||
| Lieutenant Governor = Carmen Hiraga (R) | |||
| Legislature = [[State Assembly of Baja California (Kaori)|State Assembly]] | |||
| Upperchamber = Senate | |||
| Lowerchamber = House of Representatives | |||
| Senators = Eleanor Trent (R)<br>Charles Tioh (L) | |||
| Representative = 12 Republican<br>12 Libertarian<br>6 Democrat | |||
| timezone1 = PST | |||
| utc_offset1 = -8 | |||
| timezone1_DST = ''not observed'' | |||
| iso_code = | |||
| postal_code = UC-BC | |||
| TradAbbreviation = BC | |||
| website = < | |||
| module = | |||
| footnotes = | |||
}} | }} | ||
'''Baja California''', officially the '''Commonwealth of Baja California''', is a state in the Southwestern United States. |
Latest revision as of 15:57, 29 September 2023
Baja California | |||
---|---|---|---|
State | |||
Commonwealth of Baja California | |||
| |||
Nickname(s): The Fishing State | |||
Anthem: "A Song for Baja California" | |||
Country | United States | ||
Admitted to the Union | May 5, 1871 (38th) | ||
Capital | La Paz | ||
Largest city | Tijuana | ||
Largest metro and urban areas | Las Californias | ||
Government | |||
• Governor | Horatio Salazar (R) | ||
• Lieutenant Governor | Carmen Hiraga (R) | ||
Area | |||
• Total | 55,360 sq mi (143,400 km2) | ||
Area rank | 27th | ||
Population (2020) | |||
• Total | 23,406,912 | ||
• Rank | 3rd | ||
• Density | 422.81/sq mi (163.25/km2) | ||
Demonym(s) | Baja Californian | ||
Language | |||
• Official language | English | ||
• Spoken language |
Spanish Japanese Mandarin Chinese | ||
Time zone | PST (UTC-8) | ||
• Summer (DST) | not observed (UTC) | ||
USPS abbreviation | UC-BC | ||
Traditional abbreviation | BC | ||
Website | < < |
Baja California, officially the Commonwealth of Baja California, is a state in the Southwestern United States.