2024 (Alternatively): Difference between revisions
Jump to navigation
Jump to search
Centrist16 (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Icons|Alt-ly}} | |||
{{Alternatively title|2024}} | {{Alternatively title|2024}} | ||
<!--Blank red color for copy-pasting: <span style="color:red;"></span>--> | <!--Blank red color for copy-pasting: <span style="color:red;"></span>--> | ||
Line 6: | Line 7: | ||
*1: <span style="color:red;">A 7.5 Mww earthquake strikes the western coast of Japan, killing at least 221 people and injuring 1,120 others. A further five are killed the next day when a Coast Guard aircraft carrying humanitarian aid collides with a Japan Airlines passenger jet, destroying both aircraft. All 379 people aboard the passenger jet are evacuated safely.</span> | *1: <span style="color:red;">A 7.5 Mww earthquake strikes the western coast of Japan, killing at least 221 people and injuring 1,120 others. A further five are killed the next day when a Coast Guard aircraft carrying humanitarian aid collides with a Japan Airlines passenger jet, destroying both aircraft. All 379 people aboard the passenger jet are evacuated safely.</span> | ||
*10: <span style="color:red;">A powerful winter storm system sweeps across North America, with almost 500,000 losing power from the Pacific Northwest to the Great Lakes. Over 3,000 flights are cancelled due to the storm. Temperatures in the Rocky Mountains reach as low as -48ºC.</span> | *10: <span style="color:red;">A powerful winter storm system sweeps across North America, with almost 500,000 losing power from the Pacific Northwest to the Great Lakes. Over 3,000 flights are cancelled due to the storm. Temperatures in the Rocky Mountains reach as low as -48ºC.</span> | ||
**[[File:Canada Pearson Pennant 1964.svg|border|22px]] – The Provincial governments of New York and New Jersey restrict access to many of their highways in response to the blizzard; Prime Minister [[Julia Louis-Dreyfus]] announces that the federal government is "closely monitoring" the situation across the country. | **[[File:Canada Pearson Pennant 1964.svg|border|22px]] {{Alt-ly|Canada}} – The Provincial governments of New York and New Jersey restrict access to many of their highways in response to the blizzard; Prime Minister [[Julia Louis-Dreyfus]] announces that the federal government is "closely monitoring" the situation across the country. | ||
==February== | |||
*25: <span style="color:red;">[[File:Flag of Italy.svg|border|22px]] [[File:Flag of Sardinia.svg|border|22px]] Sardinia, {{Alt-ly|Italy}} – An election was held to elect the Governor of Sardinia, as well as to renew the Regional Council.</span> | |||
**<span style="color:red;">Alessandra Todde,</span> backed by the Social Democrats, Republicans, People's, Greens and Antisystem, <span style="color:red;">defeats Cagliari mayor Paolo Truzzu</span> (nominated by Liberals, Christian Democrats, Sardinian Action Party) <span style="color:red;">by a small margin. Former Governor Renato Soru in a distant third place.</span> Antisystem and the Revolutionary Patriotic Movement perform above expectations in urban and rural constituencies respectively. | |||
[[Category:Alternatively]] | [[Category:Alternatively]] | ||
[[Category:Alternatively events by year]] | [[Category:Alternatively events by year]] | ||
[[Category:2024|*]] | [[Category:2024|*]] |
Latest revision as of 22:44, 5 March 2024
Events in red have occurred in the real world.
January
- 1: A 7.5 Mww earthquake strikes the western coast of Japan, killing at least 221 people and injuring 1,120 others. A further five are killed the next day when a Coast Guard aircraft carrying humanitarian aid collides with a Japan Airlines passenger jet, destroying both aircraft. All 379 people aboard the passenger jet are evacuated safely.
- 10: A powerful winter storm system sweeps across North America, with almost 500,000 losing power from the Pacific Northwest to the Great Lakes. Over 3,000 flights are cancelled due to the storm. Temperatures in the Rocky Mountains reach as low as -48ºC.
- Canada – The Provincial governments of New York and New Jersey restrict access to many of their highways in response to the blizzard; Prime Minister Julia Louis-Dreyfus announces that the federal government is "closely monitoring" the situation across the country.
February
- 25: Sardinia, Italy – An election was held to elect the Governor of Sardinia, as well as to renew the Regional Council.
- Alessandra Todde, backed by the Social Democrats, Republicans, People's, Greens and Antisystem, defeats Cagliari mayor Paolo Truzzu (nominated by Liberals, Christian Democrats, Sardinian Action Party) by a small margin. Former Governor Renato Soru in a distant third place. Antisystem and the Revolutionary Patriotic Movement perform above expectations in urban and rural constituencies respectively.