Baja California (Kaori): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| AdmittanceDate = May 5, 1871 | | AdmittanceDate = May 5, 1871 | ||
| AdmittanceOrder = 38th | | AdmittanceOrder = 38th | ||
| Governor = Horatio Salazar | | Governor = Horatio Salazar (R) | ||
| Lieutenant Governor = Carmen Hiraga | | Lieutenant Governor = Carmen Hiraga (R) | ||
| Legislature = State Assembly | | Legislature = [[State Assembly of Baja California (Kaori)|State Assembly]] | ||
| Upperchamber = Senate | | Upperchamber = Senate | ||
| Lowerchamber = House of Representatives | | Lowerchamber = House of Representatives | ||
| Senators = Eleanor Trent (R)<br>Charles Tioh (L) | | Senators = Eleanor Trent (R)<br>Charles Tioh (L) | ||
| Representative = 12 Republican<br>12 Libertarian<br>6 Democrat | | Representative = 12 Republican<br>12 Libertarian<br>6 Democrat | ||
| timezone1 = PST | | timezone1 = PST | ||
| utc_offset1 = -8 | | utc_offset1 = -8 | ||
Line 62: | Line 62: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Baja California''', officially the '''Commonwealth of Baja California''', is a state in the Southwestern United States. |
Revision as of 15:15, 29 September 2023
Baja California | ||
---|---|---|
State | ||
Commonwealth of Baja California | ||
| ||
Country | United States | |
Admitted to the Union | May 5, 1871 (38th) | |
Capital | La Paz | |
Largest city | Tijuana | |
Largest metro and urban areas | Las Californias | |
Government | ||
• Governor | Horatio Salazar (R) | |
• Lieutenant Governor | Carmen Hiraga (R) | |
Population (2020) | ||
• Total | 23,406,912 | |
Language | ||
• Official language | English | |
• Spoken language |
Spanish Japanese Mandarin Chinese | |
Time zone | PST (UTC-8) | |
• Summer (DST) | not observed (UTC) | |
USPS abbreviation | UC-BC | |
Traditional abbreviation | BC |
Baja California, officially the Commonwealth of Baja California, is a state in the Southwestern United States.