Deira: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BurnedBread (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
| alt_map2 = | | alt_map2 = | ||
| map_caption2 = | | map_caption2 = | ||
| capital = [[ | | capital = [[Krysta]] | ||
| coordinates = | | coordinates = | ||
| largest_city = [[Place Holder]] | | largest_city = [[Place Holder]] | ||
Line 106: | Line 106: | ||
| established_date13 = | | established_date13 = | ||
| area_rank = | | area_rank = | ||
| area_km2 = | | area_km2 = 1,991,074 | ||
| area_sq_mi = | | area_sq_mi = 769,202 | ||
| area_footnote = | | area_footnote = | ||
| percent_water = | | percent_water = unknown | ||
| area_label = | | area_label = | ||
| area_label2 = | | area_label2 = | ||
Line 115: | Line 115: | ||
| population_estimate = 71.35 Million | | population_estimate = 71.35 Million | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_estimate_year = | | population_estimate_year = 2023 | ||
| population_census = numbers million | | population_census = numbers million | ||
| population_census_year = | | population_census_year = 2023 | ||
| population_density_km2 = | | population_density_km2 = | ||
| population_density_sq_mi = | | population_density_sq_mi = | ||
Line 124: | Line 124: | ||
| GDP_PPP = 000,000,000,000B | | GDP_PPP = 000,000,000,000B | ||
| GDP_PPP_rank = | | GDP_PPP_rank = | ||
| GDP_PPP_year = | | GDP_PPP_year = 2023 | ||
| GDP_PPP_per_capita = | | GDP_PPP_per_capita = | ||
| GDP_PPP_per_capita_rank = | | GDP_PPP_per_capita_rank = | ||
| GDP_nominal = 000,000,000,000B | | GDP_nominal = 000,000,000,000B | ||
| GDP_nominal_rank = | | GDP_nominal_rank = | ||
| GDP_nominal_year = | | GDP_nominal_year = 2023 | ||
| GDP_nominal_per_capita = | | GDP_nominal_per_capita = | ||
| GDP_nominal_per_capita_rank = | | GDP_nominal_per_capita_rank = | ||
Line 135: | Line 135: | ||
| Gini_ref = | | Gini_ref = | ||
| Gini_rank = | | Gini_rank = | ||
| Gini_year = | | Gini_year = 2023 | ||
| HDI_year = | | HDI_year = 2023 | ||
| HDI = .000 | | HDI = .000 | ||
| HDI_change = | | HDI_change = | ||
| HDI_rank = | | HDI_rank = | ||
| HDI_ref = | | HDI_ref = | ||
| currency = | | currency = Deiric Lyren | ||
| currency_code = | | currency_code = DLN | ||
| time_zone = | | time_zone = | ||
| utc_offset = | | utc_offset = | ||
Line 151: | Line 151: | ||
| date_format = DD/MM/YYYY | | date_format = DD/MM/YYYY | ||
| drives_on = Left | | drives_on = Left | ||
| cctld = . | | cctld = .di | ||
| iso3166code = | | iso3166code = DEI | ||
|official_website = www. | |official_website = www.deira.gov.di | ||
| calling_code = +71 | | calling_code = +71 | ||
| patron_saint = | | patron_saint = |
Revision as of 16:18, 25 November 2023
Kingdom of Deira Deira | |
---|---|
Flag | |
Motto: "Leading Towards Victory" | |
Anthem: "His Majesty's Kingdom" | |
Capital | Krysta |
Largest City | Place Holder |
Official languages | Deiric |
Recognised regional languages | Place Holder |
Demonym(s) | Deiric |
Government | Federal Parliamentary Constitutional Monarchy |
• Monarch | Place Holder |
• Prime Minister | Place Holder |
Legislature | Parliament |
Senate | |
House of Representatives | |
Establishment | |
• Established | 1511 |
• Place Holder | Place Holder |
Area | |
• | 1,991,074 km2 (768,758 sq mi) |
• Water (%) | unknown |
Population | |
• 2023 estimate | 71.35 Million |
• 2023 census | numbers million |
GDP (PPP) | 2023 estimate |
• Total | 000,000,000,000B |
GDP (nominal) | 2023 estimate |
• Total | 000,000,000,000B |
Gini (2023) |
00 low |
HDI (2023) |
.000 low |
Currency | Deiric Lyren (DLN) |
Date format | DD/MM/YYYY |
Driving side | left |
Calling code | +71 |
ISO 3166 code | DEI |
Internet TLD | .di |
Website www.deira.gov.di |