Georgeland legislative election, 1942: Difference between revisions
Jump to navigation
Jump to search
fandom:conworlds>Cprhodesact (New page: {| border="1" align="center" width=700 |- align="center" |width="30%"|'''Previous election'''<br>'''1938'''<br> |width="40%"|'''General Elections ...) |
fandom:conworlds>Cprhodesact No edit summary |
||
Line 1: | Line 1: | ||
{|border="1" | |||
|- | |||
| colspan="20" bgcolor="#C0C0C0" | <p align="center"> | |||
'''House of Commons'''</p> | |||
|- | |||
| bgcolor="#D8D8D8" | '''Registered Voters''' | |||
| align="center"| 6,483,693 | |||
| width="50" bgcolor="#D8D8D8" | | |||
| colspan="5" bgcolor="#D8D8D8" width="198" | | |||
|- | |||
| bgcolor="#D8D8D8" | '''Votes Cast''' | |||
| align="center"| 5,491,688 | |||
| width="33" bgcolor="#D8D8D8" | | |||
| bgcolor="#D8D8D8" width="67" | '''Turnout''' | |||
| align="center"|84.7% | |||
| align="center"|+12.6%% | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
|- | |||
| bgcolor="#D8D8D8" | '''Informal Votes''' | |||
| align="center"| 176,283 | |||
| width="33" bgcolor="#D8D8D8" | | |||
| bgcolor="#D8D8D8" | '''Informal %''' | |||
| align="center"|3.21% | |||
| align="center"|-0.73% | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
|- | |||
| bgcolor="#D8D8D8" | '''Party''' | |||
| bgcolor="#D8D8D8" | '''Leader''' | |||
| bgcolor="#D8D8D8" | '''Seats contested''' | |||
| bgcolor="#D8D8D8" | '''Primary Votes''' | |||
| bgcolor="#D8D8D8" | '''%''' | |||
| bgcolor="#D8D8D8" | '''Swing''' | |||
| bgcolor="#D8D8D8" | '''Seats won''' | |||
| bgcolor="#D8D8D8" | '''Change''' | |||
|- | |||
| bgcolor="#007FFF" | [[Conservative Party of Georgeland]] | |||
| bgcolor="#007FFF" align="center"| [[Henry Baker]] | |||
| bgcolor="#007FFF" align="center"| 204 | |||
| bgcolor="#007FFF" align="center"| 1,913,546 | |||
| bgcolor="#007FFF" align="center"| 36% | |||
| bgcolor="#007FFF" align="center"| -10.9% | |||
| bgcolor="#007FFF" align="center"| 87 | |||
| bgcolor="#007FFF" align="center"| -7 | |||
|- | |||
| bgcolor="#FF0000" | [[United Islands Labour Party|Georgeland Labour Party]] | |||
| bgcolor="#FF0000" align="center"| [[Fenton Thomas]] | |||
| bgcolor="#FF0000" align="center"| 211 | |||
| bgcolor="#FF0000" align="center"| 2,979,816 | |||
| bgcolor="#FF0000" align="center"| 56.06% | |||
| bgcolor="#FF0000" align="center"| +6.86% | |||
| bgcolor="#FF0000" align="center"| 165 | |||
| bgcolor="#FF0000" align="center"| +75 | |||
|- | |||
| bgcolor="#C3B091" | Other | |||
| bgcolor="#C3B091" align="center"| Various | |||
| bgcolor="#C3B091" align="center"| 160 | |||
| bgcolor="#C3B091" align="center"| 422,043 | |||
| bgcolor="#C3B091" align="center"| 7.94% | |||
| bgcolor="#C3B091" align="center"| -1.76% | |||
| bgcolor="#C3B091" align="center"| 9 | |||
| bgcolor="#C3B091" align="center"| +4 | |||
|- | |||
| bgcolor="#D8D8D8" | '''Total''' | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| align="center"| <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | 5,315,405 | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| align="center"| 211 | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
|} | |||
{| border="1" align="center" width=700 | {| border="1" align="center" width=700 | ||
|- align="center" | |- align="center" |
Revision as of 05:22, 8 March 2008
House of Commons | |||||||||||||||||||
Registered Voters | 6,483,693 | ||||||||||||||||||
Votes Cast | 5,491,688 | Turnout | 84.7% | +12.6%% | |||||||||||||||
Informal Votes | 176,283 | Informal % | 3.21% | -0.73% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Henry Baker | 204 | 1,913,546 | 36% | -10.9% | 87 | -7 | ||||||||||||
Georgeland Labour Party | Fenton Thomas | 211 | 2,979,816 | 56.06% | +6.86% | 165 | +75 | ||||||||||||
Other | Various | 160 | 422,043 | 7.94% | -1.76% | 9 | +4 | ||||||||||||
Total | 5,315,405 | 211 |
Previous election 1938 |
General Elections in Georgeland 1942 |
Next election 1946 |