Deira: Difference between revisions
BurnedBread (talk | contribs) (Finally, did something) |
BurnedBread (talk | contribs) (Added the Deira's Military section) |
||
Line 199: | Line 199: | ||
===Military=== | ===Military=== | ||
{{main|Deiric Armed Forces}} | {{main|Deiric Armed Forces}} | ||
The [[Deiric Armed Forces]] consists of 3 service branches: | |||
the [[Royal Deiric Army]], [[Royal Deiric Navy]] and the [[Royal Deiric Air Force]]. As of currently, the Deiric Armed Forces does not have a conscription system. The required age for voluntary military service is 18 years old. The Deiric Armed Forces are managed by the [[Ministry of Defence (Deira)|Ministry of Defence]] and controlled by the [[Deiric Defence Council]], chaired by the [[Secretary of State Defence (Deira)]]. The [[Wikipedia: Commander-in-chief|Commander-in-chief]] is the [[Monarchy of the Kingdom of Deira|Deiric monarch]], to whom members of the armed forces swear an oath of allegiance. The Armed Forces are responsible with protecting the Kingdom of Deira. They are an active member of the [[World Mandate Organization]] (WMO), supporting its international peacekeeping operations. They are also an active member of the [[Organization of Free Seterran Nations]] (OFSN), [[Central Verdantis Defence Arrangement]] (CVDA), and [[Deiric Commonwealth Defence Agreement]] (DCDA). | |||
In 2024, the defence spending is 2.5% of GDP, representing as the world's Xth largest defence budget. | |||
==Economy== | ==Economy== | ||
{{main|Economy of Deira}} | {{main|Economy of Deira}} |
Revision as of 12:27, 30 April 2024
Kingdom of Deira Deira | |
---|---|
Flag | |
Motto: "Leading Towards Victory" | |
Anthem: "His Majesty's Kingdom" | |
Capital | Drysden |
Official languages | Deiric |
Recognised regional languages | Remani |
Demonym(s) | Deiric |
Government | Federal Parliamentary Constitutional Monarchy |
• Monarch | Eadwine III |
• Prime Minister | Adrea Horgen |
Legislature | Parliament |
Senate | |
House of Representatives | |
Establishment | |
• Kingdom of Deyr | 943 |
• Kingdom of Deyr-Iara | 1517 |
• War of the 1807 | 1807 - 1816 |
• Kingdom of Deira | 1817 |
• Great War | 1941 - 1948 |
• more to come | 2024 |
Area | |
• | 1,991,074 km2 (768,758 sq mi) |
• Water (%) | unknown |
Population | |
• 2023 estimate | 71.35 Million |
• 2023 census | numbers million |
GDP (PPP) | 2023 estimate |
• Total | 000,000,000,000B |
GDP (nominal) | 2023 estimate |
• Total | 000,000,000,000B |
Gini (2023) |
00 low |
HDI (2023) |
.000 low |
Currency | Deiric Lyren (DLN) |
Date format | DD/MM/YYYY |
Driving side | left |
Calling code | +71 |
ISO 3166 code | DEI |
Internet TLD | .di |
Website www.deira.gov.di |
Deira, formally Kingdom of Deira, is a sovereign nation situated on the Deyr Peninsula, located to the west of Central Verdantis. Deira shares a land and maritime border with Vohylt-Tvahorner and Köthen. Drysden is the national capital and the largest city. With a population of over 71.35 million, the country is the world's (TBA)-most populous country.
Etymology
History
Prehistory
Kingdom of Deyr
Kingdom of Iara
Unification of Kingdom of Deyr-Iara
War of the 1807
Kingdom of Deira
The Great War of Seterra
Postwar 20th century
21st Century
Government and Politics
Foreign Relations
Military
The Deiric Armed Forces consists of 3 service branches: the Royal Deiric Army, Royal Deiric Navy and the Royal Deiric Air Force. As of currently, the Deiric Armed Forces does not have a conscription system. The required age for voluntary military service is 18 years old. The Deiric Armed Forces are managed by the Ministry of Defence and controlled by the Deiric Defence Council, chaired by the Secretary of State Defence (Deira). The Commander-in-chief is the Deiric monarch, to whom members of the armed forces swear an oath of allegiance. The Armed Forces are responsible with protecting the Kingdom of Deira. They are an active member of the World Mandate Organization (WMO), supporting its international peacekeeping operations. They are also an active member of the Organization of Free Seterran Nations (OFSN), Central Verdantis Defence Arrangement (CVDA), and Deiric Commonwealth Defence Agreement (DCDA).
In 2024, the defence spending is 2.5% of GDP, representing as the world's Xth largest defence budget.