Al'Mezreh: Difference between revisions
Jump to navigation
Jump to search
The Goober (talk | contribs) m (mispelling) |
The Goober (talk | contribs) m (added cats) |
||
Line 173: | Line 173: | ||
}} | }} | ||
'''Al'Mezreh''', officially the '''Federal Shehari Republic of Al'Mezreh''' is a nation in the north of the continent of '''Colytheus'''. | '''Al'Mezreh''', officially the '''Federal Shehari Republic of Al'Mezreh''' is a nation in the north of the continent of '''Colytheus'''. | ||
[[Category:realstrange]] | |||
[[Category:Countries of realstrange]] | |||
[[Category:Countries]] |
Revision as of 13:38, 5 November 2023
Federal Shehari Republic of Al'Mezreh جمهورية الشهاري الاتحادية المزراح Jumhuriat Alshahari Alaitihadiat Almizrah | |
---|---|
Flag | |
Anthem: "Never Shall the Sun of Al'Mezreh Set" | |
Map of Mezrehi Regions | |
Capital | Qatif |
Largest City | Aida |
Official languages | Mezrehi |
Recognised national languages | Paretish, Qatemi, Betzmen, Kehrahti |
Ethnic groups (2020) | Mezrehi, Pareti, Qate, Betzmen, Kehrani |
Religion | Shehari Mihamet |
Demonym(s) | Mezrehi |
Government | Federal Shehari Parliamentary Republic |
Arif Hushtan | |
Rahmat Aya'ha'meht | |
Gandhara Mareshte | |
Zumiste Aya'l'e'demah | |
Legislature | Federal Diet |
Senate | |
Assemblymen | |
Establishment | |
1927-1928 | |
1967 | |
1993-Present | |
2004 | |
Area | |
• | 240,734 km2 (92,948 sq mi) |
• Water (%) | 1 (2007) |
Population | |
• 2016 estimate | 45,500,000 |
• 2020 census | 45,918,108 |
GDP (PPP) | estimate |
• Total | 278.581B |
GDP (nominal) | estimate |
• Total | 285.471B |
HDI |
.752 high |
Currency | Al'Mezreh Dinar (₣) (AMD) |
Date format | MM/DD/YYYY |
Driving side | left |
Al'Mezreh, officially the Federal Shehari Republic of Al'Mezreh is a nation in the north of the continent of Colytheus.