Hjaltland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
| area_label2 = <!--Label below area_label (optional)--> | | area_label2 = <!--Label below area_label (optional)--> | ||
| area_data2 = <!--Text after area_label2 (optional)--> | | area_data2 = <!--Text after area_label2 (optional)--> | ||
| population_estimate = | | population_estimate = 2,113,118 | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_estimate_year = | | population_estimate_year = 2023 | ||
| population_census = | | population_census = 2,100,388 | ||
| population_census_year = | | population_census_year = 2021 | ||
| population_density_km2 = | | population_density_km2 = | ||
| population_density_sq_mi = | | population_density_sq_mi = | ||
| population_density_rank = | | population_density_rank = | ||
| nummembers = | | nummembers = | ||
| GDP_PPP = | | GDP_PPP = $297.95 billion | ||
| GDP_PPP_rank = | | GDP_PPP_rank = | ||
| GDP_PPP_year = | | GDP_PPP_year = 2023 | ||
| GDP_PPP_per_capita = | | GDP_PPP_per_capita = $141,002 | ||
| GDP_PPP_per_capita_rank = | | GDP_PPP_per_capita_rank = | ||
| GDP_nominal = | | GDP_nominal = $281.51 billion | ||
| GDP_nominal_rank = | | GDP_nominal_rank = | ||
| GDP_nominal_year = | | GDP_nominal_year = 2023 | ||
| GDP_nominal_per_capita = | | GDP_nominal_per_capita = $133,221 | ||
| GDP_nominal_per_capita_rank = | | GDP_nominal_per_capita_rank = | ||
| Gini = | | Gini = | ||
| Gini_ref = | | Gini_ref = | ||
| Gini_rank = | | Gini_rank = | ||
| Gini_year = | | Gini_year = | ||
| HDI_year = | | HDI_year = 2021 | ||
| HDI = | | HDI = 0.978 | ||
| HDI_change = | | HDI_change = high | ||
| HDI_rank = | | HDI_rank = | ||
| HDI_ref = | | HDI_ref = | ||
| currency = | | currency = | ||
| currency_code = | | currency_code = | ||
| time_zone = | | time_zone = | ||
| utc_offset = | | utc_offset = | ||
| time_zone_DST = | | time_zone_DST = | ||
| utc_offset_DST = | | utc_offset_DST = | ||
| DST_note = | | DST_note = | ||
| antipodes = | | antipodes = | ||
| date_format = | | date_format = | ||
| drives_on = | | drives_on = | ||
| cctld = | | cctld = | ||
| iso3166code = | | iso3166code = | ||
| calling_code = | | calling_code = | ||
| image_map3 = | | image_map3 = | ||
| alt_map3 = | | alt_map3 = | ||
| footnote_a = | | footnote_a = | ||
| footnote_b = | | footnote_b = | ||
| footnote_h = | | footnote_h = | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Hjaltland''', formally the '''Kingdom of Hjaltland''', is an island nation located in the North Sea, in Northern Europe. It is located on the 60th Parallel North. Hjaltland has no land borders, however, it shares the North Sea with Great Britain (Scotland, through the Orkney Islands) to its south-west and Norway to its East. The country’s territory is comprised of 5 main islands (Nordmaven, Yell, Unst, Feltar and Megenland) and around 300 satellite islands and skerries. Together, they make up the Hjaltland archipelago. The capital of Hjaltland is Larvick, which is also its largest city. Which a population of 2,113,118, Hjaltland is the fifth most populated Nordic country. | '''Hjaltland''', formally the '''Kingdom of Hjaltland''', is an island nation located in the North Sea, in Northern Europe. It is located on the 60th Parallel North. Hjaltland has no land borders, however, it shares the North Sea with Great Britain (Scotland, through the Orkney Islands) to its south-west and Norway to its East. The country’s territory is comprised of 5 main islands (Nordmaven, Yell, Unst, Feltar and Megenland) and around 300 satellite islands and skerries. Together, they make up the Hjaltland archipelago. The capital of Hjaltland is Larvick, which is also its largest city. Which a population of 2,113,118, Hjaltland is the fifth most populated Nordic country. |
Revision as of 07:00, 13 June 2024
Kingdom of Hjaltland | |
---|---|
Motto: Með lögum skal land byggja (English: With law shall land be built) | |
Population | |
• 2023 estimate | 2,113,118 |
• 2021 census | 2,100,388 |
GDP (PPP) | 2023 estimate |
• Total | $297.95 billion |
• Per capita | $141,002 |
GDP (nominal) | 2023 estimate |
• Total | $281.51 billion |
• Per capita | $133,221 |
HDI (2021) |
0.978 very high |
Hjaltland, formally the Kingdom of Hjaltland, is an island nation located in the North Sea, in Northern Europe. It is located on the 60th Parallel North. Hjaltland has no land borders, however, it shares the North Sea with Great Britain (Scotland, through the Orkney Islands) to its south-west and Norway to its East. The country’s territory is comprised of 5 main islands (Nordmaven, Yell, Unst, Feltar and Megenland) and around 300 satellite islands and skerries. Together, they make up the Hjaltland archipelago. The capital of Hjaltland is Larvick, which is also its largest city. Which a population of 2,113,118, Hjaltland is the fifth most populated Nordic country.