Damage Your Ass: Difference between revisions
Jump to navigation
Jump to search
Centrist16 (talk | contribs) No edit summary |
(→2001) |
||
Line 98: | Line 98: | ||
'''Notes''' | '''Notes''' | ||
*An early version of "Hit the Lights" was previously released on the 1980 Hard Carnage Records compilation album, ''Heavy Metal Annihilation''. | *An early version of "Hit the Lights" was previously released on the 1980 Hard Carnage Records compilation album, ''Heavy Metal Annihilation''. | ||
*The version of "Seek & Destroy" featured on the 2001 re-release features an alternative mix by engineer James Leffler, which re-tunes the guitar from | *The version of "Seek & Destroy" featured on the 2001 re-release features an alternative mix by engineer James Leffler, which re-tunes the guitar from A to E. | ||
==Personnel== | ==Personnel== | ||
*Max Leftfield – lead vocals, rhythm guitar, producer | *Max Leftfield – lead vocals, rhythm guitar, producer |
Latest revision as of 15:33, 3 November 2024
Damage Your Ass | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 12 September 1980 | |||
Recorded | 1980 | |||
Studio | Grandma Sue's Garage (Porciúncula, Gold Coast) | |||
Genre | ||||
Length | 46:09 | |||
Label | Vanquish Records | |||
Producer | Max Leftfield and Terry Brown | |||
Damage Inc. chronology | ||||
|
Damage Your Ass is the debut studio album by Sierran thrash metal band Damage Inc. It was initially released on 12 September 1980 by Vanquish Records through a limited printing of 5,000 copies, which shortly sold out. In early 1981, it would be reported in local magazines that the album has sold over 40,000 copies, and in 1988 would be certified Gold according to the Recording Industry Association of America (RIAA). Following the bankruptcy of Vanquish Records in 2001, its catalog of artist's master recordings would be auctioned for sale, with the original master tape for the album being sold to Avocado Records for an undisclosed amount. It has since been included in other Damage Inc compilations and re-released as a result.
Track listing
1980
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "Seek & Destroy" | Max Leftfield | 6:53 |
2. | "Jump In The Fire" | Daniel Mustang | 4:41 |
3. | "Four Mechanix" | Mustang | 4:20 |
4. | "Phantom Lord" | Leftfield, Mustang | 5:04 |
5. | "Anesthesia" | 4:29 | |
6. | "Whiplash" | Griffin Beckett, Leftfield, Mustang, Gary Alaric | 4:15 |
No. | Title | Lyrics | Length |
---|---|---|---|
7. | "Metal Militants" | Mustang | 5:09 |
8. | "Take Your Breath Away" | Leftfield | 3:08 |
9. | "Hit the Lights" | Leftfield | 4:25 |
10. | "These Boots" | Tracy Sinagra, Abner Lineboro | 3:45 |
Total length: | 46:09 |
2001
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "Four Mechanix" | Mustang | 4:20 |
2. | "Seek & Destroy" | Leftfield | 6:53 |
3. | "Phantom Lord" | Leftfield, Mustang | 5:04 |
4. | "Jump In The Fire" | Mustang | 4:41 |
5. | "Take Your Breath Away" | Leftfield | 3:08 |
6. | "Metal Militants" | Mustang | 5:09 |
7. | "Anesthesia" | 4:29 | |
8. | "Whiplash" | Beckett, Leftfield, Mustang, Alaric | 4:15 |
9. | "These Boots" | Sinagra, Lineboro | 3:45 |
10. | "Hit the Lights" | Leftfield | 4:25 |
Notes
- An early version of "Hit the Lights" was previously released on the 1980 Hard Carnage Records compilation album, Heavy Metal Annihilation.
- The version of "Seek & Destroy" featured on the 2001 re-release features an alternative mix by engineer James Leffler, which re-tunes the guitar from A to E.
Personnel
- Max Leftfield – lead vocals, rhythm guitar, producer
- Daniel Mustang – lead guitar
- Griffin Beckett – bass guitar, backing vocals
- Gary Alaric – drums
- Terry Brown – engineer