Georgeland legislative election, 1942
Jump to navigation
Jump to search
House of Commons | |||||||||||||||||||
Registered Voters | 6,483,693 | ||||||||||||||||||
Votes Cast | 5,491,688 | Turnout | 84.7% | +12.6%% | |||||||||||||||
Informal Votes | 176,283 | Informal % | 3.21% | -0.73% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Henry Baker | 204 | 1,913,546 | 36% | -10.9% | 87 | -7 | ||||||||||||
Georgeland Labour Party | Fenton Thomas | 211 | 2,979,816 | 56.06% | +6.86% | 165 | +75 | ||||||||||||
Other | Various | 160 | 422,043 | 7.94% | -1.76% | 9 | +4 | ||||||||||||
Total | 5,315,405 | 211 |
Previous election 1938 |
General Elections in Georgeland 1942 |
Next election 1946 |