Deira
Jump to navigation
Jump to search
Kingdom of Deira Deira | |
---|---|
Flag | |
Motto: "Leading Towards Victory" | |
Anthem: "His Majesty's Kingdom" | |
Capital | New Shiroka |
Largest City | Place Holder |
Official languages | Deiric |
Recognised regional languages | Place Holder |
Demonym(s) | Deiric |
Government | Federal Parliamentary Constitutional Monarchy |
• Monarch | Place Holder |
• Prime Minister | Place Holder |
Legislature | Parliament |
Senate | |
House of Representatives | |
Establishment | |
• Established | 1511 |
• Place Holder | Place Holder |
Area | |
• | 00,000 km2 (0 sq mi) |
Population | |
• 2020 estimate | 71.35 Million |
• 2020 census | numbers million |
GDP (PPP) | 2020 estimate |
• Total | 000,000,000,000B |
GDP (nominal) | 2020 estimate |
• Total | 000,000,000,000B |
Gini (2020) |
00 low |
HDI (2020) |
.000 low |
Currency | Azuriec Lyren (AZL) |
Date format | DD/MM/YYYY |
Driving side | left |
Calling code | +71 |
ISO 3166 code | AZR |
Internet TLD | .az |
Website www.azuiren.gov.az |