Baja California (Kaori)
State in United States
Baja California, officially the Commonwealth of Baja California, is a state in the Southwestern United States.
Baja California | |||
---|---|---|---|
State | |||
Commonwealth of Baja California | |||
| |||
Nickname(s): The Fishing State | |||
Anthem: "A Song for Baja California" | |||
Country | United States | ||
Admitted to the Union | May 5, 1871 (38th) | ||
Capital | La Paz | ||
Largest city | Tijuana | ||
Largest metro and urban areas | Las Californias | ||
Government | |||
• Governor | Horatio Salazar (R) | ||
• Lieutenant Governor | Carmen Hiraga (R) | ||
Area | |||
• Total | 55,360 sq mi (143,400 km2) | ||
Area rank | 27th | ||
Population (2020) | |||
• Total | 23,406,912 | ||
• Rank | 3rd | ||
• Density | 422.81/sq mi (163.25/km2) | ||
Demonym(s) | Baja Californian | ||
Language | |||
• Official language | English | ||
• Spoken language |
Spanish Japanese Mandarin Chinese | ||
Time zone | PST (UTC-8) | ||
• Summer (DST) | not observed (UTC) | ||
USPS abbreviation | UC-BC | ||
Traditional abbreviation | BC | ||
Website | < < |