Georgeland legislative election, 1934
House of Commons | |||||||||||||||||||
Registered Voters | 6,107,247 | ||||||||||||||||||
Votes Cast | 4,140,713 | Turnout | 67.8% | -1.7% | |||||||||||||||
Informal Votes | 163,144 | Informal % | 3.94% | +.32 | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | James Gray | 162 | 1,865,480 | 46.9% | -3.8% | 87 | -7 | ||||||||||||
Georgeland Labour Party | Jack Heath | 164 | 1,726,265 | 43.4% | +2.9% | 74 | +9 | ||||||||||||
Other | Various | 81 | 385,824 | 9.7% | +0.9% | 5 | +1 | ||||||||||||
Total | 3,977,569 | 164 |
Previous election 1932 |
General Elections in Georgeland 1934 |
Next election 1938 |