Georgeland legislative election, 1954
House of Commons | |||||||||||||||||||
Registered Voters | 6,759,089 | ||||||||||||||||||
Votes Cast | 4,629,975 | Turnout | 68.5% | -6.2# | |||||||||||||||
Informal Votes | 124,083 | Informal % | 2.68% | -1.46% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Bradford Smith | 211 | 2,059,193 | 45.7% | -3.6% | 100 | -12 | ||||||||||||
Georgeland Labour Party | Nathan Keegan | 211 | 2,135,342 | 47.39% | +2.16% | 107 | +13 | ||||||||||||
Other | Various | 185 | 311,357 | 6.91% | +2.88% | 4 | -1 | ||||||||||||
Total | 4,505,892 | 211 |
Previous election 1950 |
General Elections in Georgeland 1954 |
Next election 1958 |