The World Is Yours
The World Is Yours is the third studio album by the Sierran rapper Genesys, released on 27 March, 1998 by the rapper's own Nuwrld Records and Interscope/O.P. Entertainment. A double album, it is a concept record centering on the rise-and-fall of gangster "Emilio", an alter-ego of the rapper, with the album exploring themes based around mobster narratives in the late 1980s of his native San Jose. It features guest appearances from Teddy Deon, Marilyn Jill, Anita Johnson, Doc Dre, as well as rapper's signed to his Nuwrld label, including Trick Gabbana, KMP, and the members of The Throne (Zaa, Roc Steady, MAC-12) both individually and as a collective. The album is primarily produced by Genesys, Doc Dre and H.E.S., with additional production provided by C-Side, MAC-12, and katarMUSIK.
The World Is Yours | ||||
---|---|---|---|---|
CD packaging | ||||
Studio album by | ||||
Released | 27 March, 1998 | |||
Recorded | 1994 – 11 December, 1997 | |||
Studio |
| |||
Genre | ||||
Length |
44:34 (LP 1) 40:52 (LP 2) | |||
Label |
| |||
Producer |
| |||
Genesys chronology | ||||
| ||||
Singles from The World Is Yours | ||||
|
Recording dates back to 1994 during the Bastard sessions, however the album would be delayed from a December 1997 release due to leaked material, forcing him to record new material with many of those earlier songs later being released posthumously. Released in the apex of the East Coast–West Coast hip hop rivalry, the record would be supported by six singles including the chart-topping hit "The World Is Yours (Imagine That)" and diss track "Ether", The World Is Yours topped the KS charts for three weeks as well as topping the UK charts, with sales of 471,000 copies in its opening week. It would later be certified Diamond by the Recording Industry Association of America (RIAA) in 2016 with shipments of over 6 million copies, with each disc in the double album counted as a separate unit for certification. It has been regarded as the greatest hip hop album of all time and as one of the greatest albums of all time.
Tracklist
Disc One
No. | Title | Lyrics | Music | Producer(s) | Length |
---|---|---|---|---|---|
1. | "Crisis in the Franchise (Intro)" (featuring Zaa and Trick Gabbana) | Isaiah Garner · Zachery Narra · Taliya Gabbana | Garner · Narra · Gabbana · Andre Blackwell II · Hakim Simons | Doc Dre · H.E.S. | 5:29 |
2. | "Get Ya Self A Gun" | Garner | Garner · Blackwell II | Doc Dre · Genesys | 3:45 |
3. | "What Goes Up, Comes Down" (featuring Teddy Deon) | Garner | Garner · Theodore Faison · Maazin al-Morad | katarMUSIK · Genesys | 4:59 |
4. | "Ether" | Garner | Garner · Patric Denutit | C-Side | 4:55 |
5. | "Like That" | Garner | Garner · Simons | H.E.S. | 4:48 |
No. | Title | Lyrics | Music | Producer(s) | Length |
---|---|---|---|---|---|
6. | "We Gon' Take It" (featuring KMP) | Garner · Melvin Young | Garner · Young · Blackwell II | Doc Dre | 4:05 |
7. | "Set Up" (featuring Roc Steady) | Garner · Talib Keyante | Garner · Young · Simons | H.E.S. | 4:02 |
8. | "No Happy Ending" | Garner | Garner · Simons · Yousef Matthews | H.E.S. · MAC-12 | 4:11 |
9. | "The World Is Yours (Imagine That)" (featuring Marilyn Jill) | Garner | Garner · Marilyn Jill · Blackwell II | Doc Dre · Genesys | 4:42 |
10. | "All Biz" (featuring Zaa, Trick Gabbana and Anita Johnson) | Garner · Narra · Gabbana | Garner · Narra · Gabbana · Johnson · Blackwell II | Doc Dre | 3:38 |
Total length: | 44:34 |
Disc Two
No. | Title | Lyrics | Music | Producer(s) | Length |
---|---|---|---|---|---|
1. | "L.A. State Of Mind, Pt. II" | Garner | Garner · Matthews | MAC-12 | 4:01 |
2. | "Franchise Decisions" (featuring MAC-12 and Zaa; credited to The Throne) | Garner · Matthews · Narra | Garner · Matthews · Narra · Simons · Denutit | H.E.S. · C-Side | 3:43 |
3. | "Come Get Me" | Garner | Garner · Simons · Denutit | H.E.S. · C-Side | 5:31 |
4. | "Gunfights" | Garner | Garner · Simons | H.E.S. | 3:46 |
5. | "Watch What You Do" | Garner | Garner · Simons | H.E.S. · Genesys | 4:58 |
No. | Title | Lyrics | Music | Producer(s) | Length |
---|---|---|---|---|---|
6. | "Phone Tapped" (featuring Zaa, MAC-12, Roc Steady; credited to The Throne) | Garner · Narra · Matthews · Keyante | Garner · Narra · Matthews · Keyante · Blackwell II | Doc Dre | 4:39 |
7. | "Rewind (Interlude)" | Garner | Garner · Blackwell II | Doc Dre | 2:14 |
8. | "Drunk By Myself" | Garner | Garner · Blackwell II | Doc Dre | 4:12 |
9. | "G.O.D." (featuring Roc Steady) | Garner · Keyante | Garner · Keyante · Simons | H.E.S. | 5:20 |
10. | "Heart Of A King (Outro)" | Garner | Garner · Keyante · Blackwell II | H.E.S. · Genesys | 2:28 |
Total length: | 40:52 |
CD release
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Crisis in the Franchise (Intro)" (featuring Zaa and Trick Gabbana) | Doc Dre · H.E.S. | 5:29 |
2. | "Get Ya Self A Gun" | Doc Dre · Genesys | 3:45 |
3. | "What Goes Around, Comes Around" (featuring Teddy Deon) | katarMUSIK · Genesys | 4:59 |
4. | "Ether" | C-Side | 4:55 |
5. | "Like That" | H.E.S. | 4:48 |
6. | "We Gon' Take It" (featuring KMP) | Doc Dre | 4:05 |
7. | "Set Up" (featuring Roc Steady) | H.E.S. | 4:02 |
8. | "No Happy Endings" | H.E.S. · MAC-12 | 4:11 |
9. | "The World Is Yours (Imagine That)" (featuring Marilyn Jill) | Doc Dre · Genesys | 4:42 |
10. | "All Biz" (featuring Zaa, Trick Gabbana and Anita Johnson) | Doc Dre | 3:38 |
11. | "L.A. State Of Mind, Pt. II" | MAC-12 | 4:01 |
12. | "Franchise Decisions" (featuring MAC-12 and Zaa; credited to The Throne) | H.E.S. · C-Side | 3:43 |
13. | "Come Get Me" | H.E.S. · C-Side | 5:31 |
14. | "Gunfights" | H.E.S. | 3:46 |
15. | "Watch What You Do" | H.E.S. · Genesys | 4:58 |
16. | "Phone Tapped" (featuring Zaa, MAC-12, Roc Steady; credited to The Throne) | Doc Dre | 4:39 |
17. | "Rewind (Interlude)" | Doc Dre | 2:14 |
18. | "Drunk By Myself" | Doc Dre | 4:12 |
19. | "G.O.D." (featuring Roc Steady) | H.E.S. | 5:20 |
20. | "Heart Of A King (Outro)" | H.E.S. · Genesys | 2:28 |
Total length: | 85:26 |
2024 Anniversary
One World, One Life | ||||
---|---|---|---|---|
Digital cover | ||||
Studio album (reissue) by | ||||
Released | 27 December, 2024 | |||
Recorded | 24 February – 19 April, 1998 | |||
Studio |
| |||
Genre | ||||
Label |
| |||
Producer |
| |||
Genesys chronology | ||||
| ||||
Singles from The World Is Yours | ||||
|
Garner was featured on "Incoming", the introductory track of Doc Dre's third studio album The Detox, released on 21 April 2006. An untouched solo track since its original recording in 1998, the track was considered lost for many years before resurfacing, among other unreleased performances, through a number of tapes Dre hadn't touched in a storage unit since the 1990s. "Incoming" marked the first time that Garner and Doc Dre had collaborated on a song since "'98 Summer Jam", released more than five years prior. In 2008, Nuwrld would release the single "Black Velvet", an outtake from Progressive Youth, in celebration of the album's 15th anniversary. The re-issue would debut at number 71 on the Sunset 100.
In 2020, Bastard: 25th Anniversary would be released. Supported by the single "Park Lane", it would debut at number 65 on the Sunset 100. In 2022, a majority stake in Garner's rights and income streams was sold to Nova Music Productions in a reported nine-figure deal, according to Sierra Media, with Nova now owning more than 90% of Garner's interest in master recording income and nearly 90% of his share of publishing ownership.
On 11 October, 2024, the previously-unreleased song "L.A. State Of Mind, Pt. III", which was reportedly lost and part of Dre's re-discovery of old tapes, would be released as the single to the 26th anniversary boxset of The World Is Yours. It would be the first single since 2003's "What's Your Price?" to chart on the Sunset rap singles, with the song later peaking at number 88.
The anniversary re-issue would be release on 27 December, 2024, featuring guest appearances from Roc Steady, and the late KMP and Morisse, who's respective estates would additionally clear the commercial release of the album with their guest appearances being untouched and in their original recording. The album itself is a collection of unreleased tracks referred to as One World, One Life, with Garner's estate elaborating the musician had intentions for a sequel album to The World Is Yours, which wouldn't be realized following his passing as well as missing multiple tracks from many of the recovered track listings written by Garner himself. However, more unreleased tapes and demos would be discovered in a San Francisco City storage unit that was won at auction in late 2022, with his estate purchasing the tapes for an unknown settlement. Though it is believed more than a dozen songs recorded by the rapper are still considered lost, the compiled record "represents the final work of rapper and visionary Genesys", according to Nova Music.
A second single, "New World", would be issued on 1 January, 2025.
No. | Title | Lyrics | Music | Producer(s) | Length |
---|---|---|---|---|---|
1. | "Afterlife (Intro)" | Garner | Garner · Simons | H.E.S. · Genesys | 0:59 |
2. | "Amongst Kings" | Garner | Garner · Simons · Denutit | H.E.S. · C-Side | 2:57 |
3. | "L.A. State Of Mind, Pt. III" | Garner | Garner · Blackwell II | Doc Dre | 3:39 |
4. | "Hardest Thing 2 Do Is Stay Alive" | Garner | Garner · Matthews | MAC-12 | 3:50 |
5. | "I Did It" | Garner | Garner · Blackwell II | Doc Dre | 3:55 |
6. | "Nothing New" | Garner | Garner · Blackwell II | Doc Dre | 3:04 |
7. | "Rise & Fall" | Garner | Garner · Blackwell II | Doc Dre | 4:03 |
8. | "Too Hot" (featuring KMP and Roc Steady) | Garner · Young · Keyante | Garner · Simons | H.E.S. | 3:31 |
9. | "Good Morning" (featuring Morisse) | Garner | Garner · Jeffery Morisse · Blackwell II | Doc Dre | 2:23 |
10. | "Untouchable" | Garner | Garner · Blackwell II | Doc Dre | 3:40 |
11. | "What's The Word?" | Garner | Garner · Simons | H.E.S. · Genesys | 4:03 |
12. | "New World" | Garner | Garner · Blackwell II | Doc Dre | 4:14 |
13. | "Nothing Lasts Forever" | Garner | Garner · Simons · Blackwell II | H.E.S. · Doc Dre | 3:52 |
- The One World, One Life tracks precede The World Is Yours standard tracks on digital marketplaces, while in the boxset, is available as a separate CD.