Administrative divisions of Mariana
The Kingdom of Mariana is composed of 20 provinces, 3 autonomous regions, 2 autonomous cities and 2 overseas territories. Though Mariana functions as a devolved unitary state, there is a large variance in the devolution of powers depending on the type of the administrative division. The division of peninsular Mariana is based off of an 1833 subdivision of Spain, and a similar division of Portugal into provinces in the mid-19th century. Since the creation of the united kingdom in 1846, the borders have been adjusted, but remain the same for over 100 years.
Provinces
Mariana's provinces are the first level administrative divisions of the country. All provinces, by law, have a legislative assembly, government council and a series of courts within the judiciary of Mariana. All the provinces have wide legislative and executive autonomy, with their own parliaments and governments.
All provinces are subdivided into regions, which served as their territorial building blocks. In turn, regions are integrated by municipalities, which can include cities, towns or villages. The existence of both the regions and the municipalities is guaranteed and protected by the constitution. Municipalities are granted autonomy to manage their internal affairs, and regions are the territorial divisions designed to carry out the activities of the State
Flag | Coat of Arms | Province | Capital | President | Area (km²) | Population (2016) | Density (/km²) | GDP per capita (euros) |
---|---|---|---|---|---|---|---|---|
Algarve | Faro | xx (PP) | 4,997 | 451,006 | 90 | 20,900 | ||
Andalusia | Seville | Juan Manuel Moreno (PP) | 87,268 | 8,388,107 | 96 | 16,960 | ||
Aragon | Zaragoza | Javier Lambán (PSOE) | 47,719 | 1,308,563 | 27 | 25,540 | ||
Asturias | Oviedo | Javier Fernández (PSOE) | 10,604 | 1,042,608 | 98 | 21,035 | ||
Balearic Islands | Palma | Francina Armengol (PSOE) | 4,992 | 1,107,220 | 220 | 24,393 | ||
Beira | Coimbra | xx (PP) | 28,462 | 2,327,026 | 82 | 40.754 | ||
Cantabria | Santander | Miguel Ángel Revilla (PRC) | 5,321 | 582,206 | 109 | 22,341 | ||
Castilla-La Mancha | Toledo | Emiliano García-Page (PSOE) | 79,463 | 2,041,631 | 26 | 17,698 | ||
Castilla y León | Valladolid | Juan Vicente Herrera (PP) | 94,223 | 2,447,519 | 26 | 22,289 | ||
Catalonia | Barcelona | Quim Torra (JxCat) | 32,114 | 7,522,596 | 234 | 27,248 | ||
Euskadi | Vitoria-Gasteiz | Iñigo Urkullu (PNV) | 7,234 | 2,189,534 | 300 | 30,829 | ||
Estremadura e Alentejo | Lisboa | xx (PP) | 4,997 | 3,574,590 | 482 | 24,000 | ||
Extremadura | Mérida | Guillermo Fernández Vara (PSOE) | 41,634 | 1,087,778 | 26 | 15,394 | ||
Galicia | Santiago de Compostela | Alberto Núñez Feijóo (PP) | 29,574 | 2,718,525 | 92 | 20,723 | ||
La Rioja | Logroño | José Ignacio Ceniceros (PP) | 5,045 | 315,794 | 63 | 25,508 | ||
Province of Madrid | Madrid | Ángel Garrido (PP) | 8,028 | 6,466,996 | 609 | 29,385 | ||
Province of Murcia | Murcia | Fernando López Miras (PP) | 11,313 | 1,464,847 | 129 | 18,520 | ||
Navarra | Pamplona | Uxue Barkos (Geroa Bai) | 10,391 | 640,647 | 62 | 29,071 | ||
Norte | Porto | xx (PP) | 21,278 | 3,689,173 | 170 | 16,900 | ||
Province of Valencia | Valencia | Ximo Puig (PSOE) | 23,255 | 4,959,968 | 210 | 19,964 |
Autonomous regions and cities
Flag | Coat of arms | Autonomous city | Capital | Area (km²) | Population (2016) | Density (/km²) | GDP per capita (euros) |
---|---|---|---|---|---|---|---|
Azores | Ponta Delgada | 2,333 | 245,746 | 110 | xx | ||
Canary Islands | Santa Cruz de Tenerife and Las Palmas de Gran Canaria | 7,447 | 2,101,924 | 280 | 19,568 | ||
Ceuta | 18.5 | 84,519 | 4,500 | 19,335 | |||
Madeira | Funchal | 741 | 289,000 | 390 | xx | ||
Melilla | 12.3 | 86,026 | 6,380 | 16,981 |
Overseas territories
Flag | Coat of arms | Overseas territory |
Capital | Area (km²) | Population (2016) | Density (/km²) | GDP per capita (euros) |
---|---|---|---|---|---|---|---|
File:Flag of Bequia.svg | Bequia | Isabel | 18 | 5300 | xx | xx | |
Marigalante | Grand-Bourg | 170 | 13,656 | 280 | xx |