2025 Ilger presidential election
Jump to navigation
Jump to search
| |||
| |||
Opinion polls | |||
| |||
|
The 2025 Ilger presidential election will be held on the 7th April 2025 to elect the 4th President of Ilgerland to a four year term. Incumbent President Wailiem Köneg, who was elected in 2019 and re-elected in 2021, is age-limited and cannot seek a second term. The election will be a direct election occurring over 2 rounds.
Background
Before 2023
After 2023
Timeline
2021
2022
2023
2024
2025
- 31 January - Deadline for declaring candidacy
- 14 February - Deadline for achieving 50,000 signatures
- 7 April - Election Day. Polls open for first round of voting.
- 12 April - Deadline for counting votes in first round.
- 21 April - Second round of voting if no candidate gets 50% of the voting.
- 26 April - Deadline for counting votes in second round.
- 3 June - Inauguration of elected President
Candidates
Requirements
In 2022, the Electoral Commission published the requirements for standing for president:
- Candidates must be under 85 years old.
- Candidates must have a ISEQ level qualification or higher.
- Candidates must be at least 25 years old
- Candidates cannot be currently serving a criminal conviction
- Candidates must achieve 50,000 signatures to stand unless their party has at least 10 seats in the House and 5 in the Senate.
- Candidates must have lived in Ilgerland for 15 years or longer.
- Any candidate who served in the Politburo is ineligible for election.
- Candidates must not be a member of the Police, Secret Service, or Special Military Forces.
Candidate Selections
Alliance of Ilger People
Conservative Party
Democratic Party of Ilgerland
Green Party
Labour Party
Liberal Democratic Party
Tådël Democratic Alliance
Wælandië Independence Party
List of Candidates
Declared
The following candidates are accepted candidates by the electoral commission.
Name | Expierence | Birth Date | Campaign Logo | Political Party | Ballot Access | Declared | |
---|---|---|---|---|---|---|---|
Lloyd Litdonsen |
Educational YouTuber | 16 June 1989 (aged 35) |
Independent | 7 counties | 16 July 2024 | ||
Thomas Shilpne |
Senator from Gãńia (since 2013) |
19 December 1977 (aged 46) |
Liberal Democratic | 12 counties | 17 May 2024 (primaries) 2 December 2024 (general) | ||
Mari Thanam |
Representative from Wælandië (since 2017) |
23 January 1962 (aged 62) |
Green | 12 counties | 13 June 2024 (primaries) 6 November 2024 (general) |
Pending approval
Name | Expierence | Birth Date | Campaign Logo | Political Party | Declared | |
---|---|---|---|---|---|---|
Ibrahim Ali | Lawyer | 17 September 1978 (aged 46) |
Independent | 23 May 2024 | ||
Rashil Angam | General Secretary of the Socialist Party (since 2022) |
8 March 1988 (aged 36) |
Socialist | 9 October 2023 | ||
Paul Deton | Barrista | 27 May 1992 (aged 32) |
Cannabis Legalisation | 17 December 2023 | ||
Wes Gerine |
Political Activist | 19 October 1957 (aged 67) |
National Ilger Coalition | 13 March 2024 | ||
Petrie Urban | Perennial Candidate | 1 April 1946 (aged 78) |
Independent | 15 June 2023 | ||
Richard Zhang |
Teacher and Activist | 18 June 1992 (aged 32) |
Alliance for Peace | 19 August 2024 |
Application not submitted
- Franciz Tenam - Perennial candidate - announced 13 January 2023
Rejected
- Wailiem Köneg - Incumbent President - announced 18 March 2023 - rejected 17 June 2023
Withdrawn
Campaign
Declarations and nominations
Official campaign
The official campaign will begin on 15 February 2024 after the final candidate list is released.
Endorsements
Main article: Endorsements in the 2025 Ilger presidential election
Debates
Opinion polling
Multi-candidate polling
Dates conducted | Pollster | Sample sizer | TBD CON |
TBD LAB |
Shilpne LD |
Thanam GRN |
TBD AIP |
TBD DPI |
TBD TDA |
TBD WIP |
Ang. SPI |
TBD Volt |
Zhang Peace |
Gerine NIC |
Lit. IND |
Others/Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||||||||||
6-10 December 2024 | YouGov | 3,000 | 22% | 24% | 8% | 5% | 1% | 4% | 4% | 2% | 3% | 2% | 2% | 1% | 17% | 3% | 2 |
5 December 2024 | Ilger Polling Agency | 1,750 | 23% | 26% | 9% | 4% | 1% | 3% | 3% | 3% | 2% | 1% | - | 1% | 20% | 4% | 3 |
2 December 2024 | Thomas Shilpne wins Liberal Democratic nomination | ||||||||||||||||
7-14 November 2024 | Ipsos | 2,000 | 22% | 27% | 15% | 6% | 2% | 2% | 3% | 2% | 3% | 1% | 1% | 2% | 12% | 2% | 5 |
6 November 2024 | Mari Thanam wins the Green Party nomination | ||||||||||||||||
21-22 September 2024 | Ilger Polling Agency | 1,500 | 25% | 24% | 14% | 3% | 2% | 3% | 1% | 4% | 1% | 2% | 1% | - | 16% | 4% | 1 |
19 August 2024 | Alliance for Peace announces it will run Richard Zhang | ||||||||||||||||
4-18 August 2024 | YouGov | 1,000 | 23% | 26% | 13% | 5% | 1% | 5% | 2% | 2% | 2% | 3% | - | - | - | 18% | 3 |
17-19 July 2024 | Ipsos | 1,350 | 22% | 34% | 16% | 6% | 1% | 3% | 3% | 1% | 2% | 2% | - | 0% | 7% | 3% | 12 |
16 July 2024 | Lloyd Litdonsen announces his candidacy | ||||||||||||||||
10 June 2024 | 2024 European Parliament election | ||||||||||||||||
1-24 May 2024 | Ilger Polling Agency | 1,200 | 24% | 41% | 12% | 5% | 3% | 4% | 2% | 1% | 2% | 2% | - | 1% | - | 3% | 17 |
6-19 March 2024 | Ipsos | 1,000 | 26% | 38% | 11% | 4% | 2% | 5% | 2% | 3% | 3% | 1% | - | - | - | 5% | 12 |
13 March 2024 | Wes Gernie announces his candidacy | ||||||||||||||||
14-19 February 2024 | YouGov | 1,350 | 26% | 36% | 14% | 5% | 2% | 3% | 4% | 1% | 2% | 3% | - | - | - | 4% | 10 |
2023 | |||||||||||||||||
13-15 November 2023 | Ilger Polling Agency | 1,500 | 23% | 46% | 13% | 3% | 1% | 2% | 5% | 1% | 1% | 2% | - | - | - | 3% | 23 |
9 October 2023 | Angam announces her candidacy | ||||||||||||||||
9-27 September 2023 | Ilger Polling Agency | 1,000 | 23% | 40% | 14% | 6% | 2% | 3% | 1% | 2% | 2% | 1% | - | - | - | 6% | 14 |
12-15 July 2023 | Daily Paper | 1,250 | 26% | 33% | 18% | 4% | 1% | 3% | 1% | 2% | 2% | 2% | - | - | - | 8% | 7 |
17 June 2023 | Wailiem Köneg is rejected as a candidate by the Electoral Commission | ||||||||||||||||
3-15 June 2023 | Ipsos | 1,000 | 31% | 34% | 14% | 5% | 0% | 2% | 1% | 1% | 0% | 3% | - | - | - | 9% | 3 |
1-9 May 2023 | YouGov | 1,500 | 30% | 30% | 14% | 4% | 1% | 2% | 1% | 1% | 0% | 2% | - | - | - | 15% | Tie |
13-21 April 2023 | Ilger Polling Agency | 750 | 29% | 28% | 13% | 5% | 2% | 1% | 3% | 1% | 1% | 3% | - | - | - | 14% | 1 |
14-20 April 2023 | Ipsos | 1,200 | 28% | 30% | 15% | 6% | 0% | 2% | 1% | 2% | 1% | 4% | - | - | - | 11% | 2 |
18 March 2023 | Wailiem Köneg announces his plan to run for President despite age limit | ||||||||||||||||
3-17 February 2023 | Ilger Polling Agency | 1,000 | 29% | 29% | 12% | 3% | 1% | 2% | 4% | 1% | 1% | 2% | - | - | - | 16% | Tie |
2-15 January 2023 | Ilger Polling Agency | 750 | 30% | 24% | 14% | 5% | 2% | 3% | 2% | 0% | 0% | 3% | - | - | - | 17% | 6 |
2022 | |||||||||||||||||
17-19 November 2022 | Ipsos | 1,000 | 31% | 20% | 11% | 4% | 2% | 1% | 1% | 1% | 1% | 2% | - | - | - | 26% | 11 |
11-24 June 2022 | Ilger Polling Agency | 750 | 31% | 18% | 12% | 7% | 3% | 2% | 2% | 1% | 0% | 1% | - | - | - | 23% | 13 |
2021 | |||||||||||||||||
19 April 2021 | 2021 election - Round 2 | - | 57.4% | 42.6% | - | - | - | - | - | - | - | - | - | - | - | - | 14.8 |
5 April 2021 | 2021 election - Round 1 | - | 39.6% | 29.4% | 13.6% | 4.1% | 3.4% | 2.2% | 1.7% | 1.3% | 1.3% | 1.2% | 0.9% | 0.2% | - | 1.1% | 10.2 |
Head-to-head polling
Litdonsen v. Generic Labour candidate Generic Labour Candidate
Dates conducted | Pollster | Sample sizer | LAB | Lit. IND |
Neither | Lead |
---|---|---|---|---|---|---|
2024 | ||||||
15-18 November 2024 | Ilger Polling Agency | 800 | 46% | 54% | - | 8 |
36% | 43% | 21% | 7 | |||
16-23 September 2024 | Ipsos | 750 | 45% | 55% | - | 10 |
33% | 41% | 26% | 8 | |||
17-19 August 2024 | Ilger Polling Agency | 800 | 40% | 60% | - | 20 |
31% | 46% | 23% | 15 | |||
16 July 2024 | Lloyd Litdonsen announces his candidacy |