Deiric Armed Forces: Difference between revisions
Jump to navigation
Jump to search
BurnedBread (talk | contribs) No edit summary |
BurnedBread (talk | contribs) No edit summary |
||
Line 82: | Line 82: | ||
{{main|List of equipments of the Deiric Armed Forces}} | {{main|List of equipments of the Deiric Armed Forces}} | ||
==See also== | ==See also== | ||
*[[Deiric | *[[Royal Deiric Army]] | ||
*[[Deiric | *[[Royal Deiric Navy]] | ||
*[[Deiric | *[[Royal Deiric Air Force]] | ||
[[Category: realstrange]] | [[Category: realstrange]] | ||
[[Category: Militaries of Realstrange]] | [[Category: Militaries of Realstrange]] |
Revision as of 14:56, 22 December 2023
Deiric Armed Forces | |
---|---|
Crest of the Armed Forces (Place Holder) | |
Flag of the Armed Forces (Place Holder) | |
Founded | 8 August 1702; 321 years ago |
Service branches | |
Leadership | |
Commander-in-Chief | His Majesty of Deira |
Prime Minister | Place Holder |
Minister of Defence | Place Holder |
Chief of Defence Forces | Place Holder |
Personnel | |
Military age | 18 |
Conscription | No |
Active personnel | 263,000 |
Reserve personnel | 101,600 |
Expenditures | |
Budget | test |
Percent of GDP | 2.5% |
Industry | |
Domestic suppliers | |
Foreign suppliers |
The Deiric Armed Forces (DAF) are the military forces responsible for the defence of Deira. The Deiric Armed Forces are composed of three branches; the Royal Deiric Army, the Royal Deiric Navy, and the Royal Deiric Air Force. His Majesty of Deira is the Commander-in-chief of the armed forces.