Georgeland legislative election, 2005: Difference between revisions
Jump to navigation
Jump to search
fandom:conworlds>Cprhodesact m (→Results) |
fandom:conworlds>Cprhodesact |
||
Line 48: | Line 48: | ||
| bgcolor="#FFFF00" align="center"| NA | | bgcolor="#FFFF00" align="center"| NA | ||
| bgcolor="#FFFF00" align="center"| 137 | | bgcolor="#FFFF00" align="center"| 137 | ||
| bgcolor="#FFFF00" align="center"| | | bgcolor="#FFFF00" align="center"| +6<ref>This figure based on the Liberal/Democratic coalition's total in [[Georgeland legislative election, 2002|2002]]</ref> | ||
|- | |- | ||
| bgcolor="#007FFF" | [[Conservative Party of Georgeland]] | | bgcolor="#007FFF" | [[Conservative Party of Georgeland]] | ||
Line 57: | Line 57: | ||
| bgcolor="#007FFF" align="center"| +2.52% | | bgcolor="#007FFF" align="center"| +2.52% | ||
| bgcolor="#007FFF" align="center"| 122 | | bgcolor="#007FFF" align="center"| 122 | ||
| bgcolor="#007FFF" align="center"| + | | bgcolor="#007FFF" align="center"| +9 | ||
|- | |- | ||
| bgcolor="#FFA000" | [[Georgeland Alliance]] | | bgcolor="#FFA000" | [[Georgeland Alliance]] | ||
Line 84: | Line 84: | ||
| bgcolor="#9370DB" align="center"| NA | | bgcolor="#9370DB" align="center"| NA | ||
| bgcolor="#9370DB" align="center"| 0 | | bgcolor="#9370DB" align="center"| 0 | ||
| bgcolor="#9370DB" align="center"| | | bgcolor="#9370DB" align="center"| NA | ||
|- | |- | ||
| bgcolor="#C3B091" | Other | | bgcolor="#C3B091" | Other | ||
Line 93: | Line 93: | ||
| bgcolor="#C3B091" align="center"| -3.6% | | bgcolor="#C3B091" align="center"| -3.6% | ||
| bgcolor="#C3B091" align="center"| 1 | | bgcolor="#C3B091" align="center"| 1 | ||
| bgcolor="#C3B091" align="center"| | | bgcolor="#C3B091" align="center"| -1 | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Total''' | | bgcolor="#D8D8D8" | '''Total''' | ||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | | bgcolor="#D8D8D8" | <!-- Leave blank --> | ||
| align="center"| 18, | | align="center"| 18,374,682 | ||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | | bgcolor="#D8D8D8" | <!-- Leave blank --> | ||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | | bgcolor="#D8D8D8" | <!-- Leave blank --> |
Revision as of 02:22, 27 April 2007
Georgeland held parliamentary elections on March 18, 2005. The Liberal Democratic Party under the leadership of Prime Minister Campbell Rhodes won another term, marking the second term of the party under that name but the seventh term for Rhodes personally. The government lost five seats, and the opposition Conservatives won ten. The election was the first to use the instant runoff preferential voting system.
Overall Result
Results
House of Commons | |||||||||||||||||||
Registered Voters | 19,212,674 | ||||||||||||||||||
Votes Cast | 18,544,025 | Turnout | 96.52% | -1.67% | |||||||||||||||
Informal Votes | 169,343 | Informal % | 0.91% | -1.5% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Liberal Democratic Party of the United Islands | Campbell Rhodes | 7,521,410 | 261 | 40.56% | NA | 137 | +6[1] | ||||||||||||
Conservative Party of Georgeland | Sam Richardson | 261 | 8,302,391 | 44.77% | +2.52% | 122 | +9 | ||||||||||||
Georgeland Alliance | Michael Elderton | 1,963,424 | 261 | 10.58% | NA | 1 | none | ||||||||||||
Green Party of Georgeland | Greg Downes | 512,313 | 223 | 2.76% | -1.4% | 0 | -2 | ||||||||||||
Union Party of Georgeland | Janet Morris | 219,742 | 121 | 1.18% | NA | 0 | NA | ||||||||||||
Other | Various | 524,745 | 233 | 2.83% | -3.6% | 1 | -1 | ||||||||||||
Total | 18,374,682 | 261 |
Previous election 2002 |
General Elections in Georgeland 2005 |
Succeeded by 2007 Upcoming |