Georgeland legislative election, 2005: Difference between revisions
Jump to navigation
Jump to search
fandom:conworlds>Cprhodesact |
fandom:conworlds>Cprhodesact |
||
Line 43: | Line 43: | ||
| bgcolor="#FFFF00" | [[Liberal Democratic Party of the United Islands]] | | bgcolor="#FFFF00" | [[Liberal Democratic Party of the United Islands]] | ||
| bgcolor="#FFFF00" align="center"| [[Campbell Rhodes]] | | bgcolor="#FFFF00" align="center"| [[Campbell Rhodes]] | ||
| bgcolor="#FFFF00" align="center"| 261 | | bgcolor="#FFFF00" align="center"| 261 | ||
| bgcolor="#FFFF00" align="center"| 7,521,410 | |||
| bgcolor="#FFFF00" align="center"| 40.56% | | bgcolor="#FFFF00" align="center"| 40.56% | ||
| bgcolor="#FFFF00" align="center"| NA | | bgcolor="#FFFF00" align="center"| NA | ||
Line 61: | Line 61: | ||
| bgcolor="#FFA000" | [[Georgeland Alliance]] | | bgcolor="#FFA000" | [[Georgeland Alliance]] | ||
| bgcolor="#FFA000" align="center"| [[Michael Elderton]] | | bgcolor="#FFA000" align="center"| [[Michael Elderton]] | ||
| bgcolor="#FFA000" align="center"| 261 | |||
| bgcolor="#FFA000" align="center"| 1,963,424 | | bgcolor="#FFA000" align="center"| 1,963,424 | ||
| bgcolor="#FFA000" align="center"| 10.58% | | bgcolor="#FFA000" align="center"| 10.58% | ||
| bgcolor="#FFA000" align="center"| NA | | bgcolor="#FFA000" align="center"| NA | ||
Line 70: | Line 70: | ||
| bgcolor="#00A86B" | [[Green Party of Georgeland]] | | bgcolor="#00A86B" | [[Green Party of Georgeland]] | ||
| bgcolor="#00A86B" align="center"| [[Greg Downes]] | | bgcolor="#00A86B" align="center"| [[Greg Downes]] | ||
| bgcolor="#00A86B" align="center"| 223 | |||
| bgcolor="#00A86B" align="center"| 512,313 | | bgcolor="#00A86B" align="center"| 512,313 | ||
| bgcolor="#00A86B" align="center"| 2.76% | | bgcolor="#00A86B" align="center"| 2.76% | ||
| bgcolor="#00A86B" align="center"| -1.4% | | bgcolor="#00A86B" align="center"| -1.4% | ||
Line 79: | Line 79: | ||
| bgcolor="#9370DB" | [[Union Party of Georgeland]] | | bgcolor="#9370DB" | [[Union Party of Georgeland]] | ||
| bgcolor="#9370DB" align="center"| [[Janet Morris]] | | bgcolor="#9370DB" align="center"| [[Janet Morris]] | ||
| bgcolor="#9370DB" align="center"| 121 | | bgcolor="#9370DB" align="center"| 121 | ||
| bgcolor="#9370DB" align="center"| 219,742 | |||
| bgcolor="#9370DB" align="center"| 1.18% | | bgcolor="#9370DB" align="center"| 1.18% | ||
| bgcolor="#9370DB" align="center"| NA | | bgcolor="#9370DB" align="center"| NA | ||
Line 88: | Line 88: | ||
| bgcolor="#C3B091" | Other | | bgcolor="#C3B091" | Other | ||
| bgcolor="#C3B091" align="center"| Various | | bgcolor="#C3B091" align="center"| Various | ||
| bgcolor="#C3B091" align="center"| 233 | |||
| bgcolor="#C3B091" align="center"| 524,745 | | bgcolor="#C3B091" align="center"| 524,745 | ||
| bgcolor="#C3B091" align="center"| 2.83% | | bgcolor="#C3B091" align="center"| 2.83% | ||
| bgcolor="#C3B091" align="center"| -3.6% | | bgcolor="#C3B091" align="center"| -3.6% |
Revision as of 02:24, 27 April 2007
Georgeland held parliamentary elections on March 18, 2005. The Liberal Democratic Party under the leadership of Prime Minister Campbell Rhodes won another term, marking the second term of the party under that name but the seventh term for Rhodes personally. The government lost five seats, and the opposition Conservatives won ten. The election was the first to use the instant runoff preferential voting system.
Overall Result
Results
House of Commons | |||||||||||||||||||
Registered Voters | 19,212,674 | ||||||||||||||||||
Votes Cast | 18,544,025 | Turnout | 96.52% | -1.67% | |||||||||||||||
Informal Votes | 169,343 | Informal % | 0.91% | -1.5% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Liberal Democratic Party of the United Islands | Campbell Rhodes | 261 | 7,521,410 | 40.56% | NA | 137 | +6[1] | ||||||||||||
Conservative Party of Georgeland | Sam Richardson | 261 | 8,302,391 | 44.77% | +2.52% | 122 | +9 | ||||||||||||
Georgeland Alliance | Michael Elderton | 261 | 1,963,424 | 10.58% | NA | 1 | none | ||||||||||||
Green Party of Georgeland | Greg Downes | 223 | 512,313 | 2.76% | -1.4% | 0 | -2 | ||||||||||||
Union Party of Georgeland | Janet Morris | 121 | 219,742 | 1.18% | NA | 0 | NA | ||||||||||||
Other | Various | 233 | 524,745 | 2.83% | -3.6% | 1 | -1 | ||||||||||||
Total | 18,374,682 | 261 |
Previous election 2002 |
General Elections in Georgeland 2005 |
Succeeded by 2007 Upcoming |