Georgeland legislative election, 2005: Difference between revisions

From Constructed Worlds Wiki
Jump to navigation Jump to search
fandom:conworlds>Cprhodesact
m (29 revisions imported)
 
(18 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Georgeland held parliamentary elections on March 18, 2005. The [[Liberal Democratic Party of the United Islands|Liberal Democratic Party]] under the leadership of [[Prime Minister of Georgeland|Prime Minister]] [[Campbell Rhodes]] won another term, marking the second term of the party under that name but the seventh term for Rhodes personally. The government lost five seats, and the opposition [[Conservative Party of Georgeland|Conservative]]s won ten. The election was the first to use the instant runoff preferential voting system.  
Georgeland held parliamentary elections on March 18, 2005. The [[Liberal Democratic Party of the United Islands|Liberal Democratic Party]] under the leadership of [[Prime Minister of Georgeland|Prime Minister]] Charlton Robards won another term, marking the second term of the party under that name but the seventh term for Robards personally. The government lost five seats, and the opposition [[Conservative Party of Georgeland|Conservative]]s won ten. The election was the first to use the instant runoff preferential voting system.  


== Overall Result ==
== Overall Result ==
== Results ==
== Results ==


{|
{|border="1"
|-
|-
| colspan="20" bgcolor="#C0C0C0"  | <p align="center">
| colspan="20" bgcolor="#C0C0C0"  | <p align="center">
Line 12: Line 12:
| align="center"| 19,212,674
| align="center"| 19,212,674
| width="50" bgcolor="#D8D8D8"  |
| width="50" bgcolor="#D8D8D8"  |
| colspan="3" bgcolor="#D8D8D8" width="198"  |
| colspan="5" bgcolor="#D8D8D8" width="198"  |
|-
|-
| bgcolor="#D8D8D8"  | '''Votes Cast'''
| bgcolor="#D8D8D8"  | '''Votes Cast'''
Line 20: Line 20:
| align="center"|96.52%
| align="center"|96.52%
| align="center"|-1.67%
| align="center"|-1.67%
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
|-
|-
| bgcolor="#D8D8D8"  | '''Informal Votes'''
| bgcolor="#D8D8D8"  | '''Informal Votes'''
Line 27: Line 29:
| align="center"|0.91%
| align="center"|0.91%
| align="center"|-1.5%
| align="center"|-1.5%
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
|-
|-
| bgcolor="#D8D8D8" | '''Party'''
| bgcolor="#D8D8D8" | '''Party'''
| bgcolor="#D8D8D8 | '''Leader'''
| bgcolor="#D8D8D8" | '''Leader'''
| bgcolor="#D8D8D8" | '''Seats contested'''
| bgcolor="#D8D8D8" | '''Primary Votes'''
| bgcolor="#D8D8D8" | '''Primary Votes'''
| bgcolor="#D8D8D8" | '''%'''
| bgcolor="#D8D8D8" | '''%'''
| bgcolor="#D8D8D8" | '''Swing'''
| bgcolor="#D8D8D8" | '''Swing'''
| bgcolor="#D8D8D8" | '''Seats'''
| bgcolor="#D8D8D8" | '''Seats won'''
| bgcolor="#D8D8D8" | '''Change'''
| bgcolor="#D8D8D8" | '''Change'''
|-
|-
| [[Liberal Democratic Party of the United Islands]]
| bgcolor="#FFFF00" | [[Liberal Democratic Party of the United Islands]]
| align="center"| [[Campbell Rhodes]]
| bgcolor="#FFFF00" align="center"| Charlton Robards
| align="center"| 7,521,410
| bgcolor="#FFFF00" align="center"| 261
| align="center"| 40.56%
| bgcolor="#FFFF00" align="center"| 7,521,410  
| align="center"| NA
| bgcolor="#FFFF00" align="center"| 40.56%
| align="center"| 137
| bgcolor="#FFFF00" align="center"| NA
| align="center"| -5
| bgcolor="#FFFF00" align="center"| 137
| bgcolor="#FFFF00" align="center"| +6<ref>This figure based on the Liberal/Democratic coalition's total in [[Georgeland legislative election, 2002|2002]]</ref>
|-
|-
| [[Conservative Party of Georgeland]]
| bgcolor="#007FFF" | [[Conservative Party of Georgeland]]
| align="center"| [[Sam Richardson]]
| bgcolor="#007FFF" align="center"| [[Sam Richardson]]
| align="center"| 8,302,391
| bgcolor="#007FFF" align="center"| 261
| align="center"| 44.77%
| bgcolor="#007FFF" align="center"| 8,302,391
| align="center"| +2.52%
| bgcolor="#007FFF" align="center"| 44.77%
| align="center"| 122
| bgcolor="#007FFF" align="center"| +2.52%
| align="center"| +10
| bgcolor="#007FFF" align="center"| 122
| bgcolor="#007FFF" align="center"| +9
|-
|-
| [[Georgeland Alliance]]
| bgcolor="#FFA000" | [[Georgeland Alliance]]
| align="center"| [[Michael Elderton]]
| bgcolor="#FFA000" align="center"| [[Michael Elderton]]
| align="center"| 1,963,424
| bgcolor="#FFA000" align="center"| 261
| align="center"| 10.58%
| bgcolor="#FFA000" align="center"| 1,963,424
| align="center"| NA
| bgcolor="#FFA000" align="center"| 10.58%
| align="center"| 1
| bgcolor="#FFA000" align="center"| NA
| align="center"| none
| bgcolor="#FFA000" align="center"| 1
| bgcolor="#FFA000" align="center"| none
|-
|-
| [[Green Party of Georgeland]]
| bgcolor="#00A86B" | [[Green Party of Georgeland]]
| align="center"| [[Greg Downes]]
| bgcolor="#00A86B" align="center"| [[Greg Downes]]
| align="center"| 512,313
| bgcolor="#00A86B" align="center"| 223
| align="center"| 2.76%
| bgcolor="#00A86B" align="center"| 512,313
| align="center"| -1.4%
| bgcolor="#00A86B" align="center"| 2.76%
| align="center"| 0
| bgcolor="#00A86B" align="center"| -1.4%
| align="center"| -2
| bgcolor="#00A86B" align="center"| 0
| bgcolor="#00A86B" align="center"| -2
|-
|-
| [[United Islands Union Party]]
| bgcolor="#9370DB" | [[Union Party of Georgeland]]
| align="center"| [[Janet Morris]]
| bgcolor="#9370DB" align="center"| [[Janet Morris]]
| align="center"| 219,742
| bgcolor="#9370DB" align="center"| 121
| align="center"| 1.18%
| bgcolor="#9370DB" align="center"| 219,742  
| align="center"| NA
| bgcolor="#9370DB" align="center"| 1.18%
| align="center"| 0
| bgcolor="#9370DB" align="center"| NA
| align="center"| -1
| bgcolor="#9370DB" align="center"| 0
| bgcolor="#9370DB" align="center"| NA
|-
|-
| Other
| bgcolor="#C3B091" | Other
| align="center"| Various
| bgcolor="#C3B091" align="center"| Various
| align="center"| 524,745
| bgcolor="#C3B091" align="center"| 233
| align="center"| 2.83%
| bgcolor="#C3B091" align="center"| 524,745
| align="center"| -3.6%
| bgcolor="#C3B091" align="center"| 2.83%
| align="center"| 1
| bgcolor="#C3B091" align="center"| -3.6%
| align="center"| none
| bgcolor="#C3B091" align="center"| 1
| bgcolor="#C3B091" align="center"| -1
|-
|-
| bgcolor="#D8D8D8"  | '''Total'''
| bgcolor="#D8D8D8"  | '''Total'''
| align="center"| 18,544,025
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| align="center"| 18,374,682
| bgcolor="#D8D8D8" | <!-- Leave blank -->  
| bgcolor="#D8D8D8" | <!-- Leave blank -->  
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
Line 93: Line 105:
|-
|-
|}
|}
 
<references/>
{| border="1" align="center" width=700
|- align="center"
|width="30%"|'''Previous election<br>'''[[Georgeland legislative election, 2002|2002]]'''<br>
|width="40%"|'''General Elections in [[Georgeland]]'''<br>'''2005'''
|width="30%"|'''Next election'''<br>'''[[Georgeland legislative election, 2007|2007]]'''
|}
[[Category:Georgeland]]
[[Category:Georgeland]]
[[Category:Elections]]

Latest revision as of 12:49, 19 March 2024

Georgeland held parliamentary elections on March 18, 2005. The Liberal Democratic Party under the leadership of Prime Minister Charlton Robards won another term, marking the second term of the party under that name but the seventh term for Robards personally. The government lost five seats, and the opposition Conservatives won ten. The election was the first to use the instant runoff preferential voting system.

Overall Result

Results

House of Commons

Registered Voters 19,212,674
Votes Cast 18,544,025 Turnout 96.52% -1.67%
Informal Votes 169,343 Informal % 0.91% -1.5%
Party Leader Seats contested Primary Votes % Swing Seats won Change
Liberal Democratic Party of the United Islands Charlton Robards 261 7,521,410 40.56% NA 137 +6[1]
Conservative Party of Georgeland Sam Richardson 261 8,302,391 44.77% +2.52% 122 +9
Georgeland Alliance Michael Elderton 261 1,963,424 10.58% NA 1 none
Green Party of Georgeland Greg Downes 223 512,313 2.76% -1.4% 0 -2
Union Party of Georgeland Janet Morris 121 219,742 1.18% NA 0 NA
Other Various 233 524,745 2.83% -3.6% 1 -1
Total 18,374,682 261
  1. This figure based on the Liberal/Democratic coalition's total in 2002
Previous election
2002
General Elections in Georgeland
2005
Next election
2007