Scoitan legislative election, 2008: Difference between revisions
No edit summary |
fandom:conworlds>Cprhodesact (→Result) |
||
Line 23: | Line 23: | ||
==Campaign== | ==Campaign== | ||
==Result== | ==Result== | ||
'''TBD''' | {|border="1" | ||
|- | |||
| colspan="20" bgcolor="#C0C0C0" | <p align="center"> | |||
'''House of Commons'''</p> | |||
|- | |||
| bgcolor="#D8D8D8" | '''Registered Voters''' | |||
| align="center"| TBD | |||
| width="50" bgcolor="#D8D8D8" | | |||
| colspan="5" bgcolor="#D8D8D8" width="198" | | |||
|- | |||
| bgcolor="#D8D8D8" | '''Votes Cast''' | |||
| align="center"| TBD | |||
| width="33" bgcolor="#D8D8D8" | | |||
| bgcolor="#D8D8D8" width="67" | '''Turnout''' | |||
| align="center"|TBD | |||
| align="center"|TBD | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
|- | |||
| bgcolor="#D8D8D8" | '''Informal Votes''' | |||
| align="center"| TBD | |||
| width="33" bgcolor="#D8D8D8" | | |||
| bgcolor="#D8D8D8" | '''Informal %''' | |||
| align="center"|TBD | |||
| align="center"|TBD | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
|- | |||
| bgcolor="#D8D8D8" | '''Party''' | |||
| bgcolor="#D8D8D8" | '''Leader''' | |||
| bgcolor="#D8D8D8" | '''Seats contested''' | |||
| bgcolor="#D8D8D8" | '''Primary Votes''' | |||
| bgcolor="#D8D8D8" | '''%''' | |||
| bgcolor="#D8D8D8" | '''Swing''' | |||
| bgcolor="#D8D8D8" | '''Seats won''' | |||
| bgcolor="#D8D8D8" | '''Change''' | |||
|- | |||
| bgcolor="#FFFF00" | [[Liberal Democratic Party of the United Islands]] | |||
| bgcolor="#FFFF00" align="center"| [[Neil Connors]] | |||
| bgcolor="#FFFF00" align="center"| 87 | |||
| bgcolor="#FFFF00" align="center"| TBD | |||
| bgcolor="#FFFF00" align="center"| TBD | |||
| bgcolor="#FFFF00" align="center"| TBD | |||
| bgcolor="#FFFF00" align="center"| TBD | |||
| bgcolor="#FFFF00" align="center"| TBD | |||
|- | |||
| bgcolor="#007FFF" | [[Conservative Party of Georgeland]] | |||
| bgcolor="#007FFF" align="center"| [[Brad Zimmerman]] | |||
| bgcolor="#007FFF" align="center"| 87 | |||
| bgcolor="#007FFF" align="center"| TBD | |||
| bgcolor="#007FFF" align="center"| TBD | |||
| bgcolor="#007FFF" align="center"| TBD | |||
| bgcolor="#007FFF" align="center"| TBD | |||
| bgcolor="#007FFF" align="center"| TBD | |||
|- | |||
| bgcolor="#FFA000" | [[Georgeland Alliance]] | |||
| bgcolor="#FFA000" align="center"| [[Frances Shuttleworth]] | |||
| bgcolor="#FFA000" align="center"| 87 | |||
| bgcolor="#FFA000" align="center"| TBD | |||
| bgcolor="#FFA000" align="center"| TBD | |||
| bgcolor="#FFA000" align="center"| TBD | |||
| bgcolor="#FFA000" align="center"| TBD | |||
| bgcolor="#FFA000" align="center"| TBD | |||
|- | |||
| bgcolor="#00A86B" | [[Green Party of Georgeland]] | |||
| bgcolor="#00A86B" align="center"| TBD | |||
| bgcolor="#00A86B" align="center"| TBD | |||
| bgcolor="#00A86B" align="center"| TBD | |||
| bgcolor="#00A86B" align="center"| TBD | |||
| bgcolor="#00A86B" align="center"| TBD | |||
| bgcolor="#00A86B" align="center"| TBD | |||
| bgcolor="#00A86B" align="center"| TBD | |||
|- | |||
| bgcolor="#FA8072" | [[Scoitan Labour]] | |||
| bgcolor="#FA8072" align="center"| [[Sean McMinn]] | |||
| bgcolor="#FA8072" align="center"| TBD | |||
| bgcolor="#FA8072" align="center"| TBD | |||
| bgcolor="#FA8072" align="center"| TBD | |||
| bgcolor="#FA8072" align="center"| TBD | |||
| bgcolor="#FA8072" align="center"| TBD | |||
| bgcolor="#FA8072" align="center"| TBD | |||
|- | |||
| bgcolor="#FFFAAA" | [[Free Scoita Party]] | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
| bgcolor="#FFFAAA" align="center"| TBD | |||
|- | |||
|- | |||
| bgcolor="#C3B091" | Others | |||
| bgcolor="#C3B091" align="center"| Various | |||
| bgcolor="#C3B091" align="center"| TBD | |||
| bgcolor="#C3B091" align="center"| TBD | |||
| bgcolor="#C3B091" align="center"| TBD | |||
| bgcolor="#C3B091" align="center"| TBD | |||
| bgcolor="#C3B091" align="center"| TBD | |||
| bgcolor="#C3B091" align="center"| TBD | |||
| bgcolor="#D8D8D8" | '''Total''' | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| align="center"| TBD | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
| align="center"| 87 | |||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | |||
|- | |||
|} | |||
<references/> | |||
{| border="1" align="center" width=700 | |||
|- align="center" | |||
|width="30%"|'''Previous election<br>'''[[Scoitan legislative election, 2005|2005]]'''<br> | |||
|width="40%"|'''General Elections in [[Scoita]]'''<br>'''2008''' | |||
|width="30%"|'''Next election'''<br>'''[[Georgeland legislative election, 2012|2012]]''' <br> ''Presumed date'' | |||
|} | |||
[[Category:Georgeland]] | [[Category:Georgeland]] |
Revision as of 22:55, 10 January 2008
The legislative election for the Georgeland island state of Scoita will be held on February 8, 2008 following the dissolution of the state legislature on January 10 after a constitutional crisis. The election will be held approximately eighteen months before the expiration of the current legislative term - a new election had not been expected before June-July 2009.
The incumbent Conservative government, led by Chief Minister Brad Zimmerman, will be attempting to win a fourth term of office, though it will be the first election fought since Zimmerman became leader.
The opposition Liberal Democrats will be attempting to win power in the state for the first time, and to form the first non-Conservative government in Scoita since 1996. The Leader of the Opposition and Liberal Democratic candidate for Chief Minister is Neil Connors.
Election timetable
- January 10: Dissolution of the state legislature.
- January 12: Issue of electoral writs by Governor Mendez. Candidate nominations begin.
- January 19: Enrollment closes - those who fail to register to vote by this date are ineligible to vote.
- January 25: Candidate nominations close.
- February 8: Polling day.
Party standings
At the 2005 election, the parties won the following numbers of seats:
- Conservative: 52
- Liberal Democrat: 19
- Scoitan Labour: 5
- Georgeland Alliance: 5
- Free Scoita Party: 3
- Greens: 2
- Independent (Ken Romani): 1
In 2007, Romani was elected to the United Islands Senate. The Conservatives won his constituency of Emilypolis Central, giving them 53 out of 87 seats in the legislature.
In order to form government, the winning party will need to win 44 seats. For the Liberal Democrats, this will be extremely difficult, as it would require them to win an additional twenty-five seats.
Background
Issues
Campaign
Result
House of Commons | |||||||||||||||||||
Registered Voters | TBD | ||||||||||||||||||
Votes Cast | TBD | Turnout | TBD | TBD | |||||||||||||||
Informal Votes | TBD | Informal % | TBD | TBD | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Liberal Democratic Party of the United Islands | Neil Connors | 87 | TBD | TBD | TBD | TBD | TBD | ||||||||||||
Conservative Party of Georgeland | Brad Zimmerman | 87 | TBD | TBD | TBD | TBD | TBD | ||||||||||||
Georgeland Alliance | Frances Shuttleworth | 87 | TBD | TBD | TBD | TBD | TBD | ||||||||||||
Green Party of Georgeland | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||||
Scoitan Labour | Sean McMinn | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||||
Free Scoita Party | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||||
Others | Various | TBD | TBD | TBD | TBD | TBD | TBD | Total | TBD | 87 |
Previous election 2005 |
General Elections in Scoita 2008 |
Next election 2012 Presumed date |