Scoitan legislative election, 2008: Difference between revisions

From Constructed Worlds Wiki
Jump to navigation Jump to search
m (10 revisions imported)
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The '''legislative election''' for the [[Georgeland]] island state of [[Scoita]] will be held on '''February 8, 2008''' following the dissolution of the state legislature on January 10 after a constitutional crisis. The election will be held approximately eighteen months before the expiration of the current legislative term - a new election had not been expected before June-July 2009. <br>
The '''legislative election''' for the [[Georgeland]] island state of [[Scoita]] was held on '''February 8, 2008''' following the dissolution of the state legislature on January 10 after a constitutional crisis. The election was held approximately eighteen months before the expiration of the current legislative term - a new election had not been expected before June-July 2009. <br>[[Image:Zimmerman.jpg|right|frame|200px|Chief Minister the Hon. Brad Zimmerman]]
The incumbent [[Conservative Party of Georgeland|Conservative]] government, led by [[Chief Minister of Scoita|Chief Minister]] [[Brad Zimmerman]], will be attempting to win a fourth term of office, though it will be the first election fought since Zimmerman became leader. <br>
The incumbent [[Conservative Party of Georgeland|Conservative]] government, led by [[Chief Minister of Scoita|Chief Minister]] [[Brad Zimmerman]], won a fourth term of office, though it was the first election fought since Zimmerman became leader. <br>
The opposition [[Liberal Democratic Party of the United Islands|Liberal Democrats]] will be attempting to win power in the state for the first time, and to form the first non-Conservative government in Scoita since 1996. The Leader of the Opposition and Liberal Democratic candidate for Chief Minister is [[Neil Connors]].
The opposition [[Liberal Democratic Party of the United Islands|Liberal Democrats]] will attempted to win power in the state for the first time, and to form the first non-Conservative government in Scoita since 1996. The Leader of the Opposition and Liberal Democratic candidate for Chief Minister was [[Neil Connors]]. <br>
Though the Conservatives won a fourth term, they did not win a majority in the legislature. With the support of the [[Georgeland Alliance]] and the [[Free Scoita Party]], Zimmerman formed the state's first minority government since 1953.
 
 
[[Image:Connors.jpg|right|thumb|150px|Opposition leader Neil Connors]]
==Election timetable==
==Election timetable==
*'''January 10''': Dissolution of the state legislature.
*'''January 10''': Dissolution of the state legislature.
Line 34: Line 38:
|-
|-
| bgcolor="#D8D8D8"  | '''Registered Voters'''
| bgcolor="#D8D8D8"  | '''Registered Voters'''
| align="center"| TBD
| align="center"| 2,552,203
| width="50" bgcolor="#D8D8D8"  |
| width="50" bgcolor="#D8D8D8"  |
| colspan="5" bgcolor="#D8D8D8" width="198"  |
| colspan="5" bgcolor="#D8D8D8" width="198"  |
|-
|-
| bgcolor="#D8D8D8"  | '''Votes Cast'''
| bgcolor="#D8D8D8"  | '''Votes Cast'''
| align="center"| TBD
| align="center"| 1,848,955
| width="33" bgcolor="#D8D8D8"  |
| width="33" bgcolor="#D8D8D8"  |
| bgcolor="#D8D8D8" width="67"  | '''Turnout'''
| bgcolor="#D8D8D8" width="67"  | '''Turnout'''
| align="center"|TBD
| align="center"|71.54%
| align="center"|TBD
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
|-
|-
| bgcolor="#D8D8D8"  | '''Informal Votes'''
| bgcolor="#D8D8D8"  | '''Informal Votes'''
| align="center"| TBD
| align="center"| 23,006
| width="33" bgcolor="#D8D8D8"  |
| width="33" bgcolor="#D8D8D8"  |
| bgcolor="#D8D8D8" | '''Informal&nbsp;%'''
| bgcolor="#D8D8D8" | '''Informal&nbsp;%'''
| align="center"|TBD
| align="center"|1.26%
| align="center"|TBD
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
Line 68: Line 72:
| bgcolor="#FFFF00" align="center"| [[Neil Connors]]
| bgcolor="#FFFF00" align="center"| [[Neil Connors]]
| bgcolor="#FFFF00" align="center"| 87
| bgcolor="#FFFF00" align="center"| 87
| bgcolor="#FFFF00" align="center"| TBD
| bgcolor="#FFFF00" align="center"| 745,352
| bgcolor="#FFFF00" align="center"| TBD
| bgcolor="#FFFF00" align="center"| 40.82
| bgcolor="#FFFF00" align="center"| TBD
| bgcolor="#FFFF00" align="center"| +9.5%
| bgcolor="#FFFF00" align="center"| TBD
| bgcolor="#FFFF00" align="center"| 30
| bgcolor="#FFFF00" align="center"| TBD
| bgcolor="#FFFF00" align="center"| +11
|-
|-
| bgcolor="#007FFF" | [[Conservative Party of Georgeland]]
| bgcolor="#007FFF" | [[Conservative Party of Georgeland]]
| bgcolor="#007FFF" align="center"| [[Brad Zimmerman]]
| bgcolor="#007FFF" align="center"| [[Brad Zimmerman]]
| bgcolor="#007FFF" align="center"| 87
| bgcolor="#007FFF" align="center"| 87
| bgcolor="#007FFF" align="center"| TBD
| bgcolor="#007FFF" align="center"| 665,741
| bgcolor="#007FFF" align="center"| TBD
| bgcolor="#007FFF" align="center"| 36.46
| bgcolor="#007FFF" align="center"| TBD
| bgcolor="#007FFF" align="center"| -7.2%
| bgcolor="#007FFF" align="center"| TBD
| bgcolor="#007FFF" align="center"| 41
| bgcolor="#007FFF" align="center"| TBD
| bgcolor="#007FFF" align="center"| -12
|-
|-
| bgcolor="#FFA000" | [[Georgeland Alliance]]
| bgcolor="#FFA000" | [[Georgeland Alliance]]
| bgcolor="#FFA000" align="center"| [[Frances Shuttleworth]]
| bgcolor="#FFA000" align="center"| [[Frances Shuttleworth]]
| bgcolor="#FFA000" align="center"| 87  
| bgcolor="#FFA000" align="center"| 87  
| bgcolor="#FFA000" align="center"| TBD
| bgcolor="#FFA000" align="center"| 140,598
| bgcolor="#FFA000" align="center"| TBD
| bgcolor="#FFA000" align="center"| 7.7
| bgcolor="#FFA000" align="center"| TBD
| bgcolor="#FFA000" align="center"| +3.2%
| bgcolor="#FFA000" align="center"| TBD
| bgcolor="#FFA000" align="center"| 6
| bgcolor="#FFA000" align="center"| TBD
| bgcolor="#FFA000" align="center"| +1
|-
|-
| bgcolor="#00A86B" | [[Green Party of Georgeland]]
| bgcolor="#00A86B" | [[Green Party of Georgeland]]
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| [[Ivan Holmes]]
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| 87
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| 69,386
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| 3.8
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| +0.5%
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| 3
| bgcolor="#00A86B" align="center"| TBD
| bgcolor="#00A86B" align="center"| +1
|-
|-
| bgcolor="#FA8072" | [[Scoitan Labour]]
| bgcolor="#FA8072" | [[Scoitan Labour]]
| bgcolor="#FA8072" align="center"| [[Sean McMinn]]
| bgcolor="#FA8072" align="center"| [[Sean McMinn]]
| bgcolor="#FA8072" align="center"| TBD
| bgcolor="#FA8072" align="center"| 87
| bgcolor="#FA8072" align="center"| TBD
| bgcolor="#FA8072" align="center"| 65,734
| bgcolor="#FA8072" align="center"| TBD
| bgcolor="#FA8072" align="center"| 3.6
| bgcolor="#FA8072" align="center"| TBD
| bgcolor="#FA8072" align="center"| -1.2%
| bgcolor="#FA8072" align="center"| TBD
| bgcolor="#FA8072" align="center"| 2
| bgcolor="#FA8072" align="center"| TBD
| bgcolor="#FA8072" align="center"| -3
|-
|-
| bgcolor="#FFFAAA" | [[Free Scoita Party]]
| bgcolor="#FFFAAA" | [[Free Scoita Party]]
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| [[John Darrow]]
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| 52
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| 45,649
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| 2.5
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| -3.2%
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| 2
| bgcolor="#FFFAAA" align="center"| TBD
| bgcolor="#FFFAAA" align="center"| -1
|-
|-
|-
|-
| bgcolor="#C3B091" | Others
| bgcolor="#C3B091" | Others
| bgcolor="#C3B091" align="center"| Various
| bgcolor="#C3B091" align="center"| Various
| bgcolor="#C3B091" align="center"| TBD
| bgcolor="#C3B091" align="center"| 26
| bgcolor="#C3B091" align="center"| TBD
| bgcolor="#C3B091" align="center"| 93,489
| bgcolor="#C3B091" align="center"| TBD
| bgcolor="#C3B091" align="center"| 5.12
| bgcolor="#C3B091" align="center"| TBD
| bgcolor="#C3B091" align="center"| -1.6%
| bgcolor="#C3B091" align="center"| TBD
| bgcolor="#C3B091" align="center"| 3
| bgcolor="#C3B091" align="center"| TBD
| bgcolor="#C3B091" align="center"| +3
|-
|-
| bgcolor="#D8D8D8"  | '''Total'''
| bgcolor="#D8D8D8"  | '''Total'''
| bgcolor="#D8D8D8" | TBD
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | 1,825,949
| bgcolor="#D8D8D8" | 100%
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| align="center"| 87
| align="center"| 87
| bgcolor="#D8D8D8" | TBD
| bgcolor="#D8D8D8" | <!-- Leave blank -->
| bgcolor="#D8D8D8" | TBD
| bgcolor="#D8D8D8" | TBD
| align="center"| 87
| bgcolor="#D8D8D8" | TBD
|-
|-
|}
|}
Line 144: Line 148:
|width="30%"|'''Previous election<br>'''[[Scoitan legislative election, 2005|2005]]'''<br>
|width="30%"|'''Previous election<br>'''[[Scoitan legislative election, 2005|2005]]'''<br>
|width="40%"|'''General Elections in [[Scoita]]'''<br>'''2008'''
|width="40%"|'''General Elections in [[Scoita]]'''<br>'''2008'''
|width="30%"|'''Next election'''<br>'''[[Georgeland legislative election, 2012|2012]]''' <br> ''Presumed date''
|width="30%"|'''Next election'''<br>'''[[Georgeland legislative election, 2011|2011]]''' <br>
|}
|}
[[Category:Georgeland]]
[[Category:Georgeland]]

Latest revision as of 12:51, 19 March 2024

The legislative election for the Georgeland island state of Scoita was held on February 8, 2008 following the dissolution of the state legislature on January 10 after a constitutional crisis. The election was held approximately eighteen months before the expiration of the current legislative term - a new election had not been expected before June-July 2009.

Chief Minister the Hon. Brad Zimmerman

The incumbent Conservative government, led by Chief Minister Brad Zimmerman, won a fourth term of office, though it was the first election fought since Zimmerman became leader.
The opposition Liberal Democrats will attempted to win power in the state for the first time, and to form the first non-Conservative government in Scoita since 1996. The Leader of the Opposition and Liberal Democratic candidate for Chief Minister was Neil Connors.
Though the Conservatives won a fourth term, they did not win a majority in the legislature. With the support of the Georgeland Alliance and the Free Scoita Party, Zimmerman formed the state's first minority government since 1953.


File:Connors.jpg
Opposition leader Neil Connors

Election timetable

  • January 10: Dissolution of the state legislature.
  • January 12: Issue of electoral writs by Governor Mendez. Candidate nominations begin.
  • January 19: Enrollment closes - those who fail to register to vote by this date are ineligible to vote.
  • January 25: Candidate nominations close.
  • February 8: Polling day.

Party standings

At the 2005 election, the parties won the following numbers of seats:

  • Conservative: 52
  • Liberal Democrat: 19
  • Scoitan Labour: 5
  • Georgeland Alliance: 5
  • Free Scoita Party: 3
  • Greens: 2
  • Independent (Ken Romani): 1

In 2007, Romani was elected to the United Islands Senate. The Conservatives won his constituency of Emilypolis Central, giving them 53 out of 87 seats in the legislature.
In order to form government, the winning party will need to win 44 seats. For the Liberal Democrats, this will be extremely difficult, as it would require them to win an additional twenty-five seats.

Background

The election was not scheduled to be held until July 2009, as the Scoitan legislature has a four-year term. However, on December 15, 2007, the government introduced the Police Powers (Terrorism and Deliquency) Act and the Scoitan Security Review (Police and Judiciary) Act, two pieces of legislation designed to significantly increase police powers relating to terror suspects and, in particular and contraversially, juvenile offenders. The acts also cut down on administrative and judicial oversight for sentencing.

File:Mendez2.JPG
Governor Don Mendez announces he will veto the government's legislation.

The state's Governor, Don Mendez, elected in September, expressed his dissatisfaction with the legislation in late December. On December 29, he stated that if the legislation was passed he would not give it his assent, effectively vetoing it. He later clarified his position and declared he would use the governor's official veto power, which the legislature cannot override.
The government passed the bills in the unicameral legislature on January 8. The same day, Governor Mendez refused to sign the bills, though he did not use the veto power as he had indicated he would. On January 10, Zimmerman announced that by agreement, the Governor had dissolved the legislature rather than use his veto power. Though not explicity stated, Zimmerman implied Mendez had agreed to allow the bills to pass if the government were to be re-elected.

Issues

Campaign

Result

House of Commons

Registered Voters 2,552,203
Votes Cast 1,848,955 Turnout 71.54%
Informal Votes 23,006 Informal % 1.26%
Party Leader Seats contested Primary Votes % Swing Seats won Change
Liberal Democratic Party of the United Islands Neil Connors 87 745,352 40.82 +9.5% 30 +11
Conservative Party of Georgeland Brad Zimmerman 87 665,741 36.46 -7.2% 41 -12
Georgeland Alliance Frances Shuttleworth 87 140,598 7.7 +3.2% 6 +1
Green Party of Georgeland Ivan Holmes 87 69,386 3.8 +0.5% 3 +1
Scoitan Labour Sean McMinn 87 65,734 3.6 -1.2% 2 -3
Free Scoita Party John Darrow 52 45,649 2.5 -3.2% 2 -1
Others Various 26 93,489 5.12 -1.6% 3 +3
Total 1,825,949 100% 87
Previous election
2005
General Elections in Scoita
2008
Next election
2011