Union State (New Union): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox geopolitical organisation | ||
| | | name = {{collapsible list | ||
|image_flag = Flag of the | |title = {{resize|10.5pt|Eurasian Economic Union}} | ||
| | |titlestyle = background:transparent;text-align:center;font-size:90%; | ||
|image_map = Union State Map .png | |liststyle = text-align:center;<!--font-weight:normal;--> | ||
|map_caption = | |{{Infobox | ||
|admin_center = Moscow, | | subbox = yes | ||
| | | bodystyle = font-size:9pt; | ||
| | | rowclass1 = mergedrow | ||
| | | label1 = [[Armenian language|Armenian]]: | ||
|membership = [[File:Flag of the New Soviet Union .jpg| | | data1 = {{lang|hy|Եվրասիական տնտեսական միություն}} | ||
|leader_title1 = Chairman of the | | fontsize = 68% | ||
|leader_name1 = [[ | | rowclass2 = mergedrow | ||
| | | label2 = [[Belarusian language|Belarusian]]: | ||
| | | data2 = {{lang|be|Еўразійскі эканамічны саюз}} | ||
| | | rowclass3 = mergedrow | ||
| | | label3 = [[Kazakh language|Kazakh]]: | ||
| | | data3 = {{lang|kk|Eurazialyq Ekonomikalyq Odaq}} | ||
| | | rowclass4 = mergedrow | ||
| | | label4 = [[Kyrgyz language|Kyrgyz]]: | ||
| | | data4 = {{lang|ky|Евразиялык экономикалык биримдик}} | ||
| rowclass5 = mergedrow | |||
| label5 = [[Russian language|Russian]]: | |||
| data5 = {{lang|ru|Евразийский экономический союз}}}} | |||
}} | |||
| common_name = Eurasian Economic Union | |||
| linking_name = The Eurasian Union | |||
| image_flag = File:Flag of the Union State.png | |||
| flag_type = Flag | |||
| image_symbol = | |||
| image_map = Union State Map (New Union).png | |||
| map_width = 200px | |||
| map_caption = {{legend|#346733|Member states}} | |||
| admin_center_type = Headquarters | |||
| admin_center = {{nowrap|[[Moscow]], Soviet Union}} | |||
| largest_city = [[Moscow]]<br />{{coord|55|45|N|37|37|E|display=inline}} | |||
| languages_type = Offical | |||
| languages = Russian, Georgian, Armenian | |||
| org_type = Transnational Union | |||
| membership_type = Member states | |||
| membership = {{plainlist| | |||
'''Member states:''' | |||
*[[File:Flag of Armenia.svg|23px|border]] Armenia | |||
*[[File:Flag of the New Soviet Union .jpg|23px|border]] Soviet Union | |||
*[[File:Flag of Georgia (1990–2004).svg|23px|border]] Georgia | |||
'''Observers: | |||
*[[File:Flag of Mongolia.svg|23px|border]] Mongolia | |||
}} | |||
| leader_title1 = Chairman of the [[Supreme Eurasian Economic Council]] (2024) | |||
| leader_name1 = {{flagicon|Armenia}} [[Nikol Pashinyan]] | |||
| established_event1 = {{nowrap|Original proposal<sup>a</sup>}} | |||
| established_date1 = 1994 | |||
| established_event2 = [[Eurasian Economic Community|Economic Community]] | |||
| established_date2 = {{nowrap|10 October 2000}} | |||
| established_event3 = [[Customs Union of the Eurasian Economic Union|Eurasian Customs Union]] | |||
| established_date3 = {{nowrap|1 January 2010}} | |||
| official_website = | |||
| area_km2 = | |||
| population_estimate_year = | |||
| population_density_km2 = | |||
| GDP_PPP = | |||
| GDP_PPP_year = | |||
| GDP_PPP_per_capita = | |||
| GDP_nominal = | |||
| GDP_nominal_year = | |||
| GDP_nominal_per_capita = | |||
| Gini_year = | |||
| Gini_change = <!--increase/decrease/steady--> | |||
| Gini = <!--number only--> | |||
| Gini_ref = | |||
| HDI_year = | |||
| HDI_change = | |||
| HDI = | |||
| currency = | |||
| time_zone = | |||
| utc_offset = +2 to +12 | |||
| time_zone_DST = | |||
| utc_offset_DST = | |||
| drives_on = right | |||
| date_format = | |||
| calling_code = | |||
| iso3166code = omit | |||
| cctld = | |||
| footnote_a = | |||
| government_type = | |||
| demonym = | |||
| area_rank = | |||
| today = | |||
| leader_name2 = | |||
| leader_title2 = | |||
}} |
Latest revision as of 17:20, 4 November 2024
Eurasian Economic Union
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flag | |||||||||||
Member states | |||||||||||
Headquarters | Moscow, Soviet Union | ||||||||||
Largest city |
Moscow | ||||||||||
Offical | Russian, Georgian, Armenian | ||||||||||
Type | Transnational Union | ||||||||||
Member states | |||||||||||
Leaders | |||||||||||
• Chairman of the Supreme Eurasian Economic Council (2024) | Nikol Pashinyan | ||||||||||
Establishment | |||||||||||
• Original proposala | 1994 | ||||||||||
10 October 2000 | |||||||||||
1 January 2010 | |||||||||||
Time zone | UTC+2 to +12 | ||||||||||
Driving side | right |