Madison Oakland: Difference between revisions
Jump to navigation
Jump to search
Andy Irons (talk | contribs) (Created page with "{{Infobox officeholder |honorific-prefix = {{W|Honorable|The Honorable}} |honorific-suffix = |name = Madison Oakland |image = Mayor Jenny A. Durkan Headshot.jpg |imagesize =...") |
Centrist16 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Icons|Stub|Altverse II}} | |||
{{Infobox officeholder | {{Infobox officeholder | ||
|honorific-prefix = {{W|Honorable|The Honorable}} | |honorific-prefix = {{W|Honorable|The Honorable}} | ||
Line 29: | Line 30: | ||
[[Category:Living people]] | [[Category:Living people]] | ||
[[Category:1959 births]] | [[Category:1959 births]] | ||
[[Category:Astorian politicians]] | [[Category:20th-century Astorian politicians]] | ||
[[Category:Labor-Democratic Party (Astoria)]] | [[Category:20th-century Astorian women politicians]] | ||
[[Category: | [[Category:21st-century Astorian politicians]] | ||
[[Category:21st-century Astorian women politicians]] | |||
[[Category:Labor-Democratic Party (Astoria) politicians]] | |||
[[Category:Astoria senators from Olympia]] |
Revision as of 19:42, 2 September 2022
Madison Oakland | |
---|---|
Oakland at a rally, 2021. | |
Commonwealth Senator from Olympia | |
Assumed office January 2, 2013 | |
Preceded by | Mark Walberger |
Member of the House of Commons for Olympia's 2nd parliamentary district | |
In office January 2, 2004 – January 2, 2013 | |
Preceded by | Gavin Wilkes |
Succeeded by | Jordan Garfield |
Personal details | |
Born |
Seattle, Olympia, Astoria | March 19, 1959
Political party | Labor-Democratic |
Spouse(s) | Reginald Oakland (m. 1991) |
Children | 3 |
Alma mater |
Mulholland University (MA) University of Seattle (BA) |
Madison Brooklyn Oakland (born March 19, 1959; née Wells) is a Astorian politician and educator serving as a Commonwealth Senator from Olympia since 2013...