Georgeland legislative election, 2005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| {{prettytable}} | {| {{prettytable}} | ||
|- | |- | ||
| colspan=" | | colspan="20" bgcolor="#C0C0C0" | <p align="center"> | ||
'''House of Commons'''</p> | '''House of Commons'''</p> | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Registered Voters''' | | bgcolor="#D8D8D8" | '''Registered Voters''' | ||
| align=" | | align="center"| 19,212,674 | ||
| width=" | | width="50" bgcolor="#D8D8D8" | | ||
| colspan="3" bgcolor="#D8D8D8" width="198" | | | colspan="3" bgcolor="#D8D8D8" width="198" | | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Votes Cast''' | | bgcolor="#D8D8D8" | '''Votes Cast''' | ||
| align=" | | align="center"| 18,544,025 | ||
| width="33" bgcolor="#D8D8D8" | | | width="33" bgcolor="#D8D8D8" | | ||
| bgcolor="#D8D8D8" width="67" | '''Turnout''' | | bgcolor="#D8D8D8" width="67" | '''Turnout''' | ||
| align=" | | align="center"|96.52% | ||
| align=" | | align="center"|-1.67% | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Informal Votes''' | | bgcolor="#D8D8D8" | '''Informal Votes''' | ||
| align=" | | align="center"| 169,343 | ||
| width="33" bgcolor="#D8D8D8" | | | width="33" bgcolor="#D8D8D8" | | ||
| bgcolor="#D8D8D8" | '''Informal %''' | | bgcolor="#D8D8D8" | '''Informal %''' | ||
| align=" | | align="center"|0.91% | ||
| align=" | | align="center"|-1.5% | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Party''' | | bgcolor="#D8D8D8" | '''Party''' | ||
Line 37: | Line 37: | ||
|- | |- | ||
| [[Liberal Democratic Party of the United Islands]] | | [[Liberal Democratic Party of the United Islands]] | ||
| align=" | | align="center"| [[Campbell Rhodes]] | ||
| align=" | | align="center"| 7,521,410 | ||
| align=" | | align="center"| 40.56% | ||
| align=" | | align="center"| NA | ||
| align=" | | align="center"| 137 | ||
| align=" | | align="center"| -5 | ||
|- | |- | ||
| [[Conservative Party of Georgeland]] | | [[Conservative Party of Georgeland]] | ||
| align=" | | align="center"| [[Sam Richardson]] | ||
| align=" | | align="center"| 8,302,391 | ||
| align=" | | align="center"| 44.77% | ||
| align=" | | align="center"| +2.52% | ||
| align=" | | align="center"| 122 | ||
| align=" | | align="center"| +10 | ||
|- | |- | ||
| [[Georgeland Alliance]] | | [[Georgeland Alliance]] | ||
| align=" | | align="center"| [[Michael Elderton]] | ||
| align=" | | align="center"| 1,963,424 | ||
| align=" | | align="center"| 10.58% | ||
| align=" | | align="center"| NA | ||
| align=" | | align="center"| 1 | ||
| align=" | | align="center"| none | ||
|- | |- | ||
| [[Green Party of Georgeland]] | | [[Green Party of Georgeland]] | ||
| align=" | | align="center"| [[Greg Downes]] | ||
| align=" | | align="center"| 512,313 | ||
| align=" | | align="center"| 2.76% | ||
| align=" | | align="center"| -1.4% | ||
| align=" | | align="center"| 0 | ||
| align=" | | align="center"| -2 | ||
|- | |- | ||
| [[United Islands Union Party]] | | [[United Islands Union Party]] | ||
| align=" | | align="center"| [[Janet Morris]] | ||
| align=" | | align="center"| 219,742 | ||
| align=" | | align="center"| 1.18% | ||
| align=" | | align="center"| NA | ||
| align=" | | align="center"| 0 | ||
| align=" | | align="center"| -1 | ||
|- | |- | ||
| Other | | Other | ||
| align=" | | align="center"| Various | ||
| align=" | | align="center"| 524,745 | ||
| align=" | | align="center"| 2.83% | ||
| align=" | | align="center"| -3.6% | ||
| align=" | | align="center"| 1 | ||
| align=" | | align="center"| none | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Total''' | | bgcolor="#D8D8D8" | '''Total''' | ||
| align=" | | align="center"| 18,544,025 | ||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | | bgcolor="#D8D8D8" | <!-- Leave blank --> | ||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | | bgcolor="#D8D8D8" | <!-- Leave blank --> | ||
| align=" | | align="center"| 261 | ||
| bgcolor="#D8D8D8" | <!-- Leave blank --> | | bgcolor="#D8D8D8" | <!-- Leave blank --> | ||
|- | |- | ||
|} | |} |
Revision as of 00:05, 29 May 2006
Georgeland held parliamentary elections on March 18, 2005. The Liberal Democratic Party under the leadership of Prime Minister Campbell Rhodes won another term, marking the second term of the party under that name but the seventh term for Rhodes personally. The government lost five seats, and the opposition Conservatives won ten. The election was the first to use the instant runoff preferential voting system.
Overall Result
Results
House of Commons | |||||||||||||||||||
Registered Voters | 19,212,674 | ||||||||||||||||||
Votes Cast | 18,544,025 | Turnout | 96.52% | -1.67% | |||||||||||||||
Informal Votes | 169,343 | Informal % | 0.91% | -1.5% | |||||||||||||||
Party | Leader | Primary Votes | % | Swing | Seats | Change | |||||||||||||
Liberal Democratic Party of the United Islands | Campbell Rhodes | 7,521,410 | 40.56% | NA | 137 | -5 | |||||||||||||
Conservative Party of Georgeland | Sam Richardson | 8,302,391 | 44.77% | +2.52% | 122 | +10 | |||||||||||||
Georgeland Alliance | Michael Elderton | 1,963,424 | 10.58% | NA | 1 | none | |||||||||||||
Green Party of Georgeland | Greg Downes | 512,313 | 2.76% | -1.4% | 0 | -2 | |||||||||||||
United Islands Union Party | Janet Morris | 219,742 | 1.18% | NA | 0 | -1 | |||||||||||||
Other | Various | 524,745 | 2.83% | -3.6% | 1 | none | |||||||||||||
Total | 18,544,025 | 261 |