Georgeland legislative election, 1923: Difference between revisions
Jump to navigation
Jump to search
fandom:conworlds>Thyles mNo edit summary |
fandom:conworlds>Tharnton345 (Adding categories) |
||
Line 79: | Line 79: | ||
|} | |} | ||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Georgeland]] |
Revision as of 10:46, 30 December 2009
House of Commons | |||||||||||||||||||
Registered Voters | 3,264,784 | ||||||||||||||||||
Votes Cast | 1,208,914 | Turnout | 60.9% | -4.8% | |||||||||||||||
Informal Votes | 36,750 | Informal % | 3.04% | -2.15% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Frederick Eccles | 164 | 506,375 | 43.2% | -5.5% | 79 | -9 | ||||||||||||
Georgeland Labour Party | Oscar Lyne | 164 | 564,983 | 48.2% | +7.8% | 85 | +15 | ||||||||||||
Other | Various | 73 | 100,806 | 8.6% | -1.3% | 0 | -6 | ||||||||||||
Total | 1,172,164 | 164 |
Previous election 1919 |
General Elections in Georgeland 1924 |
Next election 1928 |