Georgeland legislative election, 2005: Difference between revisions
Jump to navigation
Jump to search
fandom:conworlds>Cprhodesact |
fandom:conworlds>Cprhodesact |
||
Line 41: | Line 41: | ||
| bgcolor="#D8D8D8" | '''Change''' | | bgcolor="#D8D8D8" | '''Change''' | ||
|- | |- | ||
| [[Liberal Democratic Party of the United Islands]] | | bgcolor="#FFFF00" | [[Liberal Democratic Party of the United Islands]] | ||
| align="center"| [[Campbell Rhodes]] | | bgcolor="#FFFF00" align="center"| [[Campbell Rhodes]] | ||
| align="center"| 7,521,410 | | bgcolor="#FFFF00" align="center"| 7,521,410 | ||
| align="center"| 261 | | bgcolor="#FFFF00" align="center"| 261 | ||
| align="center"| 40.56% | | bgcolor="#FFFF00" align="center"| 40.56% | ||
| align="center"| NA | | bgcolor="#FFFF00" align="center"| NA | ||
| align="center"| 137 | | bgcolor="#FFFF00" align="center"| 137 | ||
| align="center"| -5 | | bgcolor="#FFFF00" align="center"| -5<ref>This figure based on the Liberal/Democratic coalition's total in [[Georgeland legislative election, 2002|2002]]</ref> | ||
|- | |- | ||
| [[Conservative Party of Georgeland]] | | bgcolor="#007FFF" | [[Conservative Party of Georgeland]] | ||
| align="center"| [[Sam Richardson]] | | bgcolor="#007FFF" align="center"| [[Sam Richardson]] | ||
| align="center"| 261 | | bgcolor="#007FFF" align="center"| 261 | ||
| align="center"| 8,302,391 | | bgcolor="#007FFF" align="center"| 8,302,391 | ||
| align="center"| 44.77% | | bgcolor="#007FFF" align="center"| 44.77% | ||
| align="center"| +2.52% | | bgcolor="#007FFF" align="center"| +2.52% | ||
| align="center"| 122 | | bgcolor="#007FFF" align="center"| 122 | ||
| align="center"| +10 | | bgcolor="#007FFF" align="center"| +10 | ||
|- | |- | ||
| [[Georgeland Alliance]] | | bgcolor="#FFA000" | [[Georgeland Alliance]] | ||
| align="center"| [[Michael Elderton]] | | bgcolor="#FFA000" align="center"| [[Michael Elderton]] | ||
| align="center"| 1,963,424 | | bgcolor="#FFA000" align="center"| 1,963,424 | ||
| align="center"| 261 | | bgcolor="#FFA000" align="center"| 261 | ||
| align="center"| 10.58% | | bgcolor="#FFA000" align="center"| 10.58% | ||
| align="center"| NA | | bgcolor="#FFA000" align="center"| NA | ||
| align="center"| 1 | | bgcolor="#FFA000" align="center"| 1 | ||
| align="center"| none | | bgcolor="#FFA000" align="center"| none | ||
|- | |- | ||
| [[Green Party of Georgeland]] | | bgcolor="#00A86B" | [[Green Party of Georgeland]] | ||
| align="center"| [[Greg Downes]] | | bgcolor="#00A86B" align="center"| [[Greg Downes]] | ||
| align="center"| 512,313 | | bgcolor="#00A86B" align="center"| 512,313 | ||
| align="center"| 223 | | bgcolor="#00A86B" align="center"| 223 | ||
| align="center"| 2.76% | | bgcolor="#00A86B" align="center"| 2.76% | ||
| align="center"| -1.4% | | bgcolor="#00A86B" align="center"| -1.4% | ||
| align="center"| 0 | | bgcolor="#00A86B" align="center"| 0 | ||
| align="center"| -2 | | bgcolor="#00A86B" align="center"| -2 | ||
|- | |- | ||
| [[ | | bgcolor="#9370DB" | [[Union Party of Georgeland]] | ||
| align="center"| [[Janet Morris]] | | bgcolor="#9370DB" align="center"| [[Janet Morris]] | ||
| align="center"| 219,742 | | bgcolor="#9370DB" align="center"| 219,742 | ||
| align="center"| 121 | | bgcolor="#9370DB" align="center"| 121 | ||
| align="center"| 1.18% | | bgcolor="#9370DB" align="center"| 1.18% | ||
| align="center"| NA | | bgcolor="#9370DB" align="center"| NA | ||
| align="center"| 0 | | bgcolor="#9370DB" align="center"| 0 | ||
| align="center"| -1 | | bgcolor="#9370DB" align="center"| -1 | ||
|- | |- | ||
| Other | | bgcolor="#C3B091" | Other | ||
| align="center"| Various | | bgcolor="#C3B091" align="center"| Various | ||
| align="center"| 524,745 | | bgcolor="#C3B091" align="center"| 524,745 | ||
| align="center"| 233 | | bgcolor="#C3B091" align="center"| 233 | ||
| align="center"| 2.83% | | bgcolor="#C3B091" align="center"| 2.83% | ||
| align="center"| -3.6% | | bgcolor="#C3B091" align="center"| -3.6% | ||
| align="center"| 1 | | bgcolor="#C3B091" align="center"| 1 | ||
| align="center"| none | | bgcolor="#C3B091" align="center"| none | ||
|- | |- | ||
| bgcolor="#D8D8D8" | '''Total''' | | bgcolor="#D8D8D8" | '''Total''' |
Revision as of 02:10, 27 April 2007
Georgeland held parliamentary elections on March 18, 2005. The Liberal Democratic Party under the leadership of Prime Minister Campbell Rhodes won another term, marking the second term of the party under that name but the seventh term for Rhodes personally. The government lost five seats, and the opposition Conservatives won ten. The election was the first to use the instant runoff preferential voting system.
Overall Result
Results
House of Commons | |||||||||||||||||||
Registered Voters | 19,212,674 | ||||||||||||||||||
Votes Cast | 18,544,025 | Turnout | 96.52% | -1.67% | |||||||||||||||
Informal Votes | 169,343 | Informal % | 0.91% | -1.5% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Liberal Democratic Party of the United Islands | Campbell Rhodes | 7,521,410 | 261 | 40.56% | NA | 137 | -5[1] | ||||||||||||
Conservative Party of Georgeland | Sam Richardson | 261 | 8,302,391 | 44.77% | +2.52% | 122 | +10 | ||||||||||||
Georgeland Alliance | Michael Elderton | 1,963,424 | 261 | 10.58% | NA | 1 | none | ||||||||||||
Green Party of Georgeland | Greg Downes | 512,313 | 223 | 2.76% | -1.4% | 0 | -2 | ||||||||||||
Union Party of Georgeland | Janet Morris | 219,742 | 121 | 1.18% | NA | 0 | -1 | ||||||||||||
Other | Various | 524,745 | 233 | 2.83% | -3.6% | 1 | none | ||||||||||||
Total | 18,544,025 | 261 |
Previous election 2002 |
General Elections in Georgeland 2005 |
Succeeded by 2007 Upcoming |