List of Prillovanian television networks (Prilloverse): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 776: | Line 776: | ||
|- | |- | ||
|'''[[Beccian Entertainment Television (Prilloverse)|Beccian Entertainment Television]]''' | |'''[[Beccian Entertainment Television (Prilloverse)|Beccian Entertainment Television]]''' | ||
|TBD | | rowspan="2" |TBD | ||
|[[Viasat Group (Prilloverse)|Viasat Group]] | |[[Viasat Group (Prilloverse)|Viasat Group]] | ||
|''Youth and Entertainment'' | |''Youth and Entertainment'' | ||
| | |||
|- | |||
|'''[[BSA TV (Prilloverse)|BSA TV]]''' | |||
|[[Beccian Space Administration (Prilloverse)|Beccian Space Administration]] | |||
|''Factual'' | |||
| | | | ||
|} | |} | ||
Line 792: | Line 797: | ||
|- | |- | ||
|'''[[NR Bjomsok (Prilloverse)|NR Bjomsok]]''' | |'''[[NR Bjomsok (Prilloverse)|NR Bjomsok]]''' | ||
| | |TBD | ||
|Nationell Radio ([[General Electric (Prilloverse)|General Electric]]) | |||
|''General'' | |''General'' | ||
|} | |} | ||
Line 822: | Line 828: | ||
|- | |- | ||
|'''[[NR Aijuka (Prilloverse)|NR Aijuka]]''' | |'''[[NR Aijuka (Prilloverse)|NR Aijuka]]''' | ||
| | |TBD | ||
|Nationell Radio ([[General Electric (Prilloverse)|General Electric]]) | |||
|''General'' | |''General'' | ||
| | | |
Revision as of 17:11, 27 August 2024
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by LKChannel (talk | contribs). (Update) |
Major networks
Commercial
- Nationell Radio
- NR2 (entertainment)
- KNR (news)
- MSNR (news)
- Barnkanalen (children)
- Utbildningsradion (factual)
- TV3 (owned by Viasat Group)
- TV4 (owned by Bonnier Broadcasting)
- Kanal 5 (owned by Warner Bros. Discovery Prillovania)
- Sony Entertainment Television (owned by Sony)
- Sony Max (entertainment)
- Novasant Channel (owned by Novasant Networks via Novasant)
- ABQ (general entertainment of RKO International Prillovania)
TBD
Table of Prillovanian free-to-air channels
Channel Name: | Logos: | Owner (Subsidiary) | Genre: | Notes |
---|---|---|---|---|
Nationell Radio | Nationell Radio (General Electric) | General | ||
NR2 | Entertainment | |||
KNR | TBD | News | ||
MSNR | ||||
Barnkanalen | Children | |||
Utbildningsradion | Factual | |||
TV3 | Viasat Group (Kinnevik) | General | ||
TV6 | Youth | |||
TV8 | News | |||
TV10 | Sports | |||
TV20 | Entertainment | |||
Real Time | Warner Bros. Discovery Prillovania (Warner Bros. Discovery) | Lifestyle | ||
DMAX | ||||
Cartoon Network | Children | |||
Cartoonito | Preschool | |||
Fides | Church of Prillovania | Religious |
Former channels
Table of Prillovanian pay networks
Channel Name: | Logos: | Owner (Subsidiary) | Genre: | Notes |
---|---|---|---|---|
Viasat Film | TBD | Viasat World (Viasat Group) | Entertainment | |
Viasat Film Action | ||||
Viasat Film Hits | ||||
Viasat Film Family | ||||
Viasat Film Drama | ||||
Viasat Film Comedy | ||||
Viasat Film Classic | ||||
Viasat Series | ||||
Viasat Crime | ||||
Viasat Sport | TBD | Sports | ||
Viasat Sport Football | ||||
Viasat Sport Motor | ||||
Viasat Sport Hockey | ||||
Viasat Sport Golf | ||||
Viasat Sport Extra | ||||
Viasat Nature | Factual | |||
Viasat Explore | ||||
Viasat Life | ||||
Viasat History | ||||
Trace Urban | Trace Partners (Viasat Group) | Music | ||
Trace Gospel | ||||
Trace Toca | ||||
Trace Tropical | ||||
Trace Mziki | ||||
Trace Sport Stars | Entertainment | |||
TV6 Extreme | Viasat Prillovania (Viasat Group) | Youth and Entertainment | ||
Beccian Entertainment Television | Formerly known as Viasat Beccia
This channel time-shares with Neon Nights from 6:00 am to 11:00 pm. | |||
Neon Nights | Entertainment | Formerly known as Viasat Neon
This channel time-shares with BETV from 11:00 pm to 6:00 am. | ||
TV4 Fakta | TBD | Bonnier Broadcasting (Bonnier Corporation) | Factual | |
TV4 Film | Entertainment | |||
TV4 Guld | ||||
Kanal+ | Kanal+ Group (Vivendi Universal) | |||
Direct 8 | ||||
Direct Star | ||||
Kanal+ Film | ||||
Kanal+ Film Premiere | ||||
Kanal+ Film Thrills | ||||
Kanal+ Film Emotions | ||||
Kanal+ Film Family | ||||
Kanal+ Film Club | ||||
Kanal+ Film Classic | ||||
Kanal+ Series | ||||
Kanal+ Sport | ||||
Kanal+ Dokument | ||||
Kanal+ Sci-Fi | ||||
Kanal+ Kids | Children | Formerly known as Kanal J | ||
Gulli | ||||
MiniMini+ | TBD | Preschool | ||
Kanal+ Family | Entertainment | |||
KNyheter | News | |||
Openload Channel | Openload Holdings | Entertainment | ||
Sony AXN | Sony Pictures Television (Sony) | Entertainment | ||
Sony Turbo | ||||
Sony Movies | ||||
Sony Sci-Fi | ||||
Sony YAY! | Children | This channel time-shares with Animax from 5:00 am to 7:00 pm. | ||
Animax | Youth | This channel time-shares with Sony Yay! from 7:00 pm to 5:00 am. | ||
Sony Sports Channel | TBD | Sports | ||
Fox | Fox Networks Group Prillovania (21st Century Fox) | Entertainment | ||
FX | ||||
Sky News Prillovania | Sky Group (21st Century Fox) | News | ||
National Geographic | National Geographic Global Networks (Prilloverse) (joint-venture between Fox Networks Group Prillovania and the National Geographic Society (Prilloverse)) | Factual | ||
National Geographic Wild | ||||
E! | Universal Networks International (Vivendi Universal) | Entertainment | ||
Bravo | ||||
TCFM | TBD | Novasant Networks (Novasant) | Entertainment | |
Novasant Sports | Sports | |||
Novasant News Channel | News | |||
Star! Fashion Channel | NonStop Television (Novasant) | Entertainment | ||
NonStop | ||||
Silver | ||||
Showtime Prillovania | ||||
Mezzo TV | Music | |||
Voom HD International | Entertainment | |||
Luxe.tv | ||||
RKO Movies | RKO International Prillovania (Novasant) | |||
RKO Action | ||||
RKO Comedy | ||||
RKO Classic Movies | ||||
RKO Family | ||||
RKO Love | ||||
RKO Soap | ||||
RKO Game Shows | ||||
ShopRKO | Infomercial | |||
RKO Education | Factual | |||
MTV | Paramount Networks Prillovania (majority-owned by Paramount Global with Novasant holding a minority stake) | Youth and Music | ||
VH1 | Music | |||
The Wrong Way | Entertainment | |||
BET | ||||
Nickelodeon | Children | |||
TeenNick | ||||
Nick at Nite | Entertainment | |||
Nick Jr. | Preschool | |||
Nicktoons | Children | |||
NickMusic | Music | |||
Paramount Network | Entertainment | |||
Logo TV | TBD | Lifestyle | ||
CMT | Music | |||
Smithsonian Channel | Factual | |||
Discovery Channel | Warner Bros. Discovery Prillovania (Warner Bros. Discovery) | |||
Discovery Family | ||||
Investigation Discovery | ||||
TLC | ||||
Animal Planet | ||||
Science Channel | ||||
HGTV | ||||
Travel Channel International | ||||
Fine Living | ||||
Boomerang | Children | |||
TNT | Entertainment | |||
TCM Movies | TBD | |||
CNN International | News | |||
CNN Prillovania | ||||
HLN | TBD | Factual and News | ||
HBO | Movies | |||
HBO 2 | ||||
HBO 3 | Entertainment | |||
Cinemax | Movies | |||
Cinemax 2 | ||||
Disney Channel | The Walt Disney Company Prillovania | Children | ||
Disney Junior | ||||
Disney XD | ||||
Disney Cinema | ||||
Welt | WeltN24 GmbH | News | ||
N24 Doku | Factual and News | |||
Bild | Axel Springer AB | News | ||
Deluxe Music | High View Holding | Music | ||
Deluxe Dance by Kontor | TBD | |||
Deluxe Flashback | ||||
Deluxe Lounge | ||||
Deluxe Rap | ||||
Deluxe Rock | ||||
Schlager Deluxe | ||||
PMC | PMC Networks International Prillovania | Entertainment | ||
Sundance TV | ||||
Minimax | Children | |||
JimJam | ||||
Extreme Sports Channel | PMC Networks International Prillovania and Extreme International | Sports | ||
ShortsTV | Majority-owned by Shorts International with PMC Networks International Prillovania holding a minority stake | Entertainment | ||
A&E | A&E Networks Prillovania | Factual | ||
Crime & Investigation | ||||
Sky History | Joint venture between A&E Networks Prillovania and Sky Group | |||
Sky History 2 | ||||
Lifetime | A&E Networks Prillovania | Entertainment | ||
HustlerTV | Sapphire Media International BV | Adults | ||
Dorcel TV | Mark Dorcel | |||
M6 International | M6 Group | International | ||
Bloomberg Television | Bloomberg L.P. | |||
VS World | TBD | Valhallisk Sjónvarp | ||
ERT News | Englaterran Radio Television | |||
LBC International | Leapian Broadcasting Company |
Former channels
TBD
Table of networks in minority languages
Seanish
TBD
Valhallan
TBD
Beccian
Channel Name: | Logos: | Owner (Subsidiary) | Genre: | Notes |
---|---|---|---|---|
Beccian Entertainment Television | TBD | Viasat Group | Youth and Entertainment | |
BSA TV | Beccian Space Administration | Factual |
TBD
Biomossokan
Channel Name: | Logos: | Owner (Subsidiary) | Genre: | Notes |
---|---|---|---|---|
NR Bjomsok | TBD | Nationell Radio (General Electric) | General |
Jorvanian
Channel Name: | Logos: | Owner (Subsidiary) | Genre: | Notes |
---|---|---|---|---|
Telemundo | Nationell Radio (General Electric) | General |
Mikalandese
TBD
Aijuk-mi
Channel Name: | Logos: | Owner (Subsidiary) | Genre: | Notes |
---|---|---|---|---|
NR Aijuka | TBD | Nationell Radio (General Electric) | General |
TBD
Regional local channels
De Süd
TBD
De Nord
TBD
Beccia
Services and platforms
National
Service | Logos | Parent | HD | Launch | Type | Notes |
---|---|---|---|---|---|---|
Påfågel | Nationell Radio (General Electric) | Yes | 2007 | Video-on-demand over-the-top streaming service | Formerly known from 2007 to 2019 as NR Play | |
Viaplay | Viasat World (Viasat Group) | TBD | ||||
MyKanal | TBD | Groupe Canal+ (Vivendi) | ||||
SonyLIV | Sony | |||||
LiveThird | LiveThird AB (Novasant) |
TBD
International
Service | Logos | Parent | HD | Launch | Type | Notes |
---|---|---|---|---|---|---|
Netflix | Netflix, Inc. | Yes | 2007 | Video-on-demand over-the-top streaming service | ||
Amazon Prime Video | Amazon | 2006 | ||||
Disney+ | The Walt Disney Company | 2019 | ||||
Discovery+ | Warner Bros. Discovery | 2020 | ||||
Paramount+ | Paramount Global | 2021 |