Georgeland legislative election, 1895
House of Commons | |||||||||||||||||||
Registered Voters | 1,963,925 | ||||||||||||||||||
Votes Cast | 1,235,309 | Turnout | 62.9% | -2.7 | |||||||||||||||
Informal Votes | 57,565 | Informal % | 4.66%% | -0.63% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Robert Pearce | 120 | 613,605 | 52.1% | +3.6% | 68 | +4 | ||||||||||||
Protectionist Party of Georgeland | Alexander McGough | 120 | 313, 279 | 26.6% | -4.7% | 38 | +3 | ||||||||||||
Georgeland Labour Party | Robert McClutcheon | 120 | 236,727 | 20.1% | NA | 14 | -5 | ||||||||||||
Other | Various | 13 | 14,133 | 1.2% | -2.6% | 0 | -2 | ||||||||||||
Total | 1,177,744 | 120 |
Previous election 1891 |
General Elections in Georgeland 1895 |
Next election 1899 |