Georgeland legislative election, 1899
Jump to navigation
Jump to search
House of Commons | |||||||||||||||||||
Registered Voters | 2,041,239 | ||||||||||||||||||
Votes Cast | 1,234,337 | Turnout | 60.47% | -2.43 | |||||||||||||||
Informal Votes | 58,137 | Informal % | 4.71%% | +0.5% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Robert Pearce | 120 | 525,291 | 44.66 | -9.44 | 68 | +/-0 | ||||||||||||
Protectionist Party of Georgeland | Alexander McGough | 120 | 329, 336 | 28% | +1.4% | 30 | +3 | ||||||||||||
Georgeland Labour Party | Robert McClutcheon | 120 | 287,463 | 24.44% | +4.34% | 22 | +8 | ||||||||||||
Other | Various | 35 | 34,110 | 2.9% | +1.7% | 0 | +/-0 | ||||||||||||
Total | 1,176,200 | 120 |
Previous election 1895 |
General Elections in Georgeland 1899 |
Next election 1903 |