Buswan
Jump to navigation
Jump to search
Buswan 愛知県 | ||
---|---|---|
-Prefecture City | ||
| ||
Nickname(s): Big "B" | ||
Motto(s): It's out Pleasure | ||
Location of Buswan | ||
Founded | June 12, 1432 | |
Founded | 1559 | |
Founded by | Li Kedo | |
Government | ||
• Type | Prefecture | |
• Mayor | Edo Gimpahae | |
Area | ||
• -Prefecture City | 1,870 km2 (723 sq mi) | |
• Urban | 2,214 km2 (855 sq mi) | |
• Metro | 2,395 km2 (925 sq mi) | |
Elevation | 10.249 m (33.625 ft) | |
Population (August 2011) | ||
• -Prefecture City | 10,124,566 | |
• Density | 5,406.7/km2 (14,003/sq mi) | |
• Urban | 19,433,787 | |
• Metro | 20,135,589 | |
Demonym(s) | Buswanese, Buswanite, Buswans | |
Postal Pattern | K00 B00 | |
Area code(s) | 4 | |
ISO 3166 code | BW |
Buswan(Singapi:愛知県) is a prefecture city located on the east coast of Singapiar, on the island of Shingiwi. Buswan has one of the largest populations in the country.