Counties of the Republic of Lecrotia
Jump to navigation
Jump to search
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Fizzyflapjack (talk | contribs). (Update) |
In Lecrotia, a county is an administrative subdivision of second order.
List of Counties
District of Castelmagno
Name | Capital | Notes |
---|---|---|
Contea Capitale | Castelmagno | |
Costa | Gradaro | |
Ardala/Ár Dalah | Colle Sant'Andrea | Part of the GPC. |
Marchetti | Virgo | |
Capo Forte | San Riccardo | |
Rondoni | Scranda | |
Vezzi | Borgo Masi | |
Prato | Quattrocastelli | |
Labronta | Bargalli | |
Gessler | Cava Saggi | |
Balzacchi | Rascano | |
San Marco/Niúfa Marc | Dangano | Part of the GPC. |
Piras | Serrempi | |
Libertas | Coronetta | |
Ciriglioli | Rigoni | |
Grandi | Forte Tirrenico | |
XXVIII Settembre | Millecolli | |
Menedorga/Mýnydh Órga | Misenaica/Misnaich | Part of the GPC. |
Roccaforte | Vigneto | |
Spronti | Triscele | |
Serratronconi | Valgasano | |
Rancon | Carri | |
N. Signora | Alcontri | |
Cecconi | Marino | |
Salvatore | Carlostadio | |
Vitti | Crantoni |
District of Ghlainn
Name | Capital | Notes |
---|---|---|
Caislán | Caislán | Part of the GPC. |
Cettite/Céd Tithe | Castrovetero | Part of the GPC. |
Argid | Sciagallani | Part of the GPC. |
Brindoni/Bryn Duon | Storchi | Part of the GPC. |
Capo Nord | Covetta | |
Bozzi | Bonfalotti | |
Como | Magliari | |
Franchini | Beldrè | |
Bazurghi | San Mauro Sparacelli | |
Turchi | Chiesunita | |
Gairr | Eira | Part of the GPC. |
Mogliati | Astori | |
Rosetta | Santa Caterina sul Bagario | |
Sevena | Rosagli | |
Stirlini | Sant'Antonio Gimondi | |
Panza | Ossimi | |
Londinia | Garzi | |
Albertini | Mosuglia | |
Sturri | Beldurante | |
Varrizzi | Majenza |
District of Costa Zaffira
Name | Capital | Notes |
---|---|---|
Cassarri | Garmino | Garmino is split into two parts: the Western Part is managed by the Cassarri County, while the Eastern part is managed by the Mazzolin County. |
Mazzolin | Torca | |
Lijħt | Ħooliggradt | |
Falena | Prappico | |
McAllister/Mác Ailistár | Magnulio/Maghnúll | Part of the GPC. |
Sagras | Bellini | |
Marinetti | Castroverro | |
Iossu | Boscodorato | |
Grinetta | Gentaglia | |
Sprundelli | Efisium | |
San Filippo | Rascano | |
Cultemalano/Cúilte Málain | Gallacchi/Gállach | Part of the GPC. |
Curri | Ħaħat-Roonk/Ronco | |
Flinnigan | Pastrullo |
District of Salania
Name | Capital | Notes |
---|---|---|
Ghenzano/Genżan | Ianussia | |
Erba 'Muntanji | Villaġġ/Villaggio | |
Unjoni/Unione | Punt Nofsinhar | |
Zurrika/Zurrica | Qentaru/Entaro | |
Cherratie/Ħaratie | Pàggiolo/Paġġlu |
District of Torreforte
Name | Capital | Notes |
---|---|---|
Svanchetti/Żvanket | Baretta | Baretta is split into three parts: the Western Part is managed by the Ġensa County, the Central one is managed by the Svanchetti County, while the Eastern part is managed by the Xerxaħ County. |
Gensa/Ġensa | Pagħola (Neighborhood of Baretta) | |
Scierscia/Xerxaħ | Hunteże (Neighborhood of Baretta) |