Economy of the Southern Cross Republic
Jump to navigation
Jump to search
Economy of the Southern Cross Republic | |
---|---|
File:Santana Business Area (SCR).jpg View of the Sanatana Business Area | |
Rank | 105th (nominal) / 114th (PPP) |
Currency | South Crossic escudo (SCE) |
Fiscal year | calendar year |
Trade organisations | WTO, OECD, Mercosur, Unasul |
Statistics | |
GDP |
$19.156 billion (2012) (nominal; 104th) $25.285 billion (2012) (PPP; 114th) |
GDP growth | 5.3% (2012) |
GDP per capita |
$19,000 (2012) (nominal; 40th) $25,346 (2012) (PPP; 41st) |
GDP by sector | agriculture: 3.8%, industry: 40.5%, services: 56.5% (2010) |
Inflation (CPI) | 3.6% (2010 est.) |
Population below poverty line | 13.0% (2012) |
Gini index | 41.3 (2010) |
Labour force | 514,175 (2012 est.) |
Labour force by occupation | agriculture: 9.8%, industry: 23.6%, services: 66.6% (2006) |
Unemployment | 5.1% (2011 est.) |
Average net salary | $15,572 (2011, PPP) |
External | |
Ease of Doing Business Rank | 22th |
Exports | $4.398 billion (2010 est.) |
Export goods | petroleum and petroleum products, chemicals, iron ore, fruit, fish products, paper and pulp, chemicals, wine, steel, electronics |
Main export partners | Brazil 15.4%, China 10.8%, United States 7.2%, Argentina 4.7%, Japan 4.4% |
Imports | $3.769 billion (2010 est.) |
Import goods | electrical and telecommunications equipment, industrial machinery, transport equipment, vehicles |
Main import partners | China 12.8%, Brazil 11.7%, United States 10.2%, Argentina 4.5%, Japan 3.2% |
FDI stock | $734 million (at home), $267 million (abroad) (31 December 2012 est.) |
Public finances | |
Public debt | 21.9% of GDP (2012 est.) |
Budget deficit | 0.7% of GDP (2011 est.) |
Revenues | $2.362 billion (2012 est.) |
Expenses | $2.057 billion (2012 est.) |
Economic aid | donor: ODA, $15 million (2006) |
Credit rating | AA- (Wikirating) |
Foreign reserves | $3.925 billion (2012, net) |
All values, unless otherwise stated, are in US dollars |
The Economy of the Southern Cross Republic is a high income mixed economy by the World Bank, and is one of South America's most stable and prosperous nations, leading Latin American nations in human development, competitiveness, income per capita, globalization, economic freedom, and low perception of corruption.