Georgeland legislative election, 1974
Jump to navigation
Jump to search
House of Commons | |||||||||||||||||||
Registered Voters | 7,545,606 | ||||||||||||||||||
Votes Cast | 5,440,382 | Turnout | 72.1% | -6% | |||||||||||||||
Informal Votes | 198,574 | Informal % | 3.65% | +0.77% | |||||||||||||||
Party | Leader | Seats contested | Primary Votes | % | Swing | Seats won | Change | ||||||||||||
Conservative Party of Georgeland | Robert Fisch | 223 | 2,183,213 | 41.65% | +0.91% | 79 | +6 | ||||||||||||
Georgeland Labour Party | Victor Howard | 223 | 2,403,369 | 45.85% | -2.75% | 135 | -2 | ||||||||||||
Georgeland Party | Norman Tesler | 223 | 387,894 | 7.4% | -0.4% | 8 | -1 | ||||||||||||
Other | Various | 203 | 267,332 | 5.1% | +2.24% | 1 | -3 | ||||||||||||
Total | 5,241,808 | 223 |
Previous election 1970 |
General Elections in Georgeland 1974 |
Next election 1977 |