House of Representatives of Rio Blanco
House of Representatives of Rio Blanco Hehooxuwuunenno'in (Arapaho, lit. "our representatives") | |
---|---|
36th House of Representatives of Rio Blanco | |
Type | |
Type | |
Term limits | None |
Leadership | |
Chancellor of the Chamber | |
Leader of the Opposition | |
Spokesperson of the Middlemen | |
Structure | |
Seats | 100 |
File:Rio Blanco Reps Chamber 2017.svg | |
Political groups |
Government Progressives (42) Green (4) RB 2.0 (3) Opposition Conservatives (18) New Choice (16) Cobb Team (13) Middlemen Liberals (2) Humanist (2) |
Length of term | 4 years |
Salary | RB$5,850/month ($6,500/month) |
Elections | |
Instant-runoff voting (Optional preferential voting) | |
Last election | 1 August 2016 |
Next election | 1 August 2020 |
Meeting place | |
National Capitol 200 E Colfax Ave Denver, CC Rio Blanco |
The House of Representatives of Rio Blanco is the lower house of the Parliament of Rio Blanco, with the Senate of Rio Blanco being the upper one.
Composition
The House of Representatives is composed of 100 members (DCD neighborhoods included), one member for each county.
While the House is traditionally divided in two groups (Government/Opposition), the establishment of a middle group, colloquially called the middlemen (which are neither part of the government nor of the opposition), is possible.
Unlike in the Senate, which has been traditionally dominated by the Progressives and the Conservatives, a plurality of other parties has accessed the House of Representatives at least once.
On 7 May 2017, people voted to restructure the House of Representatives, bringing in a proportional system and abandoning the county-representative link established in 1904; this restructuring will be effective on the 2020 election.
Members
Baynice
County | Representative | Party | Assumed office |
---|---|---|---|
Albany | Frank Heysel | Conservative | 2012 |
Carbon | Izzy Robinson | Conservative | 2008 |
Coxbourne | Susana Rocio Rodriguez | New Choice | 2016 |
Goshen | Robert Torelli | Cobb Team | 2004 |
Platte | Ralph LeMounier | New Choice | 2012 |
Cherry Creek
County | Representative | Party | Assumed office |
---|---|---|---|
Arapaho | Steven Lyman Carrell | Green | 2012 |
Boulder | Emily Hemper | Progressive | 2012 |
Broomfield | Walter D'Ambrogio | New Choice | 2012 |
Clear Creek | Gary Henson | Progressive | 2004 |
Denver | Claire Edmundsen | Progressive | 2016 |
Garner | Samuel Hotchskell | Progressive | 2016 |
Gilpin | Roy Lamber | Progressive | 2012 |
Lanceton | Steve Kahle | Humanist | 2016 |
El Paso
County | Representative | Party | Assumed office |
---|---|---|---|
Ahlstrom | Matthew Johnson "Matt" Auray | New Choice | 2004 |
Baca | William Hickman | Progressive | 2012 |
Bent | Brandon Chapman | New Choice | 2012 |
Cheyenne | Gordon Foxhill | Cobb Team | 2008 |
Coss | Al Lang | Conservative | 2016 |
Crowley | Bob Werner | Cobb Team | 2012 |
Elbert | Tony Duong | Progressive | 2000 |
Kiowa | Max Adelardi | Progressive | 2012 |
Kit Carson | Nelson Springer | Cobb Team | 2008 |
Prowers | John Charles Pellacani[1] | New Choice | 2014 |
Pueblo | Frank Giannino | Progressive | 2008 |
Springton | Wilson Parr | Cobb Team | 2012 |
Teller | Mike Caldwell | Conservative | 1996 |
Vynn | Peter Cox | Conservative | 2008 |
Las Mesas
County | Representative | Party | Assumed office |
---|---|---|---|
Delta | Ann Tachikawa | Progressive | 1996 |
Gottmich | Juan Almeida-Izaguirre | Progressive | 2012 |
Gunnison | Derek Loydon | Liberal | 2012 |
Lake | Gérard "Jerry" Troiseaux | Progressive | 2016 |
Mesa | Peter Ruotsalainen | Green | 2000 |
Montrose | Alex Landenna | Progressive | 2012 |
Park | Herbert Strichowiak | Progressive | 2016 |
San Luis | Arthur Vance | Progressive | 2012 |
Moffat
County | Representative | Party | Assumed office |
---|---|---|---|
Bergmann | Chris Sergente | RB 2.0 | 2012 |
Cox | Amanda Halley | Progressive | 2008 |
Eagle | Nick Higgins | Progressive | 2016 |
Garris | Ryan Mayne | Progressive | 2012 |
Grand | Richard Stirling | Conservative | 2008 |
Larimer | Travis DiLeo | Conservative | 2004 (first term) 2012 (second term) |
Rio Blanco | Jimmy Wilcox | Progressive | 2008 |
Routt | Allison Gallagher | Progressive | 2012 |
Summit | Robert Simmons | New Choice | 2016 |
Ouray
County | Representative | Party | Assumed office |
---|---|---|---|
Archuleta | Wayne Hesse | Conservative | 2004 |
Conejos | Michael Vallas | Progressive | 1992 |
Dolores | Marcus Trung | Progressive | 2004 |
La Plata[2] | Jake Vanderweezel | Progressive | 2016 |
Moctezuma | Victoria Branson | New Choice | 2016 |
Ouray | Jonas Wheeler | Green | 2012 |
San Miguel | Ralph Kahl | Progressive | 2016 |
Stroughton[3] | Andrew Healey | Progressive | 2016 (from Hinsdale County, 2012-2016) |
Sawatch
County | Representative | Party | Assumed office |
---|---|---|---|
Alamosa | Roger Kemp | New Choice | 1996 |
Costilla | Katia Ramirez | Progressive | 2008 |
Custer | Craig Dodson | New Choice | 2000 |
Fremont | Lawrence Westerfolder "Larry" Norman | Cobb Team | 2004 |
Huerfano | Nancy Trevino | Progressive | 2012 |
Las Animas | Jeremy Ford | New Choice | 2008 |
Rio Grande | Sophie McGill | Progressive | 2016 |
Saguache | Anna Wright-Bullock | New Choice | 2016 |
Salt Lake
County | Representative | Party | Assumed office |
---|---|---|---|
Cache | Andrew Cobb | Cobb Team | 2004 |
Daggett | Diane Heffler | Cobb Team | 2008 |
Davis | Dave Ackerman | Conservative | 1988 |
Morgan | Nicholas Knox | Cobb Team | 1980 |
Rich | Lionel Hutts | New Choice | 2004 |
Salt Lake | Richard Handler | Conservative | 2008 |
Santa Caterina | Keith Murrill | New Choice | 2004 |
Summit | Vivian Jacker | Cobb Team | 2016 |
Uintah | Fiona Campbell | Conservative | 2008 |
Utah | George Holloway | New Choice | 2012 |
Wasatch | William Buford "Buck" Frazer | Conservative | 1999[4] |
Weber | Quintilius Hoxner | Cobb Team | 1976 |
Sioux
County | Representative | Party | Assumed office |
---|---|---|---|
Box Butte | William Vardan "Will" Manukyan | Conservative | 2012 |
Cheyenne | Lloyd Bell | Progressive | 2012 |
Foxton | Jon Turner | Conservative | 2012 |
Garden | Erwin Schabenhaufer | Progressive | 2016 |
Kimball[5] | Scott Perlier | Conservative | 2004 (from Kimball, 2004-2016) |
Lexman | Jeremy Kaksonen | Conservative | 2014[6] |
Mecklenbrug | Max Ahler | Cobb Team | 2008 |
Morrill | Joseph McDonald | Conservative | 2000 |
Scotts Bluff | Johnny Mergerot | Progressive | 2004 |
Sheridan | Herbert Rutherford | Cobb Team | 2012 |
Uinta
County | Representative | Party | Assumed office |
---|---|---|---|
Bannock | Joe Exler | RB 2.0 | 2016 |
Bear Lake | Alexis Houton | Progressive | 1996 |
Caribou | Fred Tibbins | Progressive | 1972 |
Franklin | Jeffrey Heume | New Choice | 2012 |
Oneida | Gene Empleton | Progressive | 2008 |
Pence | Michael Nyx | Progressive | 2004 |
Power | Jennifer Claire "Jenny" McDonnell | Green | 2000 |
Sweetwater | Melissa Kaine | Progressive | 2008 |
Tinwood | Tony Abbetville | Humanist | 2016 |
Welkner | Alex Tsakidis | Conservative | 2012 |
Yuma
County | Representative | Party | Assumed office |
---|---|---|---|
Elbert | Tim Zhivkovich | Progressive | 2008 |
Garner | Mitchell Stinson | Liberal | 2016 |
Goshen | Donald Tipperdale | RB 2.0 | 2012 |
Morgan | Tyler Vasilescu | Progressive | 2008 |
Phillips | Elisabetta Concetta "Betty" Santini | Progressive | 2004 |
Van Oyle[7] | Lance Bussinger (provisional) | Progressive | 2016 |
Wates | Ayane Holmes | Progressive | 2008 |
Weld | Janice Wright | Progressive | 2008 |
References
- ↑ Elected in 2014 via by-election to succeed outgoing Representative Wanda Kotter (P).
- ↑ Also hosts the now-dissolved San Juan County, merged with La Plata County following the reform of the County Act of 1876, passed on May 2016.
- ↑ Formed with the fusion of the counties of Hinsdale and Mineral. The two counties agreed to merger through a popular vote.
- ↑ Elected in 1999 via by-election to succeed outgoing Representative Elias Mills (C).
- ↑ Also hosts the now-dissolved Banner County, merged into Kimball County following the reform of the Internal Subdivision Act of 1894, passed on March 2016.
- ↑ Elected in 2014 via by-election to succeed outgoing Representative Jean Preston (C).
- ↑ Seceded from Weld County on 16 October 2016.