Human Races
Template:Public Evolution (or possibly genetic engineering) has brought with it a whole bunch of Human Races on Earth as we (geologically) know it.
Some races can mate, others cannot or only have infertile offspring. Some races even only exist because others merge. No language or religion or country is restricted to a single race, although racism of several kinds has always existed throughout history.
There is no magic, however, and all laws of nature apply in the same way as in our reality. This pretty much excludes a flying human race.
Races, including their names, are mostly taken from actual mythology, but often trimmed down significantly, to make them more realistic. Except for rare and extraordinary ones, adult humans of any race fit within many constraints set by homo sapiens sapiens, e.g. adult humans are hardly ever smaller than 100cm or taller than 250cm, but the statistic distribution of heights (and other measures) may be severely different among races.
First Step: Races
Mother | Offspring | ♂Human | ♂Vampire | ♂Werewolf | ♂Elf | ♂Halfling | ♂Darkelf | ♂small one | ♂Centaur | ♂Satyr | ♂Minotaur | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
♀Human | ♀ | human | vampire | human | halfelf | human | human | halfdwarf | — | minotaur | human | |
♂ | human | |||||||||||
♀Vampire | ♀ | — | vampire | werewolf | halfelf | dark elf | halfdwarf | minotaur | vampire | |||
♂ | ||||||||||||
♀Werewolf | ♀ | human | — | werewolf | dark elf | dark elf | centaur | werewolf | ||||
♂ | ||||||||||||
♀Elf | ♀ | halfelf | halfelf | dark elf | elf | dark elf | angel | minotaur | ||||
♂ | ||||||||||||
♀Halfling | ♀ | human | (halfling) | |||||||||
♂ | ||||||||||||
♀Dark elf | ♀ | human | — | dark elf | dark elf | dark elf | ||||||
♂ | ||||||||||||
♀small one | ♀ | halfdwarf | halfdwarf | angel | = mother | |||||||
♂ | = father | |||||||||||
♀Centaur | ♀ | minotaur | minotaur | centaur | minotaur | satyr | centaur | |||||
♂ | ||||||||||||
♀Satyr | ♀ | satyr | ||||||||||
♂ | ||||||||||||
♀Minotaur | ♀ | human | minotaur | |||||||||
♂ | ||||||||||||
♀Sphinx | ♀ | — | — | wolf sphinx | — | — | — | — | sphinx | sphinx | sphinx | |
♂ |
The first step – currently underway – is defining the races.
- Vampire
- Werewolf
- Elf, Elve
- Halfling, Hobbit
- Halfelf
- Halfdwarf
- Angel
- little ones
- Dwarf
- Gnome
- Leprechaun, Hob, Kobold
- Wight
- Troll, Ogre, Orc
- Giant, Titan
- Aquarian
- Aquanian, Atlantian
- Centaur
- Sphinx
- Cyclops
- Dæmon
- Harpy, Griffin
- Dragon
- Zombie
- Sídhe
- Eloi, Morlock
- Eloi
- Morlock
Second Step
Cultural history, political geography etc.